Placement Statistics : 2022-23
Programme | Students | Job Offers | CTC in LPA | |||
Minimum | Maximum | Average | Median |
Biotechnology and Medical Engineering | 41 | 45 | 3.60 | 23.00 | 9.94 | 8.50 |
Civil Engineering | 59 | 79 | 3.00 | 19.00 | 8.81 | 8.50 |
Chemical Engineering | 48 | 66 | 3.60 | 51.03 | 11.63 | 11.21 |
Ceramic Engineering | 36 | 41 | 3.60 | 35.85 | 11.42 | 11.00 |
Computer Science and Engineering | 134 | 150 | 3.60 | 83.60 | 22.53 | 20.04 |
Electronics and Communication Engineering | 113 | 138 | 3.60 | 52.89 | 17.49 | 14.45 |
Electrical Engineering | 109 | 138 | 3.60 | 52.89 | 15.93 | 12.21 |
Food Process Engineering | 23 | 32 | 3.60 | 16.10 | 9.41 | 8.38 |
Industrial Design | 23 | 27 | 3.60 | 32.57 | 12.65 | 10.57 |
Mechanical Engineering | 113 | 140 | 3.60 | 38.00 | 10.28 | 9.44 |
Metallurgical and Materials Engineering | 55 | 62 | 3.60 | 19.00 | 11.21 | 10.65 |
Mining Engineering | 32 | 42 | 3.60 | 32.00 | 11.24 | 11.00 |
Planning and Architecture | 3 | 3 | 4.50 | 6.00 | 5.00 | 4.50 |
Chemistry | 6 | 8 | 3.60 | 12.00 | 7.37 | 6.63 |
Life Science | 5 | 5 | 5.00 | 8.10 | 6.52 | 5.70 |
Mathematics | 12 | 17 | 3.60 | 16.00 | 8.36 | 8.00 |
Physics and Astronomy | 5 | 7 | 5.50 | 15.05 | 9.30 | 7.50 |
Chemical Engineering | 6 | 6 | 6.10 | 18.50 | 10.54 | 9.00 |
Ceramic Engineering | 6 | 7 | 6.13 | 20.00 | 10.23 | 10.00 |
Computer Science and Engineering | 1 | 1 | 7.50 | 7.50 | 7.50 | 7.50 |
Metallurgical and Materials Engineering | 8 | 8 | 6.10 | 14.00 | 9.43 | 8.75 |
Mining Engineering | 8 | 9 | 3.60 | 19.00 | 9.44 | 10.00 |
Biotechnology and Medical Engineering | 11 | 13 | 4.00 | 13.58 | 6.75 | 7.08 |
Civil Engineering | 53 | 63 | 3.36 | 13.58 | 6.60 | 6.50 |
Chemical Engineering | 10 | 11 | 3.60 | 13.58 | 7.18 | 7.25 |
Ceramic Engineering | 1 | 1 | 6.13 | 6.13 | 6.13 | 6.13 |
Computer Science and Engineering | 60 | 63 | 5.50 | 52.89 | 20.99 | 18.65 |
Electronics and Communication Engineering | 64 | 67 | 3.60 | 37.49 | 19.13 | 18.65 |
Electrical Engineering | 50 | 54 | 3.60 | 24.00 | 11.12 | 10.00 |
Earth and Atmospheric Sciences | 2 | 3 | 4.00 | 6.00 | 4.83 | 4.50 |
Food Process Engineering | 2 | 2 | 6.00 | 8.10 | 7.05 | 7.05 |
Industrial Design | 18 | 21 | 3.60 | 20.00 | 7.43 | 7.50 |
Mechanical Engineering | 59 | 61 | 3.60 | 16.65 | 8.81 | 9.10 |
Metallurgical and Materials Engineering | 4 | 4 | 6.50 | 8.20 | 7.68 | 8.00 |
Mining Engineering | 1 | 1 | 5.50 | 5.50 | 5.50 | 5.50 |
School of Management | 28 | 37 | 3.36 | 10.00 | 5.52 | 5.00 |
Humanities and Social Sciences | 15 | 20 | 3.36 | 8.10 | 5.23 | 5.40 |
Chemistry | 15 | 17 | 3.60 | 13.02 | 6.60 | 5.00 |
Earth and Atmospheric Sciences | 22 | 24 | 3.60 | 14.45 | 11.66 | 14.45 |
Life Science | 7 | 10 | 3.36 | 12.00 | 6.61 | 4.75 |
Mathematics | 10 | 13 | 3.60 | 14.13 | 6.58 | 5.00 |
Physics and Astronomy | 8 | 10 | 3.60 | 14.13 | 7.88 | 6.50 |
Biotechnology and Medical Engineering | 1 | 1 | 15.00 | 15.00 | 15.00 | 15.00 |
Computer Science and Engineering | 3 | 7 | 7.20 | 15.87 | 9.87 | 9.14 |
Electrical Engineering | 3 | 3 | 9.00 | 15.00 | 13.00 | 15.00 |
Humanities and Social Sciences | 3 | 3 | 9.45 | 9.45 | 9.45 | 9.45 |
Mathematics | 4 | 4 | 10.20 | 15.00 | 12.60 | 12.60 |
Mechanical Engineering | 4 | 4 | 9.00 | 18.00 | 12.94 | 12.38 |
Metallurgical and Materials Engineering | 4 | 4 | 9.75 | 14.74 | 12.31 | 12.37 |
School of Management | 2 | 2 | 7.50 | 9.45 | 8.48 | 8.48 |
Total Job Offers :: 1554 |
---|
Sectorwise Placement Statistics
Industry / Sector | Students | Job Offers | CTC in LPA | |||
Minimum | Maximum | Average | Median | |||
Aerospace | 22 | 22 | 7.00 | 11.64 | 9.32 | 9.32 |
Analytics and Consulting | 174 | 178 | 5.00 | 19.00 | 9.09 | 9.00 |
Automobile | 82 | 85 | 6.00 | 15.00 | 10.83 | 10.00 |
BFSI | 103 | 104 | 6.00 | 39.04 | 17.19 | 14.96 |
Construction | 27 | 27 | 3.00 | 6.50 | 5.03 | 5.50 |
Design | 1 | 1 | 7.00 | 7.00 | 7.00 | 7.00 |
Education | 115 | 136 | 3.60 | 23.00 | 8.21 | 6.00 |
Electrical/Electronics | 100 | 100 | 3.60 | 37.49 | 25.20 | 25.72 |
Engineering | 2 | 2 | 8.00 | 8.00 | 8.00 | 8.00 |
Engineering Consultancy | 7 | 7 | 6.50 | 6.50 | 6.50 | 6.50 |
FMCG | 21 | 21 | 4.50 | 17.40 | 10.53 | 9.50 |
Healthcare | 2 | 2 | 6.00 | 6.00 | 6.00 | 6.00 |
Manufacturing | 236 | 243 | 4.02 | 16.45 | 9.01 | 7.50 |
Mining | 4 | 4 | 12.34 | 13.85 | 13.10 | 13.10 |
NGO | 35 | 38 | 3.36 | 8.10 | 5.45 | 4.80 |
NPO | 3 | 3 | 19.00 | 19.00 | 19.00 | 19.00 |
Oil and Gas | 125 | 130 | 7.50 | 18.95 | 14.92 | 16.10 |
Pharmaceutical | 31 | 31 | 7.08 | 21.00 | 11.16 | 11.00 |
Power & Heavy | 6 | 6 | 6.50 | 6.50 | 6.50 | 6.50 |
Power and Heavy | 25 | 27 | 3.60 | 13.00 | 9.04 | 10.00 |
Real Estate | 9 | 9 | 5.50 | 12.00 | 8.67 | 10.00 |
Shipping | 1 | 1 | 32.00 | 32.00 | 32.00 | 32.00 |
Software IT | 330 | 354 | 3.60 | 83.60 | 16.93 | 12.25 |
Telecommunication | 23 | 23 | 9.50 | 12.50 | 11.15 | 10.50 |
Total Job Offers :: 1554 |
---|
RELATED LINKS
Placement Statistics (in Lacs)
Programme Name :