National Institute of Technology Rourkela

राष्ट्रीय प्रौद्योगिकी संस्थान राउरकेला

ଜାତୀୟ ପ୍ରଯୁକ୍ତି ପ୍ରତିଷ୍ଠାନ ରାଉରକେଲା

An Institute of National Importance

Placement Statistics

Placement Statistics : 2021-22

Programme Students Job Offers CTC in LPA
Minimum Maximum Average Median

Biotechnology and Medical Engineering 37 40 3.60 26.15 8.94 7.75
Civil Engineering 45 58 3.60 17.80 7.78 7.52
Chemical Engineering 44 60 3.60 26.15 9.75 8.10
Ceramic Engineering 29 37 3.60 15.00 8.41 7.00
Computer Science and Engineering 107 137 5.00 48.84 20.75 17.50
Electronics and Communication Engineering 78 86 5.00 46.08 15.91 11.84
Electrical Engineering 84 101 3.60 46.08 14.64 11.88
Food Process Engineering 19 21 3.60 23.00 9.88 7.90
Industrial Design 22 29 3.60 44.14 12.98 8.59
Mechanical Engineering 90 119 3.60 21.86 8.75 8.10
Metallurgical and Materials Engineering 43 57 3.60 16.80 8.32 7.54
Mining Engineering 30 36 3.60 16.00 9.35 8.46

Planning and Architecture 1 1 6.00 6.00 6.00 6.00

Chemistry 1 1 7.00 7.00 7.00 7.00
Life Science 4 4 4.20 7.00 5.75 5.90
Mathematics 8 8 3.60 11.40 6.06 5.50
Physics and Astronomy 4 4 3.60 7.90 5.75 5.75

Chemical Engineering 6 10 3.60 17.50 7.82 7.50
Ceramic Engineering 8 9 6.00 15.00 8.00 6.97
Metallurgical and Materials Engineering 5 6 3.60 10.00 6.24 6.00
Mining Engineering 8 10 3.50 11.88 7.49 6.25

Biotechnology and Medical Engineering 9 9 4.80 10.00 6.80 7.00
Civil Engineering 38 44 3.60 10.00 5.82 5.03
Chemical Engineering 17 19 3.60 10.00 6.23 5.00
Ceramic Engineering 13 15 2.60 10.00 5.75 5.46
Computer Science and Engineering 50 62 3.60 46.08 15.61 12.00
Electronics and Communication Engineering 57 62 3.60 29.60 14.34 12.44
Electrical Engineering 57 79 3.60 25.25 8.69 8.32
Earth and Atmospheric Sciences 9 11 4.50 13.50 8.72 9.45
Industrial Design 10 11 3.60 8.50 5.81 4.80
Mechanical Engineering 64 78 3.60 13.50 7.98 7.75
Metallurgical and Materials Engineering 6 7 3.60 10.00 6.44 6.50
Mining Engineering 10 12 3.60 10.00 6.09 6.13

School of Management 15 19 3.50 7.60 5.79 5.50

Humanities and Social Sciences 3 3 4.80 7.00 5.53 4.80

Chemistry 4 4 4.80 5.50 5.15 5.15
Earth and Atmospheric Sciences 10 10 4.80 8.00 5.24 5.00
Life Science 7 7 3.84 7.00 5.74 6.00
Mathematics 7 8 3.60 8.50 5.40 4.80

Ceramic Engineering 1 1 4.00 4.00 4.00 4.00
Computer Science and Engineering 7 7 9.00 11.00 9.39 9.00
Electronics and Communication Engineering 2 2 21.59 22.19 21.89 21.89
Mechanical Engineering 2 2 7.20 9.75 8.48 8.48
Metallurgical and Materials Engineering 1 1 9.75 9.75 9.75 9.75
Mining Engineering 1 1 20.66 20.66 20.66 20.66

Chemical Engineering 1 1 3.70 3.70 3.70 3.70
Computer Science and Engineering 1 1 3.60 3.60 3.60 3.60
Total Job Offers :: 1310

Sectorwise Placement Statistics

Industry / Sector Students Job Offers CTC in LPA
Minimum Maximum Average Median
Analytics 2 2 3.50 3.50 3.50 3.50
Analytics & Consulting 235 246 4.50 13.50 8.42 8.10
Automobile 35 35 7.50 15.00 10.69 9.09
Automobiles 8 8 6.50 9.50 7.63 7.50
BFSI 63 64 4.80 33.29 14.98 12.56
Construction 23 23 3.75 6.52 4.78 4.75
Design 6 6 5.50 6.00 5.92 6.00
Education 86 86 3.84 23.00 7.13 5.46
Electrical/Electronics 100 101 5.00 29.60 18.54 19.10
Engineering 30 30 6.00 6.30 6.10 6.00
Environmental Services 1 1 3.70 3.70 3.70 3.70
FMCG 9 9 7.50 16.74 10.72 10.00
Healthcare 7 7 5.40 13.00 10.83 13.00
Logistics Services 4 4 6.00 6.00 6.00 6.00
Manufacturing 169 186 2.60 13.95 8.09 6.50
Mining 4 4 4.00 4.00 4.00 4.00
NGO 8 8 4.80 8.16 6.48 6.48
Oil & Natural Gas 28 28 5.00 21.86 15.84 17.50
Oil and Gas 10 10 7.50 13.30 9.70 8.20
Pharmaceuticals 27 27 4.20 12.37 9.06 7.00
Power and Heavy Industries 14 14 4.75 9.00 7.28 7.75
Software/IT Services 353 408 3.50 48.84 13.84 8.50
Telecommunication 3 3 8.00 10.00 9.33 10.00
Total Job Offers :: 1310

Placement Statistics (in Lacs)

Programme Name :