PG Programmes offered by the Institute
| Department | Programs | Syllabus |
|---|---|---|
| BM : Biotechnology and Medical Engineering | M.Tech. in Biomedical Engineering | View |
| BM : Biotechnology and Medical Engineering | M.Tech. in Biotechnology | View |
| CE : Civil Engineering | M.Tech. in Geotechnical Engineering | View |
| CE : Civil Engineering | M.Tech. in Structural Engineering | View |
| CE : Civil Engineering | M.Tech. in Transportation Engineering | View |
| CE : Civil Engineering | M.Tech. in Water Resources Engineering | View |
| CE : Civil Engineering | M.Tech. in Environmental Engineering | View |
| CE : Civil Engineering | M.Tech. in Construction Technology and Management | View |
| CH : Chemical Engineering | M.Tech. in Chemical Engineering | View |
| CH : Chemical Engineering | M.Tech. in Energy and Environmental Engineering | View |
| CR : Ceramic Engineering | M.Tech. in Industrial Ceramics | View |
| CS : Computer Science and Engineering | M.Tech. in Computer Science | View |
| CS : Computer Science and Engineering | M.Tech. in Information Security | View |
| CS : Computer Science and Engineering | M.Tech. in Software Engineering | View |
| EC : Electronics and Communication Engineering | M.Tech. in VLSI Design and Embedded Systems | View |
| EC : Electronics and Communication Engineering | M.Tech. in Electronics and Instrumentation Engineering | View |
| EC : Electronics and Communication Engineering | M.Tech. in Communication and Networks | View |
| EC : Electronics and Communication Engineering | M.Tech. in Signal and Image Processing | View |
| EC : Electronics and Communication Engineering | M.Tech. in Microwave and Radar Engineering | View |
| EC : Electronics and Communication Engineering | M.Tech. in RF and Microwave Systems | View |
| EE : Electrical Engineering | M.Tech. in Electronic Systems and Communication | View |
| EE : Electrical Engineering | M.Tech. in Control and Automation | View |
| EE : Electrical Engineering | M.Tech. in Power Electronics and Drives | View |
| EE : Electrical Engineering | M.Tech. in Power Systems Engineering | View |
| ER : Earth and Atmospheric Sciences | M.Tech. in Atmosphere and Ocean Science | View |
| FP : Food Process Engineering | M.Tech. in Food Process Engineering | View |
| ID : Industrial Design | M.Tech. in Industrial Design | View |
| ME : Mechanical Engineering | M.Tech. in Thermal Engineering | View |
| ME : Mechanical Engineering | M.Tech. in Mechanical Systems Design and Control | View |
| ME : Mechanical Engineering | M.Tech. in Manufacturing and Automation Engineering | View |
| ME : Mechanical Engineering | M.Tech. in Thermal Science and Energy Engineering | View |
| ME : Mechanical Engineering | M.Tech. in Industrial Refrigeration and Cryogenic Engineering | View |
| MM : Metallurgical and Materials Engineering | M.Tech. in Metallurgical and Materials Engineering | View |
| MN : Mining Engineering | M.Tech. in Mining Engineering | View |
| Department | Programs | Syllabus |
|---|---|---|
| SM : School of Management | MBA in School of Management | View |
| Department | Programs | Syllabus |
|---|---|---|
| HS : Humanities and Social Sciences | MA in Development Studies | View |
| Department | Programs | Syllabus |
|---|---|---|
| CY : Chemistry | M.Sc. in Chemistry | View |
| ER : Earth and Atmospheric Sciences | M.Sc. in Applied Geology | View |
| ER : Earth and Atmospheric Sciences | M.Sc. in Atmospheric Sciences | View |
| LS : Life Science | M.Sc. in Life Science | View |
| MA : Mathematics | M.Sc. in Mathematics | View |
| MA : Mathematics | M.Sc. in Computational Mathematics and Data Science | View |
| PH : Physics and Astronomy | M.Sc. in Physics | View |
| Department | Programs | Syllabus |
|---|---|---|
| SM : School of Management | Executive MBA in School of Management | View |
| Department | Programs | Syllabus |
|---|---|---|
| CE : Civil Engineering | Part-Time M.Tech. in Geotechnical Engineering | View |
| CE : Civil Engineering | Part-Time M.Tech. in Structural Engineering | View |
| CH : Chemical Engineering | Part-Time M.Tech. in Chemical Engineering | View |
| CH : Chemical Engineering | Part-Time M.Tech. in Energy and Environmental Engineering | View |
| CS : Computer Science and Engineering | Part-Time M.Tech. in Computer Science | View |
| EC : Electronics and Communication Engineering | Part-Time M.Tech. in Electronics and Instrumentation Engineering | View |
| EE : Electrical Engineering | Part-Time M.Tech. in Industrial Power Control and Drives | View |
| ER : Earth and Atmospheric Sciences | Part-Time M.Tech. in Atmosphere and Ocean Science | View |
| ME : Mechanical Engineering | Part-Time M.Tech. in Thermal Engineering | View |
| ME : Mechanical Engineering | Part-Time M.Tech. in Mechanical Systems Design and Control | View |
| ME : Mechanical Engineering | Part-Time M.Tech. in Manufacturing and Automation Engineering | View |
| MM : Metallurgical and Materials Engineering | Part-Time M.Tech. in Metallurgical and Materials Engineering | View |
| MM : Metallurgical and Materials Engineering | Part-Time M.Tech. in Steel Technology | View |
| Department | Programs | Syllabus |
|---|---|---|
| PA : Planning and Architecture | MURP in Master of Urban and Regional Planning | View |
Admission to M. Tech Programmes
- Admission to M. Tech programmes at NIT Rourkela is carried out through CCMT (Centralized Counselling for M. Tech / MURP Admissions).
- CCMT is a common centralized online platform for admission to postgraduate programmes in NITs, IIEST Shibpur, select IIITs, and other Government Funded Technical Institutes (GFTIs), based on the GATE score of the candidates.
- NIT Rourkela admits students to all its M. Tech programmes through CCMT.
- Candidates are advised to carefully read the CCMT Information Brochure and other relevant documents available on the official CCMT website, which provide detailed information regarding eligibility, counselling procedure, seat allotment, and fee structure. The Coordinating Institute for CCMT is notified every year on the CCMT portal.
- Students admitted to M. Tech programmes through CCMT are eligible to receive a GATE Scholarship for a maximum duration of four semesters, subject to the GATE Scholarship rules of the Ministry of Education (MoE), Government of India.
Eligibility Criteria
Admission to an M. Tech programme is open to candidates who have passed the prescribed qualifying degree, with:
- Minimum CGPA of 6.5 on a 10-point scale OR Minimum 60% aggregate marks in B.E. / B. Tech. or equivalent examination.
- For SC / ST / PwD candidates, the minimum requirement is: CGPA 6.0 OR 55% aggregate marks in B.E. / B. Tech. or equivalent examination.
The programme-wise qualifying degree requirements are specified in the CCMT Information Brochure and must be satisfied by the candidates. Admission is subject to verification of original documents and fulfilment of all eligibility conditions prescribed by CCMT and NIT Rourkela.
Admission to M.Sc. Programmes
Admission to M.Sc. programmes is conducted through CCMN (Centralized Counselling for M.Sc. / M.Sc. (Tech) Admissions) based on IIT-JAM scores.
- NIT Rourkela admits students to M. Sc. programmes through CCMN
- Candidates must refer to the CCMN Information Brochure for programme-wise eligibility and counselling details
Eligibility Criteria
- B.Sc. degree with relevant subject
- Minimum CGPA 6.5 OR 60% marks
- For SC / ST / PwD candidates: CGPA 6.0 OR 55% marks
The above mentioned CGPA/Percentage should be awarded by a recognized University/Institute.
Admission to M.A. Programme
National Institute of Technology Rourkela offers admission to Master of Arts (M.A.) programmes through an institute-level admission process, as notified from time to time.
Admissions are conducted in accordance with the Institute rules and academic requirements, and are based on eligibility criteria and selection procedures specified in the admission advertisement.
Eligibility Criteria
Candidates must possess a Bachelor’s degree (B. Tech, B. A., B. Sc, B. Com) from a recognized university/institution with 50% marks or 5.5 /10 CGPA. Among B. A., B. Sc. and B. Com, applicants with Honors will be given preference.
Selection Process
Admission to M.A. programmes is made based on career marking and/or interview, as decided by the Institute.
Admission to MBA Programme
NIT Rourkela offers admission to the Master of Business Administration (MBA) programme through a two-stage selection process based on national-level management entrance test scores and subsequent evaluation by the Institute.
Eligibility Criteria
Candidates must satisfy the following eligibility requirements:
-
A Bachelor’s degree in any discipline from:
- a University incorporated by an Act of the Central or State Legislature in India, or
- an institution established by an Act of Parliament, or
- a Deemed-to-be University under Section 3 of the UGC Act, 1956, or
- an equivalent qualification recognized by the Ministry of Education, Government of India
-
Minimum qualifying marks:
- 60% marks or CGPA 6.5 on a 10-point scale in the qualifying degree
- 55% marks or CGPA 6.0 for SC / ST candidates
Admissions
Applicants must appear in at least one national-level management entrance test, such as: CAT/XAT/MAT/CMAT. Test scores are used for shortlisting candidates for the next stage of the admission process
Selection Process
The admission process consists of two stages:
Stage I – Shortlisting : Candidates are shortlisted based on: Entrance test score (CAT / XAT / MAT / CMAT), Academic performance and Career credentials and achievements
Stage II – Final Selection : Shortlisted candidates will be invited for: Group Discussion (GD) and Personal Interview (PI)
Final selection is based on:
- Entrance test score
- GD / PI performance
- Work experience (if any)
- Academic and career profile



