Ceramic and Materials Engineering (M.Tech. - 2yrs)
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CR6103 | Advanced Materials Processing | 3-0-0 | 3 | Syllabus |
| CR6105 | Structure and Properties of Materials | 3-0-0 | 3 | Syllabus |
| CR6273 | Advanced Materials Processing Laboratory | 0-0-3 | 2 | Syllabus |
| Stream Elective Laboratory - I | ||||
| Stream Elective - I | ||||
| Cluster Elective - I | ||||
| Cluster Elective - II | ||||
| Advanced Skill Development Laboratory - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CR6101 | Sintering and Microstructure | 3-0-0 | 3 | Syllabus |
| CR6231 | Advanced Materials Characterization | 3-0-0 | 3 | Syllabus |
| CR6272 | Advanced Materials Characterization Laboratory | 0-0-3 | 2 | Syllabus |
| CR6070 | Product Development Laboratory | 0-0-2 | 1 | Syllabus |
| CR6886 | Seminar and Technical Writing | 0-0-2 | 1 | Syllabus |
| Stream Elective - II | ||||
| Cluster Elective - III | ||||
| Multidisciplinary Elective - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CR6990 | Comprehensive Viva Voce | 0-0-0 | 2 | Syllabus |
| Research Project / Internship / Start-Up Elective - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CR3123 | Functional Glasses | 3-0-0 | 3 | Syllabus |
| CR6102 | Structure and Properties of Ceramics | 3-0-0 | 3 | Syllabus |
| CR6104 | Advanced Processing of Ceramics | 3-0-0 | 3 | Syllabus |
| CR6105 | Structure and Properties of Materials | 3-0-0 | 3 | Syllabus |
| CR6107 | Mechanical Behavior of Materials | 3-0-0 | 3 | Syllabus |
| CR6131 | Testing and Characterization | 3-0-0 | 3 | Syllabus |
| CR6132 | Advanced Composites | 3-0-0 | 3 | Syllabus |
| CR6134 | Electron Microscopy | 3-0-0 | 3 | Syllabus |
| CR6201 | Advanced Bio-Ceramics | 3-0-0 | 3 | Syllabus |
| CR6202 | Biomaterials | 3-0-0 | 3 | Syllabus |
| CR6204 | Thin Film and Coating Technology | 3-0-0 | 3 | Syllabus |
| CR6212 | Energy Materials | 3-0-0 | 3 | Syllabus |
| CR6236 | Functional Glasses | 3-0-0 | 3 | Syllabus |
| CR6333 | Ceramics in Energy Sectors | 3-0-0 | 3 | Syllabus |
| CR6401 | Oxide and Non-Oxide Ceramics | 3-0-0 | 3 | Syllabus |
| CR6431 | Glass Science | 3-0-0 | 3 | Syllabus |
| CR6432 | Advanced Refractories | 3-0-0 | 3 | Syllabus |
| CR6433 | Cellular Ceramics | 3-0-0 | 3 | Syllabus |
| CR6434 | Whiteware Production and Practices | 3-0-0 | 3 | Syllabus |
| CR6436 | Advances Glasses | 3-0-0 | 3 | Syllabus |
| CR6437 | Refractories for Metallurgical and Allied Processes | 3-0-0 | 3 | Syllabus |
| CR6142 | Mechanical Behavior of Materials Laboratory | 0-0-3 | 2 | Syllabus |
| CR6172 | Advanced Ceramic Processing Laboratory | 0-0-3 | 2 | Syllabus |
| CR6173 | Testing and Characterization Laboratory | 0-0-3 | 2 | Syllabus |
| CR6174 | Equipment Design Laboratory | 0-0-3 | 2 | Syllabus |
| CR6175 | Electrical and Electrochemical Characterization of Ceramics Laboratory | 0-0-3 | 2 | Syllabus |
| CR6273 | Advanced Materials Processing Laboratory | 0-0-3 | 2 | Syllabus |
| CR6471 | Design and Failure Analysis Laboratory | 0-0-3 | 2 | Syllabus |
| CR6474 | Industrial Ceramic Product Laboratory | 0-0-3 | 2 | Syllabus |



