Thermal Engineering (M.Tech. - 2yrs)
| 1 | An ability to independently carry out research /investigation and development work to solve practical problems in thermal engineering |
| 2 | An ability to write and present a substantial technical report/document |
| 3 | Students should be able to demonstrate a degree of mastery over the area of thermal engineering. The mastery should be at a level higher than the requirements in the mechanical engineering program |
| 4 | Students demonstrate their ability to identify, formulate and solve thermo-fluid problems and demonstrate their skills to design thermo-fluid system that meets desired specifications and requirements |
| 5 | Students will be familiar with modern engineering software tools and equipment to analyze Mechanical engineering problems |
| 1 | The program to provide excellent preparation for a career in mechanical engineering and prepare students for a career at the forefront of technology |
| 2 | To train students in the methods of engineering science and in the application of these methods to conceive, organize and carry out the design and calculations in thermal systems |
| 3 | To provide opportunity for students to work as part of teams on multidisciplinary projects especially on thermal projects |
| 4 | To provide students with a sound foundation in the mathematical, scientific and thermo-fluid engineering and science necessary to formulate, solve and analyze the thermo-fluid problems in engineering and to prepare them for higher studies |
| 5 | To give students an experience with the multifaceted aspects of high end computers with latest software to solve real world problems regarding thermal-design and analysis |
| 6 | To encourage students to develop an alternative carrier as an entrepreneur |
| 7 | To promote student awareness of the life-long learning and to introduce them to Professional ethics and codes of professional practice |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| ME6303 | Advanced Fluid Mechanics | 3-0-0 | 3 | Syllabus |
| ME6305 | Advanced Thermodynamics | 3-0-0 | 3 | Syllabus |
| ME6376 | Heat Transfer and Fluid Flow Laboratory | 0-0-3 | 2 | Syllabus |
| Stream Elective Laboratory - I | ||||
| Stream Elective - I | ||||
| Cluster Elective - I | ||||
| Cluster Elective - II | ||||
| Advanced Skill Development Laboratory - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| ME6304 | Computational Fluid Dynamics | 3-0-0 | 3 | Syllabus |
| ME6306 | Advanced Heat Transfer | 3-0-0 | 3 | Syllabus |
| ME6372 | Computational Heat Transfer Laboratory | 0-0-3 | 2 | Syllabus |
| ME6070 | Product Development Laboratory | 0-0-2 | 1 | Syllabus |
| ME6886 | Seminar and Technical Writing | 0-0-2 | 1 | Syllabus |
| Stream Elective - II | ||||
| Cluster Elective - III | ||||
| Multidisciplinary Elective - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| ME6990 | Comprehensive Viva Voce | 0-0-0 | 2 | Syllabus |
| Research Project / Internship / Start-Up Elective - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| ME3334 | Power Plant Engineering | 3-0-0 | 3 | Syllabus |
| ME4138 | Computer Aided Design and Graphics | 3-0-0 | 3 | Syllabus |
| ME4232 | Production and Operations Management | 3-0-0 | 3 | Syllabus |
| ME4333 | Refrigeration and Air-Conditioning | 3-0-0 | 3 | Syllabus |
| ME6102 | Vibration Analysis and Diagnostics | 3-0-0 | 3 | Syllabus |
| ME6103 | Analysis and Synthesis of Mechanisms | 3-0-0 | 3 | Syllabus |
| ME6104 | Non-Traditional Parameter in Design | 3-0-0 | 3 | Syllabus |
| ME6105 | Control System Engineering | 3-0-0 | 3 | Syllabus |
| ME6106 | Computer Aided Design and Analysis | 3-0-0 | 3 | Syllabus |
| ME6107 | Advanced System Dynamics and Control | 3-0-0 | 3 | Syllabus |
| ME6122 | AI and ML in Condition Monitoring and Diagnosis | 3-0-0 | 3 | Syllabus |
| ME6126 | Industrial Automation and Control | 3-0-0 | 3 | Syllabus |
| ME6134 | Advanced Composites | 3-0-0 | 3 | Syllabus |
| ME6135 | Applied Finite Element Analysis | 3-0-0 | 3 | Syllabus |
| ME6137 | Rotor Dynamics | 3-0-0 | 3 | Syllabus |
| ME6141 | Experimental Stress Analysis | 3-0-0 | 3 | Syllabus |
| ME6142 | Fundamentals of Tribology | 3-0-0 | 3 | Syllabus |
| ME6143 | Composite Materials | 3-0-0 | 3 | Syllabus |
| ME6144 | Fatigue and Fracture of Engineering Components | 3-0-0 | 3 | Syllabus |
| ME6145 | Advanced Robotics | 3-0-0 | 3 | Syllabus |
| ME6146 | Intelligent System Control | 3-0-0 | 3 | Syllabus |
| ME6148 | Nonlinear Oscillation | 3-0-0 | 3 | Syllabus |
| ME6151 | Materials for Tribological Applications | 3-0-0 | 3 | Syllabus |
| ME6153 | Intelligent Industrial Automation and its Application | 3-0-0 | 3 | Syllabus |
| ME6154 | Advanced Mechatronics | 3-0-0 | 3 | Syllabus |
| ME6155 | Autonomous Mobile Robots | 3-0-0 | 3 | Syllabus |
| ME6156 | Vibration Based Condition Monitoring | 3-0-0 | 3 | Syllabus |
| ME6165 | Advanced Finite Element Analysis | 3-0-0 | 3 | Syllabus |
| ME6166 | Design for Fatigue and Creep | 3-0-0 | 3 | Syllabus |
| ME6201 | Applied Elasticity and Plasticity | 3-0-0 | 3 | Syllabus |
| ME6202 | Machine Tool Technology | 3-0-0 | 3 | Syllabus |
| ME6203 | Production Technology | 3-0-0 | 3 | Syllabus |
| ME6204 | Modern Manufacturing Processes | 3-0-0 | 3 | Syllabus |
| ME6205 | Metal Cutting and Tool Design | 3-0-0 | 3 | Syllabus |
| ME6207 | Machine Tools and Tool Design | 3-0-0 | 3 | Syllabus |
| ME6211 | Fundamentals of MEMS Technology | 3-0-0 | 3 | Syllabus |
| ME6212 | Micro and Nano Manufacturing Technology | 3-0-0 | 3 | Syllabus |
| ME6226 | Automation in Manufacturing | 3-0-0 | 3 | Syllabus |
| ME6231 | Laser Application in Manufacturing | 3-0-0 | 3 | Syllabus |
| ME6232 | Optimization Method in Engineering Design | 3-0-0 | 3 | Syllabus |
| ME6235 | Neural Network and Artificial Intelligence | 3-0-0 | 3 | Syllabus |
| ME6236 | Production System and Computer Integrated Manufacturing | 3-0-0 | 3 | Syllabus |
| ME6237 | Production Planning and Control | 3-0-0 | 3 | Syllabus |
| ME6238 | Micro-Machining and Precision Engineering | 3-0-0 | 3 | Syllabus |
| ME6241 | Production Management | 3-0-0 | 3 | Syllabus |
| ME6244 | Quality Engineering and Reliability | 3-0-0 | 3 | Syllabus |
| ME6251 | Additive Manufacturing | 3-0-0 | 3 | Syllabus |
| ME6253 | Reliability Analysis and Maintenance Management | 3-0-0 | 3 | Syllabus |
| ME6254 | Semiconductor Manufacturing Technology | 3-0-0 | 3 | Syllabus |
| ME6255 | Product Innovation and Startup Strategy | 3-0-0 | 3 | Syllabus |
| ME6262 | Advanced Manufacturing Processes | 3-0-0 | 3 | Syllabus |
| ME6301 | Heat Transfer – I: Conduction and Radiation Heat Transfer | 3-0-0 | 3 | Syllabus |
| ME6302 | Heat Transfer – II: Convection Heat Transfer | 3-0-0 | 3 | Syllabus |
| ME6303 | Advanced Fluid Mechanics | 3-0-0 | 3 | Syllabus |
| ME6304 | Computational Fluid Dynamics | 3-0-0 | 3 | Syllabus |
| ME6305 | Advanced Thermodynamics | 3-0-0 | 3 | Syllabus |
| ME6311 | Conduction and Radiation Heat Transfer | 3-0-0 | 3 | Syllabus |
| ME6321 | Energy Conservation and Waste Heat Recovery | 3-0-0 | 3 | Syllabus |
| ME6332 | Computational Methods in Thermal Engineering | 3-0-0 | 3 | Syllabus |
| ME6334 | Thermal Processes in Surface Engineering | 3-0-0 | 3 | Syllabus |
| ME6335 | Thermodynamics of Cryogenic System | 3-0-0 | 3 | Syllabus |
| ME6336 | Gas Dynamics and Free Molecular Flow | 3-0-0 | 3 | Syllabus |
| ME6337 | Experimental Methods in Thermal Engineering | 3-0-0 | 3 | Syllabus |
| ME6341 | Refrigeration and Cryogenic Systems | 3-0-0 | 3 | Syllabus |
| ME6343 | Air-Conditioning and Ventilating Systems | 3-0-0 | 3 | Syllabus |
| ME6344 | Heat Transfer Equipments | 3-0-0 | 3 | Syllabus |
| ME6347 | Thermal Measurements | 3-0-0 | 3 | Syllabus |
| ME6350 | Aircraft and Rocket Propulsion | 3-0-0 | 3 | Syllabus |
| ME6353 | Non-Conventional Energy Systems | 3-0-0 | 3 | Syllabus |
| ME6358 | Bio-fluid Mechanics | 3-0-0 | 3 | Syllabus |
| ME6363 | Gas Turbine and Jet Propulsion | 3-0-0 | 3 | Syllabus |
| ME6502 | Air-Conditioning and Ventilating System | 3-0-0 | 3 | Syllabus |
| ME6531 | Cryogenic Process Engineering | 3-0-0 | 3 | Syllabus |
| ME6535 | Vacuum Technology | 3-0-0 | 3 | Syllabus |
| ME6538 | Advanced IC Engine Technology | 3-0-0 | 3 | Syllabus |
| ME6540 | Fuel Cell Technology | 3-0-0 | 3 | Syllabus |
| ME6541 | Turbulence Modeling | 3-0-0 | 3 | Syllabus |
| ME6545 | Power Plant Technology | 3-0-0 | 3 | Syllabus |
| ME6551 | Energy Engineering | 3-0-0 | 3 | Syllabus |
| ME6552 | Thermal Energy Systems and Modelling | 3-0-0 | 3 | Syllabus |
| ME4272 | Industrial Engineering Project | 0-0-2 | 1 | Syllabus |
| ME4372 | Thermal Engineering Design Project | 0-0-2 | 1 | Syllabus |
| ME6070 | Product Development Laboratory | 0-0-2 | 1 | Syllabus |
| ME6072 | Soft Computing Laboratory - II | 0-0-3 | 2 | Syllabus |
| ME6073 | Soft Computing Laboratory - I | 0-0-3 | 2 | Syllabus |
| ME6077 | Fem Laboratory | 0-0-3 | 2 | Syllabus |
| ME6171 | Tribology Laboratory | 0-0-3 | 2 | Syllabus |
| ME6172 | Sensors in Mechanical Automation Laboratory | 0-0-3 | 2 | Syllabus |
| ME6173 | Rotodynamics and Turbomachinery Laboratory | 0-0-3 | 2 | Syllabus |
| ME6174 | Vibration and Machine Dynamics Laboratory | 0-0-3 | 2 | Syllabus |
| ME6175 | Tribology and Rotordynamics Laboratory | 0-0-3 | 2 | Syllabus |
| ME6176 | CAD Laboratory | 0-0-3 | 2 | Syllabus |
| ME6177 | Robotics and Mechatronics Laboratory | 0-0-3 | 2 | Syllabus |
| ME6178 | Pneumatic and Hydraulic Systems Laboratory | 0-0-3 | 2 | Syllabus |
| ME6179 | Mobile Robotics Laboratory | 0-0-3 | 2 | Syllabus |
| ME6271 | System Simulation Laboratory | 0-0-3 | 2 | Syllabus |
| ME6274 | Computational Methods in Machining and Forming | 0-0-3 | 2 | Syllabus |
| ME6278 | Non-Conventional Machining Laboratory | 0-0-3 | 2 | Syllabus |
| ME6279 | Precession Engineering Laboratory | 0-0-3 | 2 | Syllabus |
| ME6371 | Computational Fluid Flow Laboratory | 0-0-3 | 2 | Syllabus |
| ME6372 | Computational Heat Transfer Laboratory | 0-0-3 | 2 | Syllabus |
| ME6373 | Computational Fluid Dynamics Laboratory | 0-0-3 | 2 | Syllabus |
| ME6374 | Process Simulation Laboratory | 0-0-3 | 2 | Syllabus |
| ME6375 | Refrigeration and Cryogenic Laboratory | 0-0-3 | 2 | Syllabus |
| ME6376 | Heat Transfer and Fluid Flow Laboratory | 0-0-3 | 2 | Syllabus |
| ME6378 | Vacuum Laboratory | 0-0-3 | 2 | Syllabus |
| ME6380 | Computational Intelligence in Thermal Systems Laboratory | 0-0-3 | 2 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| BM6331 | BioMEMS and Biosensor | 3-0-0 | 3 | Syllabus |
| CE4010 | Application of AI and ML in Civil Engineering | 3-0-0 | 3 | Syllabus |
| CR6001 | Structure and Properties of Materials | 3-0-0 | 3 | Syllabus |
| CR6103 | Advanced Materials Processing | 3-0-0 | 3 | Syllabus |
| CR6107 | Mechanical Behavior of Materials | 3-0-0 | 3 | Syllabus |
| CR6231 | Advanced Materials Characterization | 3-0-0 | 3 | Syllabus |
| CS1002 | Programming Fundamentals | 2-0-0 | 2 | Syllabus |
| CS3063 | Object Oriented System Design | 3-0-0 | 3 | Syllabus |
| CS3064 | Foundations of Data Science | 3-0-0 | 3 | Syllabus |
| CS4064 | AI in Healthcare | 3-0-0 | 3 | Syllabus |
| CS4065 | Machine Learning for Non-Programmers | 3-0-0 | 3 | Syllabus |
| CS4066 | Programming for Machine Learning | 3-0-0 | 3 | Syllabus |
| CS4067 | Principles of Soft Computing | 3-0-0 | 3 | Syllabus |
| CS4213 | Cybersecurity for Cyber Physical Systems | 3-0-0 | 3 | Syllabus |
| CS4214 | Data Acquisition and Signal Processing | 3-0-0 | 3 | Syllabus |
| CS6659 | Number Theory and Cryptography | 3-0-0 | 3 | Syllabus |
| EE2003 | Electrical Measurement and Instrumentation | 3-0-0 | 3 | Syllabus |
| EE2202 | Power Electronics | 3-0-0 | 3 | Syllabus |
| EE2401 | Network Theory | 3-0-0 | 3 | Syllabus |
| EE3004 | Electromagnetic Field Theory | 3-0-0 | 3 | Syllabus |
| EE3100 | Power Systems Operation and Control | 3-0-0 | 3 | Syllabus |
| EE3112 | Power Systems | 3-0-0 | 3 | Syllabus |
| EE3201 | Electric Drives | 3-0-0 | 3 | Syllabus |
| EE3213 | Semiconductor Fabrication Technology | 2-0-0 | 2 | Syllabus |
| EE3301 | Principles of Control Systems Engineering | 3-0-0 | 3 | Syllabus |
| EE3311 | Industrial Automation, Control and Communication | 3-0-0 | 3 | Syllabus |
| EE3412 | Digital Electronics and Microprocessors | 3-0-0 | 3 | Syllabus |
| EE6245 | Silicon Solar Cell Technology | 3-0-0 | 3 | Syllabus |
| EE6268 | Energy Storage Systems | 3-0-0 | 3 | Syllabus |
| EE6333 | Estimation of Signals and Systems | 3-0-0 | 3 | Syllabus |
| ER4131 | Mineral Sciences | 3-0-0 | 3 | Syllabus |
| ER4132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER4134 | Exploration Geophysics | 3-0-0 | 3 | Syllabus |
| ER4231 | Science of Climate and Climate Change | 3-0-0 | 3 | Syllabus |
| ER5132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER5133 | Geophysical Exploration | 3-0-0 | 3 | Syllabus |
| ER5135 | Geology of Fuels | 3-0-0 | 3 | Syllabus |
| ER5136 | Introduction to Atmosphere and Ocean | 3-0-0 | 3 | Syllabus |
| ER5233 | Applied Meteorology | 3-0-0 | 3 | Syllabus |
| ER5237 | Climate Modeling | 3-0-0 | 3 | Syllabus |
| MM6301 | Thermodynamics and Kinetics of Metallurgical Processes | 3-0-0 | 3 | Syllabus |
| SM5622 | Entrepreneurship and Start-up Ecosystem | 3-0-0 | 3 | Syllabus |
| SM6121 | Financial Derivatives | 3-0-0 | 3 | Syllabus |
| CR6272 | Advanced Materials Characterization Laboratory | 0-0-3 | 2 | Syllabus |
| CS2083 | Hands-On with Operating Systems | 0-0-3 | 2 | Syllabus |
| CS2084 | Object-Oriented Design & Development Laboratory | 0-0-3 | 2 | Syllabus |
| CS2091 | Python Programming for ML Laboratory | 0-0-2 | 1 | Syllabus |
| CS2093 | Data Preprocessing Laboratory | 0-0-2 | 1 | Syllabus |
| CS2094 | Text Analysis and NLP Laboratory | 0-0-2 | 1 | Syllabus |
| CS2095 | IoT Prototyping Laboratory | 0-0-2 | 1 | Syllabus |
| CS2096 | Cybersecurity for Cyber Physical Systems Laboratory | 0-0-2 | 1 | Syllabus |
| CS2098 | Industrial IoT | 0-0-2 | 1 | Syllabus |
| CS2099 | IoT Data analytics | 0-0-2 | 1 | Syllabus |
| CS3097 | Basic Quantum Computing Programming Laboratory | 0-0-2 | 1 | Syllabus |
| CS6658 | Data Analytics Capstone Project | 0-0-2 | 1 | Syllabus |
| EE2703 | Electrical Measurement and Instrumentation Laboratory | 0-0-2 | 1 | Syllabus |
| EE3703 | Power Electronics Laboratory | 0-0-3 | 2 | Syllabus |
| EE3712 | Control Systems Laboratory | 0-0-2 | 1 | Syllabus |
| EE3713 | Power Electronics Laboratory | 0-0-2 | 1 | Syllabus |
| EE4701 | Power Systems Laboratory | 0-0-3 | 2 | Syllabus |
| EE4711 | Power Systems Laboratory | 0-0-2 | 1 | Syllabus |
| ER6075 | Remote Sensing Laboratory | 0-0-3 | 2 | Syllabus |
| MM6361 | Thermodynamics and Kinetics of Metallurgical Process Laboratory | 0-0-3 | 2 | Syllabus |
| SM5372 | Personality Grooming Lab | 0-0-3 | 2 | Syllabus |
| SM5572 | Business Analytics Laboratory | 0-0-3 | 2 | Syllabus |



