School of Management (Executive MBA - 3yrs)
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| SM5622 | Entrepreneurship and Start-up Ecosystem | 3-0-0 | 3 | Syllabus |
| SM6101 | Financial and Cost Accounting | 3-0-0 | 3 | Syllabus |
| SM6102 | Financial Management | 3-0-0 | 3 | Syllabus |
| SM6111 | Financial Institutions, Instruments and Markets | 3-0-0 | 3 | Syllabus |
| SM6121 | Financial Derivatives | 3-0-0 | 3 | Syllabus |
| SM6122 | International Finance | 3-0-0 | 3 | Syllabus |
| SM6131 | Commercial Banking | 3-0-0 | 3 | Syllabus |
| SM6132 | Mergers and Acquisitions | 3-0-0 | 3 | Syllabus |
| SM6151 | Security Analysis and Portfolio Management | 3-0-0 | 3 | Syllabus |
| SM6201 | Marketing Management | 3-0-0 | 3 | Syllabus |
| SM6211 | Consumer Behaviour and Marketing Research | 3-0-0 | 3 | Syllabus |
| SM6212 | Sales and Distribution Management | 3-0-0 | 3 | Syllabus |
| SM6221 | Strategic Brand Management | 3-0-0 | 3 | Syllabus |
| SM6222 | Services Marketing | 3-0-0 | 3 | Syllabus |
| SM6231 | Retail Management | 3-0-0 | 3 | Syllabus |
| SM6241 | Industrial Marketing | 3-0-0 | 3 | Syllabus |
| SM6261 | Customer Relationship Management | 3-0-0 | 3 | Syllabus |
| SM6301 | Organizational Behavior and Structure | 3-0-0 | 3 | Syllabus |
| SM6302 | Human Resource Management | 3-0-0 | 3 | Syllabus |
| SM6311 | Employee Relations and Labour Legislations | 3-0-0 | 3 | Syllabus |
| SM6312 | Performance Management | 3-0-0 | 3 | Syllabus |
| SM6321 | Human Resource Planning | 3-0-0 | 3 | Syllabus |
| SM6322 | Organization Change and Development | 3-0-0 | 3 | Syllabus |
| SM6331 | Training and Development | 3-0-0 | 3 | Syllabus |
| SM6332 | Strategic Human Resource Management | 3-0-0 | 3 | Syllabus |
| SM6341 | Leadership for Corporate Excellence | 3-0-0 | 3 | Syllabus |
| SM6351 | Employee Compensation and Benefits Managemen | 3-0-0 | 3 | Syllabus |
| SM6361 | Talent Management | 3-0-0 | 3 | Syllabus |
| SM6402 | Operations and Project Management | 3-0-0 | 3 | Syllabus |
| SM6412 | Operations Strategy | 3-0-0 | 3 | Syllabus |
| SM6421 | Logistics and Supply Chain Management | 3-0-0 | 3 | Syllabus |
| SM6422 | Total Quality Management and Six Sigma | 3-0-0 | 3 | Syllabus |
| SM6431 | Services Operations Management | 3-0-0 | 3 | Syllabus |
| SM6441 | Production Planning and Control | 3-0-0 | 3 | Syllabus |
| SM6451 | Strategic Procurement | 3-0-0 | 3 | Syllabus |
| SM6501 | Management Information Systems | 3-0-0 | 3 | Syllabus |
| SM6601 | Managerial Economics | 3-0-0 | 3 | Syllabus |
| SM6602 | Quantitative Methods in Management | 3-0-0 | 3 | Syllabus |
| SM6611 | Business Research Methodology | 3-0-0 | 3 | Syllabus |
| SM6612 | Business Environment | 3-0-0 | 3 | Syllabus |
| SM6622 | Technology and Innovation Management | 3-0-0 | 3 | Syllabus |
| SM6632 | Strategic Management | 3-0-0 | 3 | Syllabus |
| SM6642 | Business Ethics and Corporate Governance | 3-0-0 | 3 | Syllabus |
| SM6643 | Statistical Analysis and Experimental Design | 3-0-0 | 3 | Syllabus |
| SM5372 | Personality Grooming Lab | 0-0-3 | 2 | Syllabus |
| SM5572 | Business Analytics Laboratory | 0-0-3 | 2 | Syllabus |
| SM6171 | Business Simulation Laboratory | 0-0-2 | 2 | Syllabus |
| SM6172 | Management Games Laboratory | 0-0-2 | 2 | Syllabus |
| SM6271 | Leadership Laboratory | 0-0-2 | 2 | Syllabus |
| SM6272 | Marketing Laboratory | 0-0-2 | 2 | Syllabus |
| SM6371 | IGBO Laboratory | 2-0-0 | 2 | Syllabus |
| SM6372 | HR Laboratory | 0-0-2 | 2 | Syllabus |
| SM6471 | OR Laboratory | 0-0-2 | 2 | Syllabus |
| SM6472 | Project Laboratory | 0-0-2 | 2 | Syllabus |
| SM6571 | Basic Computer Laboratory | 0-0-2 | 2 | Syllabus |
| SM6572 | Statistics Laboratory | 0-0-2 | 2 | Syllabus |
| SM6671 | Language Laboratory | 0-0-2 | 2 | Syllabus |
| SM6672 | Banking Operations Laboratory | 0-0-2 | 2 | Syllabus |
| SM6995 | Venture Creation | 0-0-0 | 4 | Syllabus |
| SM6885 | Seminar and Technical Writing | 0-0-2 | 1 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CS1002 | Programming Fundamentals | 2-0-0 | 2 | Syllabus |
| CS3063 | Object Oriented System Design | 3-0-0 | 3 | Syllabus |
| CS3064 | Foundations of Data Science | 3-0-0 | 3 | Syllabus |
| CS4064 | AI in Healthcare | 3-0-0 | 3 | Syllabus |
| CS4065 | Machine Learning for Non-Programmers | 3-0-0 | 3 | Syllabus |
| CS4066 | Programming for Machine Learning | 3-0-0 | 3 | Syllabus |
| CS4067 | Principles of Soft Computing | 3-0-0 | 3 | Syllabus |
| CS4213 | Cybersecurity for Cyber Physical Systems | 3-0-0 | 3 | Syllabus |
| CS4214 | Data Acquisition and Signal Processing | 3-0-0 | 3 | Syllabus |
| CS6659 | Number Theory and Cryptography | 3-0-0 | 3 | Syllabus |
| EE3213 | Semiconductor Fabrication Technology | 2-0-0 | 2 | Syllabus |
| EE6243 | Soft Computing Techniques | 3-0-0 | 3 | Syllabus |
| EE6245 | Silicon Solar Cell Technology | 3-0-0 | 3 | Syllabus |
| EE6268 | Energy Storage Systems | 3-0-0 | 3 | Syllabus |
| ER4131 | Mineral Sciences | 3-0-0 | 3 | Syllabus |
| ER4132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER4134 | Exploration Geophysics | 3-0-0 | 3 | Syllabus |
| ER4231 | Science of Climate and Climate Change | 3-0-0 | 3 | Syllabus |
| ER5132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER5133 | Geophysical Exploration | 3-0-0 | 3 | Syllabus |
| ER5135 | Geology of Fuels | 3-0-0 | 3 | Syllabus |
| ER5136 | Introduction to Atmosphere and Ocean | 3-0-0 | 3 | Syllabus |
| ER5233 | Applied Meteorology | 3-0-0 | 3 | Syllabus |
| ER5237 | Climate Modeling | 3-0-0 | 3 | Syllabus |
| CS2083 | Hands-On with Operating Systems | 0-0-3 | 2 | Syllabus |
| CS2084 | Object-Oriented Design & Development Laboratory | 0-0-3 | 2 | Syllabus |
| CS2091 | Python Programming for ML Laboratory | 0-0-2 | 1 | Syllabus |
| CS2093 | Data Preprocessing Laboratory | 0-0-2 | 1 | Syllabus |
| CS2094 | Text Analysis and NLP Laboratory | 0-0-2 | 1 | Syllabus |
| CS2095 | IoT Prototyping Laboratory | 0-0-2 | 1 | Syllabus |
| CS2096 | Cybersecurity for Cyber Physical Systems Laboratory | 0-0-2 | 1 | Syllabus |
| CS2098 | Industrial IoT | 0-0-2 | 1 | Syllabus |
| CS2099 | IoT Data analytics | 0-0-2 | 1 | Syllabus |
| CS3097 | Basic Quantum Computing Programming Laboratory | 0-0-2 | 1 | Syllabus |
| CS6658 | Data Analytics Capstone Project | 0-0-2 | 1 | Syllabus |



