Metallurgical and Materials Engineering (M.Tech. - 2yrs)
| 1 | An ability to independently carry out research /investigation and development work to solve practical problems |
| 2 | ability to write and present a substantial technical report/document |
| 3 | Students should be able to demonstrate a degree of mastery over Metallurgical and Materials Engineering. The mastery should be at a level higher than the requirements in the bachelor program of Metallurgical and Materials Engineering |
| 1 | To prepare students for successful careers in Indian/multi-national industries that meets all the necessary needs of a perfect professional as well as to excel in post graduate programs |
| 2 | To make the students fundamentally strong in solving mathematical, engineering and scientific problems |
| 3 | To train students with good scientific and engineering breadth so as to comprehend,analyze, design, and create novel products and solutions for the real life problems |
| 4 | To guide the students regarding professional and ethical attitude, effective communication skills, teamwork skills, multidisciplinary approach, and an ability to relate engineering issues to broader social context |
| 5 | To motivate students to develop ethics and codes of professional and social lives as well as to keep awareness of life-long learning |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MM6231 | Mechanical behaviour and failure of materials | 3-0-0 | 3 | Syllabus |
| MM6301 | Thermodynamics and Kinetics of Metallurgical Processes | 3-0-0 | 3 | Syllabus |
| MM6361 | Thermodynamics and Kinetics of Metallurgical Process Laboratory | 0-0-3 | 2 | Syllabus |
| Stream Elective Laboratory - I | ||||
| Stream Elective - I | ||||
| Cluster Elective - I | ||||
| Cluster Elective - II | ||||
| Advanced Skill Development Laboratory - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MM6112 | Phase Transformation | 3-0-0 | 3 | Syllabus |
| MM6523 | Experimental Techniques in Materials Engineering | 3-0-0 | 3 | Syllabus |
| MM6161 | Characterization of metals and alloys laboratory | 0-0-3 | 2 | Syllabus |
| MM6070 | Product Development Laboratory | 0-0-2 | 1 | Syllabus |
| MM6886 | Seminar and Technical Writing | 0-0-2 | 1 | Syllabus |
| Stream Elective - II | ||||
| Cluster Elective - III | ||||
| Multidisciplinary Elective - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MM6990 | Comprehensive Viva Voce | 0-0-0 | 2 | Syllabus |
| Research Project / Internship / Start-Up Elective - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MM5122 | Joining of Metals | 3-0-0 | 3 | Syllabus |
| MM5211 | Mechanical Working of Metallic Materials | 3-0-0 | 3 | Syllabus |
| MM5221 | Metallurgical Failure: Detection and Analysis | 3-0-0 | 3 | Syllabus |
| MM5222 | Fracture, Fatigue and Wear of Metals | 3-0-0 | 3 | Syllabus |
| MM5412 | Modeling of Materials Processes | 3-0-0 | 3 | Syllabus |
| MM5511 | Corrosion and Environmental Degradation of Materials | 3-0-0 | 3 | Syllabus |
| MM5532 | High Temperature Materials | 3-0-0 | 3 | Syllabus |
| MM5534 | Nano-structured Materials | 3-0-0 | 3 | Syllabus |
| MM5536 | Advanced Processing of Materials | 3-0-0 | 3 | Syllabus |
| MM6112 | Phase Transformation | 3-0-0 | 3 | Syllabus |
| MM6211 | Mechanical Behaviour of Materials | 3-0-0 | 3 | Syllabus |
| MM6212 | Mechanical Failures of Materials | 3-0-0 | 3 | Syllabus |
| MM6214 | Mechanical Working of Materials | 3-0-0 | 3 | Syllabus |
| MM6231 | Mechanical behaviour and failure of materials | 3-0-0 | 3 | Syllabus |
| MM6301 | Thermodynamics and Kinetics of Metallurgical Processes | 3-0-0 | 3 | Syllabus |
| MM6311 | Metallurgical Thermodynamics and Kinetics | 3-0-0 | 3 | Syllabus |
| MM6421 | Process Modeling for Steel Industry | 3-0-0 | 3 | Syllabus |
| MM6422 | Computational Modelling of Materials | 3-0-0 | 3 | Syllabus |
| MM6521 | Powder Technology | 3-0-0 | 3 | Syllabus |
| MM6522 | Materials Engineering | 3-0-0 | 3 | Syllabus |
| MM6523 | Experimental Techniques in Materials Engineering | 3-0-0 | 3 | Syllabus |
| MM6527 | Advanced Processing of Materials | 3-0-0 | 2 | Syllabus |
| MM6529 | Surface Engineering | 3-0-0 | 3 | Syllabus |
| MM6622 | Composite Materials | 3-0-0 | 3 | Syllabus |
| MM6161 | Characterization of metals and alloys laboratory | 0-0-3 | 2 | Syllabus |
| MM6171 | Phase Transformation Laboratory | 0-0-3 | 2 | Syllabus |
| MM6261 | Mechanical behaviour laboratory | 0-0-3 | 2 | Syllabus |
| MM6263 | Advanced skill development laboatory | 0-0-3 | 2 | Syllabus |
| MM6265 | Product development laboratory | 0-0-2 | 1 | Syllabus |
| MM6361 | Thermodynamics and Kinetics of Metallurgical Process Laboratory | 0-0-3 | 2 | Syllabus |
| MM6371 | Metallurgical Thermodynamics and Kinetics Laboratory | 0-0-3 | 2 | Syllabus |
| MM6472 | Computational Modelling of Metallutgical Processes Laboratory | 0-0-3 | 2 | Syllabus |
| MM6572 | Experimental Techniques in Materials Engineering Laboratory | 0-0-3 | 2 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MM6201 | Non-Destructive Evaluation of Metallic Materials | 3-0-0 | 3 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| BM6331 | BioMEMS and Biosensor | 3-0-0 | 3 | Syllabus |
| CH6439 | Intellectual Property Rights for Scientists and Enterpreneurs | 3-0-0 | 3 | Syllabus |
| CS1002 | Programming Fundamentals | 2-0-0 | 2 | Syllabus |
| CS3063 | Object Oriented System Design | 3-0-0 | 3 | Syllabus |
| CS3064 | Foundations of Data Science | 3-0-0 | 3 | Syllabus |
| CS4064 | AI in Healthcare | 3-0-0 | 3 | Syllabus |
| CS4065 | Machine Learning for Non-Programmers | 3-0-0 | 3 | Syllabus |
| CS4066 | Programming for Machine Learning | 3-0-0 | 3 | Syllabus |
| CS4067 | Principles of Soft Computing | 3-0-0 | 3 | Syllabus |
| CS4213 | Cybersecurity for Cyber Physical Systems | 3-0-0 | 3 | Syllabus |
| CS4214 | Data Acquisition and Signal Processing | 3-0-0 | 3 | Syllabus |
| CS6659 | Number Theory and Cryptography | 3-0-0 | 3 | Syllabus |
| EE2003 | Electrical Measurement and Instrumentation | 3-0-0 | 3 | Syllabus |
| EE2202 | Power Electronics | 3-0-0 | 3 | Syllabus |
| EE2401 | Network Theory | 3-0-0 | 3 | Syllabus |
| EE3004 | Electromagnetic Field Theory | 3-0-0 | 3 | Syllabus |
| EE3100 | Power Systems Operation and Control | 3-0-0 | 3 | Syllabus |
| EE3112 | Power Systems | 3-0-0 | 3 | Syllabus |
| EE3201 | Electric Drives | 3-0-0 | 3 | Syllabus |
| EE3213 | Semiconductor Fabrication Technology | 2-0-0 | 2 | Syllabus |
| EE3301 | Principles of Control Systems Engineering | 3-0-0 | 3 | Syllabus |
| EE3412 | Digital Electronics and Microprocessors | 3-0-0 | 3 | Syllabus |
| EE6245 | Silicon Solar Cell Technology | 3-0-0 | 3 | Syllabus |
| EE6268 | Energy Storage Systems | 3-0-0 | 3 | Syllabus |
| EE6333 | Estimation of Signals and Systems | 3-0-0 | 3 | Syllabus |
| ER4131 | Mineral Sciences | 3-0-0 | 3 | Syllabus |
| ER4132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER4134 | Exploration Geophysics | 3-0-0 | 3 | Syllabus |
| ER4231 | Science of Climate and Climate Change | 3-0-0 | 3 | Syllabus |
| ER5132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER5133 | Geophysical Exploration | 3-0-0 | 3 | Syllabus |
| ER5135 | Geology of Fuels | 3-0-0 | 3 | Syllabus |
| ER5136 | Introduction to Atmosphere and Ocean | 3-0-0 | 3 | Syllabus |
| ER5233 | Applied Meteorology | 3-0-0 | 3 | Syllabus |
| ER5237 | Climate Modeling | 3-0-0 | 3 | Syllabus |
| SM5622 | Entrepreneurship and Start-up Ecosystem | 3-0-0 | 3 | Syllabus |
| SM6441 | Production Planning and Control | 3-0-0 | 3 | Syllabus |
| CS2083 | Hands-On with Operating Systems | 0-0-3 | 2 | Syllabus |
| CS2084 | Object-Oriented Design & Development Laboratory | 0-0-3 | 2 | Syllabus |
| CS2091 | Python Programming for ML Laboratory | 0-0-2 | 1 | Syllabus |
| CS2093 | Data Preprocessing Laboratory | 0-0-2 | 1 | Syllabus |
| CS2094 | Text Analysis and NLP Laboratory | 0-0-2 | 1 | Syllabus |
| CS2095 | IoT Prototyping Laboratory | 0-0-2 | 1 | Syllabus |
| CS2096 | Cybersecurity for Cyber Physical Systems Laboratory | 0-0-2 | 1 | Syllabus |
| CS2098 | Industrial IoT | 0-0-2 | 1 | Syllabus |
| CS2099 | IoT Data analytics | 0-0-2 | 1 | Syllabus |
| CS3097 | Basic Quantum Computing Programming Laboratory | 0-0-2 | 1 | Syllabus |
| CS6658 | Data Analytics Capstone Project | 0-0-2 | 1 | Syllabus |
| EE2703 | Electrical Measurement and Instrumentation Laboratory | 0-0-2 | 1 | Syllabus |
| EE3703 | Power Electronics Laboratory | 0-0-3 | 2 | Syllabus |
| EE3712 | Control Systems Laboratory | 0-0-2 | 1 | Syllabus |
| EE3713 | Power Electronics Laboratory | 0-0-2 | 1 | Syllabus |
| EE4701 | Power Systems Laboratory | 0-0-3 | 2 | Syllabus |
| EE4711 | Power Systems Laboratory | 0-0-2 | 1 | Syllabus |
| ER6075 | Remote Sensing Laboratory | 0-0-3 | 2 | Syllabus |
| SM5372 | Personality Grooming Lab | 0-0-3 | 2 | Syllabus |
| SM5572 | Business Analytics Laboratory | 0-0-3 | 2 | Syllabus |



