Energy and Environmental Engineering (M.Tech. - 2yrs)
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CH6401 | Renewable Energy Technology | 3-0-0 | 3 | Syllabus |
| CH6433 | Environmental Management System | 3-0-0 | 3 | Syllabus |
| CH6471 | Environmental Monitoring and Control Laboratory | 0-0-3 | 2 | Syllabus |
| Stream Elective Laboratory - I | ||||
| Stream Elective - I | ||||
| Cluster Elective - I | ||||
| Cluster Elective - II | ||||
| Advanced Skill Development Laboratory - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CH6302 | Modeling and Analysis of Energy Systems | 3-0-0 | 3 | Syllabus |
| CH6438 | Energy Management and Economics | 3-0-0 | 3 | Syllabus |
| CH6472 | Energy Engineering Laboratory | 0-0-3 | 2 | Syllabus |
| CH6070 | Product Development Laboratory | 0-0-2 | 1 | Syllabus |
| CH6886 | Seminar and Technical Writing | 0-0-2 | 1 | Syllabus |
| Stream Elective - II | ||||
| Cluster Elective - III | ||||
| Multidisciplinary Elective - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CH6990 | Comprehensive Viva Voce | 0-0-0 | 2 | Syllabus |
| Research Project / Internship / Start-Up Elective - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CH6101 | Advanced Fluid Dynamics | 3-0-0 | 3 | Syllabus |
| CH6103 | Advanced Mass Transfer | 3-0-0 | 3 | Syllabus |
| CH6104 | Advanced Heat Transfer | 3-0-0 | 3 | Syllabus |
| CH6105 | Advanced Heat Transfer | 3-0-0 | 3 | Syllabus |
| CH6131 | Bioprocess Engineering | 3-0-0 | 3 | Syllabus |
| CH6132 | Advanced Fluidization Engineering | 3-0-0 | 3 | Syllabus |
| CH6134 | Multiphase Reactor Engineering | 3-0-0 | 3 | Syllabus |
| CH6200 | Advanced Reaction Engineering and Reactor Design | 3-0-0 | 3 | Syllabus |
| CH6231 | Interfacial Science and Engineering | 3-0-0 | 3 | Syllabus |
| CH6232 | Nano Science and Technology | 3-0-0 | 3 | Syllabus |
| CH6233 | Principles of Analytical and Characterization Instruments | 3-0-0 | 3 | Syllabus |
| CH6234 | Nanomaterials in Energy and Environmental Applications | 3-0-0 | 3 | Syllabus |
| CH6235 | Resource Recovery From Waste | 3-0-0 | 3 | Syllabus |
| CH6300 | Advanced Process Control | 3-0-0 | 3 | Syllabus |
| CH6301 | Modeling and Analysis of Energy Systems | 3-0-0 | 3 | Syllabus |
| CH6302 | Modeling and Analysis of Energy Systems | 3-0-0 | 3 | Syllabus |
| CH6330 | Computational Transport Phenomena | 3-0-0 | 3 | Syllabus |
| CH6331 | Process Plant Simulation | 3-0-0 | 3 | Syllabus |
| CH6332 | Chemical Engineering Analysis: Application of Mathematical and Statistical Methods | 3-0-0 | 3 | Syllabus |
| CH6333 | Pinch Technology | 3-0-0 | 3 | Syllabus |
| CH6334 | Qualitative Assessment of Process: A Databased Approach | 3-0-0 | 3 | Syllabus |
| CH6335 | Data Science and Machine Learning for Scientific Applications | 3-0-0 | 3 | Syllabus |
| CH6400 | Fuel Technology | 3-0-0 | 3 | Syllabus |
| CH6401 | Renewable Energy Technology | 3-0-0 | 3 | Syllabus |
| CH6402 | Renewable Energy Technology | 3-0-0 | 3 | Syllabus |
| CH6430 | Green Technology and Engineering | 3-0-0 | 3 | Syllabus |
| CH6431 | Bioenergy Engineering | 3-0-0 | 3 | Syllabus |
| CH6432 | Advanced Thermodynamics | 3-0-0 | 3 | Syllabus |
| CH6433 | Environmental Management System | 3-0-0 | 3 | Syllabus |
| CH6434 | Advanced Environmental Biotechnology | 3-0-0 | 3 | Syllabus |
| CH6435 | Analysis and Design of Pollution Control Devices | 3-0-0 | 3 | Syllabus |
| CH6436 | Hydrogen Energy | 3-0-0 | 3 | Syllabus |
| CH6437 | Special Topics in Energy and Environment - I | 3-0-0 | 3 | Syllabus |
| CH6438 | Energy Management and Economics | 3-0-0 | 3 | Syllabus |
| CH6439 | Intellectual Property Rights for Scientists and Enterpreneurs | 3-0-0 | 3 | Syllabus |
| CH6440 | Fuel Cell Technology | 3-0-0 | 3 | Syllabus |
| CH6442 | Special Topics in Energy and Environment - II | 3-0-0 | 3 | Syllabus |
| CH6530 | Advanced Separation Technology | 3-0-0 | 3 | Syllabus |
| CH6531 | Research Methodology | 3-0-0 | 3 | Syllabus |
| CH6532 | Safety in Chemical Industries | 3-0-0 | 3 | Syllabus |
| CH6533 | Special Topics in Chemical Engineering - I | 3-0-0 | 3 | Syllabus |
| CH6534 | Special Topics in Chemical Engineering - II | 3-0-0 | 3 | Syllabus |
| CH6171 | Advanced Chemical Engineering Laboratory | 0-0-3 | 2 | Syllabus |
| CH6370 | Process Modeling Simulation and Control Laboratory | 0-0-3 | 2 | Syllabus |
| CH6371 | Process Simulation Laboratory | 0-0-3 | 2 | Syllabus |
| CH6372 | Computational Transport Phenomena Laboratory | 0-0-3 | 2 | Syllabus |
| CH6373 | Computational Laboratory for Molecular Systems | 0-0-3 | 2 | Syllabus |
| CH6471 | Environmental Monitoring and Control Laboratory | 0-0-3 | 2 | Syllabus |
| CH6472 | Energy Engineering Laboratory | 0-0-3 | 2 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| BM6331 | BioMEMS and Biosensor | 3-0-0 | 3 | Syllabus |
| CE6430 | Advances in Remote Sensing and GIS | 3-0-0 | 3 | Syllabus |
| CS1002 | Programming Fundamentals | 2-0-0 | 2 | Syllabus |
| CS3063 | Object Oriented System Design | 3-0-0 | 3 | Syllabus |
| CS3064 | Foundations of Data Science | 3-0-0 | 3 | Syllabus |
| CS4064 | AI in Healthcare | 3-0-0 | 3 | Syllabus |
| CS4065 | Machine Learning for Non-Programmers | 3-0-0 | 3 | Syllabus |
| CS4066 | Programming for Machine Learning | 3-0-0 | 3 | Syllabus |
| CS4067 | Principles of Soft Computing | 3-0-0 | 3 | Syllabus |
| CS4213 | Cybersecurity for Cyber Physical Systems | 3-0-0 | 3 | Syllabus |
| CS4214 | Data Acquisition and Signal Processing | 3-0-0 | 3 | Syllabus |
| CS6659 | Number Theory and Cryptography | 3-0-0 | 3 | Syllabus |
| EE2003 | Electrical Measurement and Instrumentation | 3-0-0 | 3 | Syllabus |
| EE2202 | Power Electronics | 3-0-0 | 3 | Syllabus |
| EE2401 | Network Theory | 3-0-0 | 3 | Syllabus |
| EE3004 | Electromagnetic Field Theory | 3-0-0 | 3 | Syllabus |
| EE3100 | Power Systems Operation and Control | 3-0-0 | 3 | Syllabus |
| EE3112 | Power Systems | 3-0-0 | 3 | Syllabus |
| EE3201 | Electric Drives | 3-0-0 | 3 | Syllabus |
| EE3213 | Semiconductor Fabrication Technology | 2-0-0 | 2 | Syllabus |
| EE3301 | Principles of Control Systems Engineering | 3-0-0 | 3 | Syllabus |
| EE3412 | Digital Electronics and Microprocessors | 3-0-0 | 3 | Syllabus |
| EE6245 | Silicon Solar Cell Technology | 3-0-0 | 3 | Syllabus |
| EE6268 | Energy Storage Systems | 3-0-0 | 3 | Syllabus |
| EE6333 | Estimation of Signals and Systems | 3-0-0 | 3 | Syllabus |
| ER4131 | Mineral Sciences | 3-0-0 | 3 | Syllabus |
| ER4132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER4134 | Exploration Geophysics | 3-0-0 | 3 | Syllabus |
| ER4231 | Science of Climate and Climate Change | 3-0-0 | 3 | Syllabus |
| ER5132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER5133 | Geophysical Exploration | 3-0-0 | 3 | Syllabus |
| ER5135 | Geology of Fuels | 3-0-0 | 3 | Syllabus |
| ER5136 | Introduction to Atmosphere and Ocean | 3-0-0 | 3 | Syllabus |
| ER5233 | Applied Meteorology | 3-0-0 | 3 | Syllabus |
| ER5237 | Climate Modeling | 3-0-0 | 3 | Syllabus |
| ER6216 | Satellite Remote Sensing for Georesources Evaluation | 3-0-0 | 3 | Syllabus |
| LS4010 | Animal Developmental Biology | 3-0-0 | 3 | Syllabus |
| SM5622 | Entrepreneurship and Start-up Ecosystem | 3-0-0 | 3 | Syllabus |
| CS2083 | Hands-On with Operating Systems | 0-0-3 | 2 | Syllabus |
| CS2084 | Object-Oriented Design & Development Laboratory | 0-0-3 | 2 | Syllabus |
| CS2091 | Python Programming for ML Laboratory | 0-0-2 | 1 | Syllabus |
| CS2093 | Data Preprocessing Laboratory | 0-0-2 | 1 | Syllabus |
| CS2094 | Text Analysis and NLP Laboratory | 0-0-2 | 1 | Syllabus |
| CS2095 | IoT Prototyping Laboratory | 0-0-2 | 1 | Syllabus |
| CS2096 | Cybersecurity for Cyber Physical Systems Laboratory | 0-0-2 | 1 | Syllabus |
| CS2098 | Industrial IoT | 0-0-2 | 1 | Syllabus |
| CS2099 | IoT Data analytics | 0-0-2 | 1 | Syllabus |
| CS3097 | Basic Quantum Computing Programming Laboratory | 0-0-2 | 1 | Syllabus |
| CS6658 | Data Analytics Capstone Project | 0-0-2 | 1 | Syllabus |
| EE2703 | Electrical Measurement and Instrumentation Laboratory | 0-0-2 | 1 | Syllabus |
| EE3703 | Power Electronics Laboratory | 0-0-3 | 2 | Syllabus |
| EE3712 | Control Systems Laboratory | 0-0-2 | 1 | Syllabus |
| EE3713 | Power Electronics Laboratory | 0-0-2 | 1 | Syllabus |
| EE4701 | Power Systems Laboratory | 0-0-3 | 2 | Syllabus |
| EE4711 | Power Systems Laboratory | 0-0-2 | 1 | Syllabus |
| ER6075 | Remote Sensing Laboratory | 0-0-3 | 2 | Syllabus |
| LS3098 | Life Science Laboratory - VII | 0-0-3 | 3 | Syllabus |
| SM5372 | Personality Grooming Lab | 0-0-3 | 2 | Syllabus |
| SM5572 | Business Analytics Laboratory | 0-0-3 | 2 | Syllabus |



