| Fee Head | Student | Agency |
|---|---|---|
| Tuition fee | - | $ 1,000 |
| Other fees (Exam, Library, Electricity etc.) | - | ₹ 5,000 |
| Student Activity fee | - | ₹ 2,000 |
| Medical fee | ₹ 2,000 | - |
| Hostel seat Rent | ₹ 5,000 | - |
| Hall Establishment Fee | ₹ 5,000 | - |
| Mess Advance (Approx.) | ₹ 30,000 | - |
| Admission fee (one time non- Refundable) | - | ₹ 2,500 |
| Caution money (one time - Refundable) | ₹ 10,000 | - |
| Institute Emergency Fund (one time non- Refundable) | - | ₹ 12,500 |
| TOTAL | ₹ 52,000 | $ 1,000 + ₹ 22,000 |
| Fee Head | Student | Agency |
|---|---|---|
| Tuition fee | - | $ 2,000 |
| Other fees (Exam, Library, Electricity etc.) |
- | ₹ 5,000 |
| Student Activity fee | - | ₹ 2,000 |
| Medical fee | ₹ 2,000 | - |
| Hostel seat Rent | ₹ 5,000 | - |
| Hall Establishment Fee | ₹ 5,000 | - |
| Mess Advance (Approx.) | ₹ 30,000 | - |
| TOTAL | ₹ 42,000 | $ 2,000 + ₹ 7,000 |
| Fee Head | Student | Agency |
|---|---|---|
| Tuition fee | - | $ 2,000 |
| Other fees (Exam, Library, Electricity etc.) |
- | ₹ 5,000 |
| Student Activity fee | - | ₹ 2,000 |
| Medical fee | ₹ 2,000 | - |
| Hostel seat Rent | ₹ 5,000 | - |
| Hall Establishment Fee | ₹ 5,000 | - |
| Mess Advance (Approx.) | ₹ 30,000 | - |
| Souvenir fee in pre final year |
- | ₹ 500 |
| Convocation fee in pre final year |
- | ₹ 2500 |
| TOTAL | ₹ 42,000 | $ 2,000 + ₹ 10,000 |
| Fee Head | Student | Agency |
|---|---|---|
| Tuition fee | - | $ 2,000 |
| Other fees (Exam, Library, Electricity etc.) | - | ₹ 5,000 |
| Student Activity fee | - | ₹ 2,000 |
| Medical fee | ₹ 2,000 | - |
| Hostel seat Rent | ₹ 5,000 | - |
| Hall Establishment Fee | ₹ 5,000 | - |
| Mess Advance (Approx.) | ₹ 30,000 | - |
| Admission fee (one time non- Refundable) | - | ₹ 2,500 |
| Caution money (one time - Refundable) | ₹ 10,000 | - |
| Institute Emergency Fund (one time non- Refundable) | - | ₹ 12,500 |
| TOTAL | ₹ 52,000 | $ 2,000 + ₹ 22,000 |
| Fee Head | Student | Agency |
|---|---|---|
| Tuition fee | - | $ 2,000 |
| Other fees (Exam, Library, Electricity etc.) |
- | ₹ 5,000 |
| Student Activity fee | - | ₹ 2,000 |
| Medical fee | ₹ 2,000 | - |
| Hostel seat Rent | ₹ 5,000 | - |
| Hall Establishment Fee | ₹ 5,000 | - |
| Mess Advance (Approx.) | ₹ 30,000 | - |
| TOTAL | ₹ 42,000 | $ 2,000 + ₹ 7,000 |
| Fee Head | Student | Agency |
|---|---|---|
| Tuition fee | - | $ 2,000 |
| Other fees (Exam, Library, Electricity etc.) |
- | ₹ 5,000 |
| Student Activity fee | - | ₹ 2,000 |
| Medical fee | ₹ 2,000 | - |
| Hostel seat Rent | ₹ 5,000 | - |
| Hall Establishment Fee | ₹ 5,000 | - |
| Mess Advance (Approx.) | ₹ 30,000 | - |
| Souvenir fee in pre final year |
- | ₹ 500 |
| Convocation fee in pre final year |
- | ₹ 2500 |
| TOTAL | ₹ 42,000 | $ 2,000 + ₹ 10,000 |
| Fee Head | Total Paid By Student (₹) |
|---|---|
| Tuition fee | $ 2000 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| Admission fee (one time non- Refundable) | ₹ 2,500 |
| Caution money (one time - Refundable) | ₹ 10,000 |
| Institute Emergency Fund (one time non- Refundable) | ₹ 12,500 |
| TOTAL | $ 2000 + ₹ 74,000 |
| Fee Head | Total Paid By Student (₹) |
|---|---|
| Tuition fee | $ 2000 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| TOTAL | $ 2000 + ₹ 49,000 |
| Fee Head | Total Paid By Student (₹) |
|---|---|
| Tuition fee | $ 2000 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| Souvenir fee in pre final year | ₹ 500 |
| Convocation fee in pre final year | ₹ 2500 |
| TOTAL | $ 2000 + ₹ 52,000 |
| Fee Head | Paid By Student Only |
|---|---|
| Tuition fee | $ 2,000 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| Admission fee (one time non- Refundable) | ₹ 2,500 |
| Caution money (one time - Refundable) | ₹ 10,000 |
| Institute Emergency Fund (one time non- Refundable) | ₹ 12,500 |
| TOTAL | $ 2,000 + ₹ 74,000 |
| Fee Head | Paid By Student Only |
|---|---|
| Tuition fee | $ 2,000 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| TOTAL | $ 2,000 + ₹ 49,000 |
| Fee Head | Paid By Student Only |
|---|---|
| Tuition fee | $ 2,000 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| Souvenir fee in pre final year | ₹ 500 |
| Convocation fee in pre final year | ₹ 2500 |
| TOTAL | $ 2,000 + ₹ 52,000 |
| Fee Head | Paid By Student Only |
|---|---|
| Tuition fee | $ 4,000 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| Admission fee (one time non- Refundable) | ₹ 2,500 |
| Caution money (one time - Refundable) | ₹ 10,000 |
| Institute Emergency Fund (one time non- Refundable) | ₹ 12,500 |
| TOTAL | $ 4,000 + ₹ 74,000 |
| Fee Head | Paid By Student Only |
|---|---|
| Tuition fee | $ 4,000 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| TOTAL | $ 4,000 + ₹ 49,000 |
| Fee Head | Paid By Student Only |
|---|---|
| Tuition fee | $ 4,000 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| Souvenir fee in pre final year | 500 |
| Convocation fee in pre final year | ₹ 2500 |
| TOTAL | $ 4,000 + ₹ 52,000 |
| Fee Head | Total Paid By Student (₹) |
|---|---|
| Tuition fee | ₹ 62,500 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| Admission fee (one time non- Refundable) | ₹ 2,500 |
| Caution money (one time - Refundable) | ₹ 10,000 |
| Institute Emergency Fund (one time non- Refundable) | ₹ 12,500 |
| TOTAL | ₹ 136,500 |
| Fee Head | Total Paid By Student (₹) |
|---|---|
| Tuition fee | ₹ 62,500 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| TOTAL | ₹ 111,500 |
| Fee Head | Total Paid By Student (₹) |
|---|---|
| Tuition fee | ₹ 62,500 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| Souvenir fee in pre final year | ₹ 500 |
| Convocation fee in pre final year | ₹ 2500 |
| TOTAL | ₹ 114,500 |
| Fee Head | Total Paid By Student (₹) |
|---|---|
| Tuition fee | $ 2000 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| Admission fee (one time non- Refundable) | ₹ 2,500 |
| Caution money (one time - Refundable) | ₹ 10,000 |
| Institute Emergency Fund (one time non- Refundable) | ₹ 12,500 |
| TOTAL | $ 2000 + ₹ 74,000 |
| Fee Head | Total Paid By Student (₹) |
|---|---|
| Tuition fee | $ 2000 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| TOTAL | $ 2000 + ₹ 49,000 |
| Fee Head | Total Paid By Student (₹) |
|---|---|
| Tuition fee | $ 2000 |
| Other fees (Exam, Library, Electricity etc.) | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 |
| Medical fee | ₹ 2,000 |
| Hostel seat Rent | ₹ 5,000 |
| Hall Establishment Fee | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 |
| Souvenir fee in pre final year | ₹ 500 |
| Convocation fee in pre final year | ₹ 2500 |
| TOTAL | $ 2000 + ₹ 52,000 |
| Fee Head | Student | Agency |
|---|---|---|
| Tuition fee | - | $ 2,000 |
| Other fees (Exam, Library, Electricity etc.) |
- | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 | - |
| Medical fee | ₹ 2,000 | - |
| Hostel seat Rent | - | ₹ 5,000 |
| Hall Establishment Fee | - | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 | - |
| Admission fee (one time non- Refundable) |
- | ₹ 2,500 |
| Caution money (one time - Refundable) | ₹ 10,000 | - |
| Institute Emergency Fund (one time non- Refundable) |
- | ₹ 12,500 |
| TOTAL | ₹ 44,000 | $ 2,000 + ₹ 30,000 |
| Fee Head | Student | Agency |
|---|---|---|
| Tuition fee | - | $ 2,000 |
| Other fees (Exam, Library, Electricity etc.) |
- | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 | - |
| Medical fee | ₹ 2,000 | - |
| Hostel seat Rent | - | ₹ 5,000 |
| Hall Establishment Fee | - | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 | - |
| TOTAL | ₹ 34,000 | $ 2,000 + ₹ 15,000 |
| Fee Head | Student | Agency |
|---|---|---|
| Tuition fee | - | $ 2,000 |
| Other fees (Exam, Library, Electricity etc.) |
- | ₹ 5,000 |
| Student Activity fee | ₹ 2,000 | - |
| Medical fee | ₹ 2,000 | - |
| Hostel seat Rent | - | ₹ 5,000 |
| Hall Establishment Fee | - | ₹ 5,000 |
| Mess Advance (Approx.) | ₹ 30,000 | - |
| Souvenir fee in pre final year |
- | ₹ 500 |
| Convocation fee in pre final year |
- | ₹ 2500 |
| TOTAL | ₹ 34,000 | $ 2,000 + ₹ 18,000 |