National Institute of Technology Rourkela

राष्ट्रीय प्रौद्योगिकी संस्थान राउरकेला

ଜାତୀୟ ପ୍ରଯୁକ୍ତି ପ୍ରତିଷ୍ଠାନ ରାଉରକେଲା

An Institute of National Importance

Placement Statistics

Placement Statistics : 2021-22

Programme Job Offers CTC in LPA
Minimum Maximum Average Median

Biotechnology and Medical Engineering 40 3.60 26.15 8.94 7.75
Civil Engineering 57 3.60 17.80 7.79 7.50
Chemical Engineering 62 3.60 26.15 9.77 8.10
Ceramic Engineering 38 3.60 15.00 8.37 7.00
Computer Science and Engineering 137 5.00 48.84 20.75 17.50
Electronics and Communication Engineering 87 5.00 46.08 15.82 11.84
Electrical Engineering 101 3.60 46.08 14.64 11.88
Food Process Engineering 21 3.60 23.00 9.88 7.90
Industrial Design 29 3.60 44.14 12.98 8.59
Mechanical Engineering 120 3.60 21.86 8.74 8.10
Metallurgical and Materials Engineering 58 3.60 16.80 8.30 7.54
Mining Engineering 36 3.60 16.00 9.35 8.46
Planning and Architecture 1 6.00 6.00 6.00 6.00

Biotechnology and Medical Engineering 9 4.80 10.00 6.80 7.00
Civil Engineering 44 3.60 10.00 5.82 5.03
Chemical Engineering 19 3.60 10.00 6.23 5.00
Ceramic Engineering 15 2.60 10.00 5.75 5.46
Computer Science and Engineering 62 3.60 46.08 15.61 12.00
Electronics and Communication Engineering 62 3.60 29.60 14.34 12.44
Electrical Engineering 79 3.60 25.25 8.69 8.32
Earth and Atmospheric Sciences 11 4.50 13.50 8.72 9.45
Industrial Design 11 3.60 8.50 5.81 4.80
Mechanical Engineering 79 3.60 13.50 7.98 8.00
Metallurgical and Materials Engineering 7 3.60 10.00 6.44 6.50
Mining Engineering 12 3.60 10.00 6.09 6.13

School of Management 19 3.50 7.60 5.79 5.50

Chemistry 5 4.80 7.00 5.52 5.50
Earth and Atmospheric Sciences 10 4.80 8.00 5.24 5.00
Humanities and Social Sciences 3 4.80 7.00 5.53 4.80
Life Science 11 3.84 7.00 5.74 6.00
Mathematics 16 3.60 11.40 5.73 4.90
Physics and Astronomy 4 3.60 7.90 5.75 5.75

Ceramic Engineering 1 4.00 4.00 4.00 4.00
Computer Science and Engineering 7 9.00 11.00 9.39 9.00
Electronics and Communication Engineering 2 21.59 22.19 21.89 21.89
Mechanical Engineering 2 7.20 9.75 8.48 8.48
Metallurgical and Materials Engineering 1 9.75 9.75 9.75 9.75
Mining Engineering 1 20.66 20.66 20.66 20.66

Chemical Engineering 1 3.70 3.70 3.70 3.70
Computer Science and Engineering 1 3.60 3.60 3.60 3.60

Chemical Engineering 10 3.60 17.50 7.82 7.50
Ceramic Engineering 9 6.00 15.00 8.00 6.97
Metallurgical and Materials Engineering 6 3.60 10.00 6.24 6.00
Mining Engineering 10 3.50 11.88 7.49 6.25
Total Job Offers :: 1316

Sectorwise Placement Statistics

Industry / Sector Job Offers CTC in LPA
Minimum Maximum Average Median
Analytics 2 3.50 3.50 3.50 3.50
Analytics & Consulting 245 4.50 13.50 8.42 8.10
Automobile 35 7.50 15.00 10.69 9.09
Automobiles 8 6.50 9.50 7.63 7.50
BFSI 64 4.80 33.29 14.98 12.56
Construction 23 3.75 6.52 4.78 4.75
Construction Consultancy 3 16.80 17.80 17.13 16.80
Design 6 5.50 6.00 5.92 6.00
Education 86 3.84 23.00 7.13 5.46
Electrical/Electronics 102 5.00 29.60 18.44 18.88
Engineering 30 6.00 6.30 6.10 6.00
Environmental Services 1 3.70 3.70 3.70 3.70
FMCG 9 7.50 16.74 10.72 10.00
Healthcare 7 5.40 13.00 10.83 13.00
Logistics Services 4 6.00 6.00 6.00 6.00
Manufacturing 190 2.60 13.95 8.07 6.63
Mining 4 4.00 4.00 4.00 4.00
NGO 8 4.80 8.16 6.48 6.48
Oil & Natural Gas 25 5.00 21.86 15.68 17.50
Oil and Gas 11 7.50 13.30 10.03 8.20
Pharmaceuticals 27 4.20 12.37 9.06 7.00
Power and Heavy Industries 14 4.75 9.00 7.28 7.75
Software/IT Services 409 3.50 48.84 13.82 8.50
Telecommunication 3 8.00 10.00 9.33 10.00
Total Job Offers :: 1316