XVIII Convocation

Be bold, be courageous, be your best.

Graduands List

Total Number of Graduands : 544

BM : Biomedical Engineering

# Roll No Name CGPA Division
1 116BM0002 SNIGDHA BANANI 8.89 Honours
2 116BM0004 ADARSH DANGI 8.05 Honours
3 116BM0005 RUSHIKA DARBARE 7.37 First Class
4 116BM0006 MOHAMMED HASIM 7.63 First Class
5 116BM0007 KANDARP KAUSHIK 8.34 Honours
6 116BM0009 SHASWAT LENKA 8.11 Honours
7 116BM0011 SHUBHAM MALLIK 7.96 First Class
8 116BM0012 DZELU HAZEL MICHELLO 7.00 First Class
9 116BM0014 RAKESH KUMAR PRADHAN 8.62 Honours
10 116BM0017 SONAL SINHA 8.37 Honours
11 116BM0019 SANDRA SUNIL 8.60 Honours
12 116BM0020 SWETHA VEERAVALLI 8.17 Honours
13 116BM0021 KAVIYA SHRI Y 8.44 Honours
14 115BM0678 RAGULAKSHAI J 6.44 Second Class

BT : Biotechnology

# Roll No Name CGPA Division
1 116BT0022 BUDHAPRIYA 7.87 First Class
2 116BT0023 DISHA 8.25 Honours
3 116BT0026 ANWESHA BARIK 7.44 First Class
4 116BT0027 AMLAN ABHIJEET BEHERA 7.08 First Class
5 116BT0030 KUNA DAS 8.28 Honours
6 116BT0031 SWATI JAIN 8.43 Honours
7 116BT0032 BASANT KUMAR JANGID 7.80 First Class
8 116BT0034 MOHIT KUMAR 7.50 First Class
9 116BT0037 AKHILA NADIKOPPULA 7.34 First Class
10 116BT0038 BINAY PRIYADARSAN NAYAK 9.00 Honours
11 116BT0039 G V NIKHIL 8.08 Honours
12 116BT0040 SUBHASHREE PAGAL 8.25 Honours
13 116BT0041 NAMRATA PRIYADARSHANI PANIGRAHI 8.39 Honours
14 116BT0042 MADHAV PATHAK 6.65 First Class
15 116BT0043 APOORVA POTNURU 7.27 First Class
16 116BT0044 BADA THARUN RAJ 6.41 Second Class
17 116BT0045 ABHIJEET SAHOO 9.19 Honours
18 116BT0047 SUJEET KUMAR VERMA 8.25 Honours
19 115BT0572 SEELAM ADITYA PHANI SHANKAR 6.34 Second Class
20 115BT0625 SANDEEP REDDY VINJAMURI 6.74 First Class

CE : Civil Engineering

# Roll No Name CGPA Division
1 116CE0048 AHMADULLAH HAKIMI 7.64 First Class
2 116CE0049 JYOTI 8.38 Honours
3 116CE0050 KATLA PURNA CHANDER 7.02 First Class
4 116CE0051 MAMIDIPAKA GANESH 7.28 First Class
5 116CE0052 RAJEEV KUMAR MEENA 7.26 First Class
6 116CE0053 AZIZULLAH ASHOORY 6.82 First Class
7 116CE0054 RISHABH BAJAJ 9.66 Honours
8 116CE0055 SHUBHAM BARIK 7.37 First Class
9 116CE0056 ISHAN JEE DHRUV 7.17 First Class
10 116CE0057 SIBASHIS GHOSH 9.41 Honours
11 116CE0058 SUBHRAJYOTI JENA 9.62 Honours
12 116CE0059 ADITYA RANJAN KARA 9.37 Honours
13 116CE0061 DEEPAK KUMAR 7.71 First Class
14 116CE0062 SURYAKANTA MURMU 7.74 First Class
15 116CE0063 PRAVEEN KUMAR NALLA 7.22 First Class
16 116CE0064 AKASH PRATEEK NAYAK 6.47 Second Class
17 116CE0065 SAI KIRAN NIDADAVOLU 8.44 Honours
18 116CE0067 JYOTI PRAKASH PARAMANIK 9.07 Honours
19 116CE0068 AMIYA KUMAR PATI 9.22 Honours
20 116CE0069 DEVENDRA PATIL 8.70 Honours
21 116CE0070 MAHESH KUMAR PATRA 8.84 Honours
22 116CE0071 RANJIT PRADHAN 8.30 Honours
23 116CE0072 ARPITA PRIYADARSHINEE 8.24 Honours
24 116CE0074 BALUGURU NITHIN REDDY 7.93 First Class
25 116CE0075 TAMATAM KRISHNA REDDY 7.78 First Class
26 116CE0077 CHIRANJIBEE SAHU 9.60 Honours
27 116CE0078 SPANDAN SAHU 9.32 Honours
28 116CE0080 GUNDETI SHIVAKUMAR 8.57 Honours
29 116CE0081 HRISHITA SINGH 8.20 Honours
30 116CE0082 SARTHAK SONKAR 6.58 First Class
31 116CE0083 SWAHA SWAYAMSIDDHA 8.79 Honours
32 116CE0084 CHANDAN VERMA 7.34 First Class
33 116CE0085 SAI PRANAY VUCHIDI 7.11 First Class
34 116CE0086 PUSHPA SHANKAR YADAV 7.24 First Class
35 116CE0087 SOURABH YADAV 7.60 First Class
36 116CE0585 POOJA NAYAK 8.27 Honours
37 116CE0586 PAUSALI PRADHAN 9.41 Honours
38 116CE0588 MUCHALA CHANDAN SAI REDDY 8.34 Honours
39 115CE0003 SABER AHMAD 6.54 First Class
40 115CE0057 MAHBOOB JAN ALIZAI 6.59 First Class
41 115CE0103 ASHISH DIMRI 6.88 First Class

CH : Chemical Engineering

# Roll No Name CGPA Division
1 116CH0015 MANISHA RATH 8.64 Honours
2 116CH0088 GAURAV MAURYA 8.09 Honours
3 116CH0089 M BALAJI 8.21 Honours
4 116CH0090 NITIN KUMAR 7.14 First Class
5 116CH0091 VISLAVATH MOTHILAL 6.79 First Class
6 116CH0092 KUPPILI VENKATA ABHISHIKTH 8.17 Honours
7 116CH0094 ZAKIYA ALI 9.17 Honours
8 116CH0095 SIDDHESH SHIRISH BORKAR 8.51 Honours
9 116CH0096 ROHIT DASH 8.33 Honours
10 116CH0099 NAMAN JAIN 8.53 Honours
11 116CH0100 JOHN JIMMY 7.23 First Class
12 116CH0101 VAMSI KRISHNA KARELLA 8.27 Honours
13 116CH0104 MUDAVATH ANIL KUMAR 6.36 Second Class
14 116CH0105 ARVIND KUSHWAHA 7.29 First Class
15 116CH0106 MARRIPELLI MANITEJA 8.60 Honours
16 116CH0107 TULASI MEHER 8.53 Honours
17 116CH0109 TARASH M MURMU 6.68 First Class
18 116CH0111 ARNAB NAYAK 8.11 Honours
19 116CH0112 C B NISHANTH 7.84 First Class
20 116CH0113 RITESH PADHAN 8.07 Honours
21 116CH0114 KUMUDA RANJAN PADHI 8.24 Honours
22 116CH0116 SOURAV PATRA 7.62 First Class
23 116CH0117 PRAYAS PRADHAN 7.90 First Class
24 116CH0118 SAILESH KUMAR PRADHAN 6.70 First Class
25 116CH0120 SWAPNIL RAJOR 7.14 First Class
26 116CH0121 ASHUTOSH DEVANARAYANA SAHU 7.23 First Class
27 116CH0122 SIDHARTHA SAKUNIA 8.32 Honours
28 116CH0123 ASHRITA SAMAL 8.62 Honours
29 116CH0124 KAUSHIK SAMANTARAY 7.93 First Class
30 116CH0125 ANIL KUMAR SETHY 7.11 First Class
31 116CH0127 DHRUVA SINGH 7.12 First Class
32 116CH0128 M SUDHARSHAN 8.29 Honours
33 116CH0129 ALOOF C THIRUTHIYAD 8.31 Honours
34 116CH0130 JOEL JACOB THOMAS 8.35 Honours
35 116CH0131 TULASI 7.81 First Class
36 116CH0589 MAHAK GOYAL 7.73 First Class
37 115CH0122 SANDEEP BARAD 7.12 First Class
38 115CH0143 SETHI NIRUP SUNDAR NARAHARI 6.46 Second Class
39 115CH0601 VERENDRA TULSI RAM BANDI 6.47 Second Class
40 114CH0066 PRADIPTA KUMAR BEHERA 6.81 First Class

CR : Ceramic Engineering

# Roll No Name CGPA Division
1 116CR0132 BHUKYA KIRAN 7.16 First Class
2 116CR0133 MANSHA BAIRIGANJAN 8.53 Honours
3 116CR0134 DIBYAJYOTI DASS 7.06 First Class
4 116CR0135 RAHUL KUMAR 6.99 First Class
5 116CR0136 TANAY KUMAR 9.08 Honours
6 116CR0139 SANDEEPAN MOHANTY 7.72 First Class
7 116CR0140 SRIJA MUKHOPADHYAY 9.06 Honours
8 116CR0142 ABHINAV PANDEY 8.82 Honours
9 116CR0144 SANKET PATI 7.54 First Class
10 116CR0145 ADYASHA PATTNAIK 8.06 Honours
11 116CR0146 CHETAK KUMAR PRADHAN 7.13 First Class
12 116CR0147 PRIYA PRIYADARSHINI 9.02 Honours
13 116CR0148 K ROJA 8.53 Honours
14 116CR0150 SNIGDHA SUCHARITA SAHU 8.67 Honours
15 116CR0151 PRASHANT SHARMA 8.54 Honours
16 116CR0152 SHIVAM SHARMA 8.42 Honours
17 116CR0153 KIRAN DEV T K 8.24 Honours
18 116CR0154 KHUSHBOO TANDON 7.29 First Class
19 116CR0592 A VISHNU VARDHAN 7.85 First Class
20 115CR0560 NARSINGH SOY 6.45 Second Class
21 114CR0356 MUKUL YADAV 6.24 Second Class
22 114CR0600 KHAN MAHVISH JAMIL 6.80 First Class

CS : Computer Science and Engineering

# Roll No Name CGPA Division
1 116CS0155 BODDULA SAHITHI 8.48 Honours
2 116CS0157 MANUKUMAR RUDRESH 7.03 First Class
3 116CS0158 SRUTI SAMBHAVI 8.98 Honours
4 116CS0159 TAMMINEEDI HIMA PRIYA 7.95 First Class
5 116CS0160 AYUSH AGARWAL 8.68 Honours
6 116CS0161 VINIT KUMAR AGRAWAL 8.25 Honours
7 116CS0162 KANDALA NAGA VENKATA AKHILA 8.05 Honours
8 116CS0163 ANKIT ARYAN 8.15 Honours
9 116CS0164 HITAISHI BARAI 8.43 Honours
10 116CS0165 AJIT KUMAR BEHERA 8.59 Honours
11 116CS0166 LUCKY BEHERA 9.49 Honours
12 116CS0168 SIDDHARTH BEHERA 8.91 Honours
13 116CS0169 RONAQ BEHURA 9.29 Honours
14 116CS0170 DIPESH BHATTA 6.42 Second Class
15 116CS0173 ADHINARAYANA MOORTHY CHANUKYA 7.14 First Class
16 116CS0174 SHORYA PRATAP SINGH CHAUHAN 8.43 Honours
17 116CS0175 GUNASEKHAR DARAPANENI 7.43 First Class
18 116CS0176 ANIMESH DAS 9.06 Honours
19 116CS0177 PABITRA DASH 8.23 Honours
20 116CS0178 RITESH DASH 8.91 Honours
21 116CS0179 SASWAT DASH 8.61 Honours
22 116CS0180 SUDINDEV DEVARAJAN 7.81 First Class
23 116CS0181 SUNKARA NAGA DHANUNJAY 8.99 Honours
24 116CS0182 ASHWIN GOIT 6.55 First Class
25 116CS0183 NIKHIL GUPTA 6.86 First Class
26 116CS0184 GAJA HARIKA 7.91 First Class
27 116CS0185 P M HARSHITH 7.80 First Class
28 116CS0186 AMAAN IQBAL 9.19 Honours
29 116CS0187 MANEESH KUMAR JENA 8.37 Honours
30 116CS0188 ANAND K JHA 6.99 First Class
31 116CS0190 LAKSHMANAN KANTHIMATHI NATHAN 7.64 First Class
32 116CS0192 LAKKARAJU SAI KIRAN 7.45 First Class
33 116CS0193 ALOK KUMAR 8.03 Honours
34 116CS0194 ANKIT KUMAR 6.57 First Class
35 116CS0195 KUNAL KUMAR 8.08 Honours
36 116CS0196 NITIN LAKRA 6.51 First Class
37 116CS0197 C. LALNUNCHAMA 8.36 Honours
38 116CS0199 NISCHAY NIRAJIT MAHANTA 7.64 First Class
39 116CS0200 NEELAM MAHAPATRO 9.00 Honours
40 116CS0202 SANGRAM KUMAR MALLICK 8.66 Honours
41 116CS0203 JYOTI PRAKASH MOHANTY 8.49 Honours
42 116CS0204 BIBHASH MORANG 6.88 First Class
43 116CS0205 PREETAM KESHARI NAHAK 8.69 Honours
44 116CS0206 RAMYA RANJAN NAIK 7.75 First Class
45 116CS0207 CHANDAN KUMAR NAYAK 7.32 First Class
46 116CS0208 ANANYA PADHI 8.86 Honours
47 116CS0209 PRASHANSA PANDA 8.81 Honours
48 116CS0211 AYUSH ASHUTOSH PANIGRAHI 7.04 First Class
49 116CS0212 HAFIZULLAH POYA 6.71 First Class
50 116CS0213 SIKAKOLLU N V SIVASAI KRISHNA PRASANTH 9.27 Honours
51 116CS0214 ACHARYA ADITYA PRATAP 9.52 Honours
52 116CS0216 AMRIT PUHAN 8.27 Honours
53 116CS0217 PRABIN KUMAR RATH 8.91 Honours
54 116CS0218 SAHITHI RAVIPATI 8.51 Honours
55 116CS0219 GUDELLY SHASHIDHAR REDDY 8.04 Honours
56 116CS0220 RITABRATA SAHA 6.29 Second Class
57 116CS0221 ANANYA SAHOO 8.67 Honours
58 116CS0222 KAMAL SAHOO 9.22 Honours
59 116CS0223 SUBHAM SAHOO 9.16 Honours
60 116CS0224 TARINEE PRASAD SAHOO 7.99 First Class
61 116CS0225 SUBRAT KUMAR SAHU 7.45 First Class
62 116CS0226 APPARI PAVAN SAI 7.97 First Class
63 116CS0227 BONALA SHIVASAI 7.57 First Class
64 116CS0228 ANSHUMAN SAMAL 9.03 Honours
65 116CS0229 DEBASISH SAMAL 9.02 Honours
66 116CS0230 BOLLAVARAM SAI SANDEEP 7.10 First Class
67 116CS0231 DABBIRU HARIN SANTOSH 9.59 Honours
68 116CS0232 ARNAPURNA SATAPATHY 8.48 Honours
69 116CS0233 NARAYAN SETHI 8.38 Honours
70 116CS0234 VUSKAMALLA SHIVAKRISHNA 8.61 Honours
71 116CS0235 GADADHAR SHREEBHUSAN 7.72 First Class
72 116CS0236 SWEETY SHUKLA 8.48 Honours
73 116CS0237 KEDAS SHWETA 7.51 First Class
74 116CS0238 UTTAM SINGH 9.13 Honours
75 116CS0239 VUPPALA SRIKANTH 7.86 First Class
76 116CS0240 CHANDAN KUMAR TANDI 7.44 First Class
77 116CS0241 AKSHITA TEEGALAPALLY 7.01 First Class
78 116CS0243 BIMLENDRA KUMAR YADAV 7.02 First Class
79 116CS0587 TAMMINA CHARISHMA 8.46 Honours
80 115CS0011 ABHISHEK BHATTACHERJEE 6.75 First Class
81 115CS0019 SHIKHA PATRA 6.72 First Class
82 115CS0020 SHRUTI PRAMOD 6.31 Second Class
83 115CS0021 VU NGOC QUANG 6.47 Second Class
84 115CS0023 ABHAY KUMAR RAHUL 6.35 Second Class
85 115CS0029 ARMAAN SAHOO 6.46 Second Class
86 115CS0230 SURAJ KUMAR PATEL 7.20 First Class
87 115CS0249 MINDI JYOTHI SWAROOP 6.93 First Class
88 115CS0568 MOHAMMED AHMED AL-TOWAYTI 6.87 First Class
89 114CS0090 SHAHROZ ALI ARIFI 6.29 Second Class
90 113CS0124 AMARENDRA BEHERA 6.97 First Class

EC : Electronics and Communication Engineering

# Roll No Name CGPA Division
1 116EC0245 SINGALURI NAMRATHA 8.27 Honours
2 116EC0247 THOTA ROHITH 7.16 First Class
3 116EC0248 ABHIRUP ACHARYA 9.00 Honours
4 116EC0249 MIRZA ADIL AMMAR BAIG 8.98 Honours
5 116EC0251 RAPAKA NAVEEN CHAND 7.00 First Class
6 116EC0252 RAATNALA CHANDRA SEKHAR 8.35 Honours
7 116EC0253 NABHA SAI DIVYA CHARANI 8.84 Honours
8 116EC0254 PAYAL DAS 8.41 Honours
9 116EC0255 MOHAMMAD IBRAHIM DAYANI 6.59 First Class
10 116EC0256 RAVITEJA DEVAGALLA 8.24 Honours
11 116EC0257 VENKATA VISHNU VARDHAN GHANTA 8.30 Honours
12 116EC0258 SHIVANGI GUPTA 8.43 Honours
13 116EC0259 SHAIK FARDIN HUSSAIN 7.82 First Class
14 116EC0260 CHAKKA VIJAY KUMAR 7.97 First Class
15 116EC0261 KALLU MANOJ 8.54 Honours
16 116EC0262 HEMASAGAR MISHRA 9.36 Honours
17 116EC0263 DEESHA MITRA 8.29 Honours
18 116EC0264 AKARSH MUANKHIA 8.17 Honours
19 116EC0265 HRITIK KUMAR MURMU 7.27 First Class
20 116EC0267 GUGULOTH PAVANKALYAN NAYAK 7.50 First Class
21 116EC0270 BHUYAN KAIBALYA PRASAD 8.18 Honours
22 116EC0271 BARNALI PRIYADARSHINI 7.87 First Class
23 116EC0272 SHIBASISH PRUSTY 8.60 Honours
24 116EC0273 MOHAMMAD SHAFIQ RAHIMI 6.54 First Class
25 116EC0274 BEKKEM RUDRA KAUSHIK REDDY 7.60 First Class
26 116EC0275 ROJALIN ROUT 9.46 Honours
27 116EC0276 ANAMULLAH SAFI 6.63 First Class
28 116EC0278 ASHISH SAHOO 8.16 Honours
29 116EC0279 PREETIPRAJNA SAHOO 8.21 Honours
30 116EC0280 SACHIN SAHU 8.41 Honours
31 116EC0281 HIMANSU SEKHAR SETHI 7.87 First Class
32 116EC0282 PUPPALA SAI SHANMUKH 7.76 First Class
33 116EC0284 SRAVYA SRIDHAR 7.53 First Class
34 116EC0596 INTI SRAVYA 8.31 Honours
35 116EC0598 ASHMITA HOTA 6.89 First Class
36 114EC0133 AVISHEK SAHOO 6.53 First Class

EI : Electronics and Instrumentation Engineering

# Roll No Name CGPA Division
1 116EI0350 AYUSH BAGAI 9.06 Honours
2 116EI0351 RUDRA NARAYAN BEHERA 8.11 Honours
3 116EI0352 ANSUMAN CHOUDHURY 8.25 Honours
4 116EI0353 SUBHAM DWARI 8.15 Honours
5 116EI0355 UMA SHANKAR GUPTA 7.87 First Class
6 116EI0356 AASHIRVAD PRINCE KARUPARTHY 8.76 Honours
7 116EI0357 PANKAJ KUMAR 7.08 First Class
8 116EI0358 PRUTHI PRITAM MAHALA 8.27 Honours
9 116EI0359 SANJUKTA MAHANANDA 7.07 First Class
10 116EI0360 ANSHUMAN MAHARANA 8.58 Honours
11 116EI0361 VANKAYALA SRI MANJARI 8.38 Honours
12 116EI0363 SUVAM MISHRA 8.76 Honours
13 116EI0364 SWASTIK MISHRA 8.49 Honours
14 116EI0365 VADTHYA SHASHIVARDHAN NAIK 7.33 First Class
15 116EI0366 SUDAKHYA NAYAK 9.24 Honours
16 116EI0367 AKASH SUNIL PAWAR 8.23 Honours
17 116EI0368 ARYAN PODDAR 9.04 Honours
18 116EI0369 AYUSH PRADHAN 9.41 Honours
19 116EI0371 ANISH PADMAKAR RANPISE 8.28 Honours
20 116EI0372 JYOTHI CHANDANA RAYAPATI 8.24 Honours
21 116EI0373 PAGA RISHITHA 8.98 Honours
22 116EI0374 TUSAR KANTA SAHOO 8.31 Honours
23 116EI0375 ANSHUMAN SAHU 9.13 Honours
24 116EI0376 HARA PRASAD SAHU 7.71 First Class
25 116EI0379 BOLLABATHINI THIRUMALA 7.99 First Class
26 116EI0380 NAGA SRILEKHA THUMMALACHERUVU 6.68 First Class
27 116EI0381 SNEHA SATAKSHI TRIPATHY 8.41 Honours
28 116EI0382 GADIPUDI TUSHARA 8.65 Honours
29 116EI0383 BHATRAJU VEERANJANEYULU 7.27 First Class
30 116EI0597 MOHAN CHOUDHARY 8.46 Honours
31 115EI0348 ANSHIL MISHRA 6.95 First Class

EE : Electrical Engineering

# Roll No Name CGPA Division
1 116EE0286 MAREEDU KISHORE BABU 8.70 Honours
2 116EE0287 SAMIKSHYA 8.16 Honours
3 116EE0288 DHRUVAL RAJ ADITYA 7.02 First Class
4 116EE0289 ABINASH AGASTI 9.08 Honours
5 116EE0291 ABHINAV ANAND 9.00 Honours
6 116EE0292 SAMBARU ANJANEYULU 7.83 First Class
7 116EE0293 PALANKI ASUTOSH 8.25 Honours
8 116EE0294 SHEROY FIRDOSH BALSARA 6.57 First Class
9 116EE0296 PRAGYAN PARIMITA BEHERA 7.49 First Class
10 116EE0297 SWATI PRIYADARSHINI BEHERA 6.73 First Class
11 116EE0298 MATHA SAI BHARADHWAJ 8.72 Honours
12 116EE0299 RASHMITA CHATTERJEE 8.87 Honours
13 116EE0300 PREETI PALLAVI CHAUDHURY 8.50 Honours
14 116EE0301 VISHNU PRASAD DALAI 8.78 Honours
15 116EE0302 SUKUMAR DEHURI 8.22 Honours
16 116EE0304 SYED IMAM FAIZAL 7.95 First Class
17 116EE0305 DEVASHISH GAUTAM 8.77 Honours
18 116EE0306 ARCHANA GHARAI 8.02 Honours
19 116EE0307 UNGATLA SAI KIRAN 7.28 First Class
20 116EE0308 SHUBHAM KISHOR 6.70 First Class
21 116EE0309 ABHINAV KOTHARI 8.36 Honours
22 116EE0310 ADITYA KUMAR 7.64 First Class
23 116EE0311 AMIT KUMAR 6.94 First Class
24 116EE0312 ANURADHA KUMAR 7.20 First Class
25 116EE0314 SANCHANA LAHARI 8.50 Honours
26 116EE0315 MALYAR MALAL 6.32 Second Class
27 116EE0317 OMAR MARENA 7.11 First Class
28 116EE0318 BRAJESH MISHRA 9.30 Honours
29 116EE0319 OM SMARAN MOHAPATRA 7.72 First Class
30 116EE0320 MEDARAMETLA NARENDRA 7.50 First Class
31 116EE0321 DEBASHIS NAYAK 9.04 Honours
32 116EE0322 MITALI NAYAK 8.54 Honours
33 116EE0323 SWAYANPRABHA NAYAK 9.22 Honours
34 116EE0324 CHISOLA NYALA 6.87 First Class
35 116EE0325 BISWATMA BIBHUDARSHI PAITAL 7.31 First Class
36 116EE0327 SUBHAM PANDA 9.41 Honours
37 116EE0328 H R SAI KIRAN PANDIT 9.19 Honours
38 116EE0329 POONAM PRIYADARSHINI PARIDA 8.44 Honours
39 116EE0330 SIDDHARTHA PARIDA 8.38 Honours
40 116EE0332 MUPPANA PRADEEP 8.13 Honours
41 116EE0334 BODA RAMU 6.99 First Class
42 116EE0335 BANDI NISHITHA REDDY 7.97 First Class
43 116EE0336 ETTE SAMPATH REDDY 7.96 First Class
44 116EE0338 ALOK RANJAN SAHOO 7.90 First Class
45 116EE0339 CHANDRAKANTA SAHOO 8.15 Honours
46 116EE0340 SATYAKAM SAHOO 8.71 Honours
47 116EE0341 ABHINNA SAHU 8.59 Honours
48 116EE0342 RAJARAM SAHU 7.93 First Class
49 116EE0343 ANURAG SATPATHY 8.50 Honours
50 116EE0344 SANDIPAN SEN 8.16 Honours
51 116EE0345 ANUGANDULA SRICHARAN 8.24 Honours
52 116EE0346 KATTEPOGU SUMA 7.77 First Class
53 116EE0347 SATYA SWAROOP SWAIN 7.88 First Class
54 116EE0349 TARUN TASHMEEN TIRIYA 7.99 First Class
55 116EE0590 SAGAR CHAND SOREN 6.37 Second Class
56 115EE0091 ARPAN BISWAL 6.91 First Class
57 115EE0294 SURYA KANTA BEHERA 6.51 First Class
58 115EE0327 LAKAVATH TEJA SAI 6.23 Second Class

FP : Food Process Engineering

# Roll No Name CGPA Division
1 116FP0384 SAUMYA AGARWAL 8.40 Honours
2 116FP0387 NIKHIL GUPTA 8.06 Honours
3 116FP0388 AYU NAVEEN JAIN 8.57 Honours
4 116FP0390 KABITA LODHA 9.11 Honours
5 116FP0391 MEGHA MAHESWARY 8.51 Honours
6 116FP0392 UDIT MEHROTRA 8.19 Honours
7 116FP0393 NALIN KUMAR MODI 7.90 First Class
8 116FP0394 NUPUR MOHAPATRA 9.16 Honours
9 116FP0395 TAPAS NAYAK 7.57 First Class
10 116FP0396 SHINDE AAKASH PRAMOD 7.43 First Class
11 116FP0397 PADMANAV SAHOO 8.51 Honours
12 116FP0398 VISHAL NANDU WARUNGASE 8.15 Honours
13 116FP0399 ARPIT YADAV 7.52 First Class

ID : Industrial Design

# Roll No Name CGPA Division
1 116ID0400 DEBAPRIYA PRUSTY 7.09 First Class
2 116ID0401 G.MANISH 7.95 First Class
3 116ID0402 MANOHAR 6.82 First Class
4 116ID0403 POLAKI SUNAYANA 8.71 Honours
5 116ID0404 MRINAL CHAUDHURY 8.49 Honours
6 116ID0405 SRIVATSAN C K 8.10 Honours
7 116ID0406 CHIRANJEEVI KIMIDI 7.56 First Class
8 116ID0409 N VIVEK KUMAR 7.41 First Class
9 116ID0410 SOURISH MISHRA 8.51 Honours
10 116ID0411 AMIT KUMAR NAIK 7.25 First Class
11 116ID0412 DHARMESH KUMAR NAYAK 8.27 Honours
12 116ID0413 BANSOD GANESH NETAJI 7.85 First Class
13 116ID0415 SAFALYA KUMAR PARIDA 8.68 Honours
14 116ID0416 ASHU PATEL 6.83 First Class
15 116ID0417 ASWIN KUMAR RAJU 7.89 First Class
16 116ID0418 SOMESH SAHOO 8.88 Honours
17 116ID0419 LANKIREDDY SASIDHAR REDDY 7.93 First Class
18 116ID0420 JADA SOWMYA 8.24 Honours
19 116ID0421 SONALI SRABANIKA 8.04 Honours
20 115ID0379 RAJASHREE BEHERA 6.68 First Class
21 115ID0381 SMRITI GARG 7.12 First Class
22 115ID0382 DEVARSHI GHIVELA 7.07 First Class
23 115ID0386 RAJKISHORE KISKU 6.54 First Class
24 115ID0676 RAJAT BHANSALI 7.82 First Class

ME : Mechanical Engineering

# Roll No Name CGPA Division
1 116ME0423 NARENDRA KALER 7.82 First Class
2 116ME0424 NITESH GUPTA 8.28 Honours
3 116ME0425 A AKASH 8.65 Honours
4 116ME0426 ALLEN JOHN ALEX 6.66 First Class
5 116ME0427 SAROJ KUMAR BARIK 7.75 First Class
6 116ME0428 ANKIT BEHERA 8.30 Honours
7 116ME0429 JAYANT KUMAR BEHERA 8.00 Honours
8 116ME0430 MANOJ KUMAR BEHERA 7.98 First Class
9 116ME0431 RASHMI RANJAN BEHERA 8.05 Honours
10 116ME0432 SWARAJ KUMAR BEHERA 7.78 First Class
11 116ME0433 SUMIT KUMAR BHARTI 8.22 Honours
12 116ME0434 BINEET BHUE 8.37 Honours
13 116ME0435 AJAY BISHNOI 8.49 Honours
14 116ME0436 ARPAN DALAI 8.09 Honours
15 116ME0437 BIRANCHI DAS 7.39 First Class
16 116ME0438 VISHAL SINGH DAUNERIA 8.42 Honours
17 116ME0440 ARNAB DE 8.65 Honours
18 116ME0441 DEEPAK KUMAR DEWANGAN 8.24 Honours
19 116ME0442 SWARNENDU GANGULY 8.31 Honours
20 116ME0443 VISHAL GHOSE 8.06 Honours
21 116ME0444 MONALISA GURRALA 7.28 First Class
22 116ME0445 ABHINAV RAJ JHA 6.58 First Class
23 116ME0446 RITIK JHA 8.85 Honours
24 116ME0447 TARUN THOMAS JOSE 8.26 Honours
25 116ME0449 ADITYA KASHYAP 9.22 Honours
26 116ME0450 VEMULAPALLI SOMA SURYA KIRAN 7.44 First Class
27 116ME0451 SAVARA RAVINDRA KISHORE 7.36 First Class
28 116ME0452 E VAMSHI KRISHNA 6.87 First Class
29 116ME0453 ABHISHEK KUMAR 9.36 Honours
30 116ME0454 PINTU KUMAR 8.02 Honours
31 116ME0455 SUJIT KUMAR 8.37 Honours
32 116ME0456 SURESH KUMAR 8.66 Honours
33 116ME0457 VIJAY KUMAR 8.28 Honours
34 116ME0458 SHIVA SURYA LOLLA 8.69 Honours
35 116ME0459 ADITYA NARAYAN MALLA 9.44 Honours
36 116ME0460 SUJIT KUMAR MALLIK 8.83 Honours
37 116ME0461 CHANDAN MISHRA 8.28 Honours
38 116ME0462 DEBASIS MISHRA 7.88 First Class
39 116ME0463 SMARAK MISHRA 9.09 Honours
40 116ME0464 ANSUMITA MOHAPATRA 9.25 Honours
41 116ME0465 PRADYUMN NAGAR 7.87 First Class
42 116ME0466 SANJU SURESHAN NAIR 9.32 Honours
43 116ME0467 POKALA NARESH 8.61 Honours
44 116ME0468 PRIYANSHU OSTWAL 8.20 Honours
45 116ME0469 RISHABH PAL 8.61 Honours
46 116ME0471 DEEPAK KUMAR PANDA 8.51 Honours
47 116ME0472 NILAMBAR PATRA 8.78 Honours
48 116ME0473 NILESWAR PATRA 9.12 Honours
49 116ME0474 SAURAV PATRA 9.15 Honours
50 116ME0475 SOVIT SUMAN PATRO 8.22 Honours
51 116ME0476 ABISHEK PHILIP 6.93 First Class
52 116ME0477 SUBHANKAR PRADHAN 8.50 Honours
53 116ME0479 SOURAV PRIYADARSHAN 8.31 Honours
54 116ME0480 UDAYA BHASKAR PUTTA 8.83 Honours
55 116ME0481 SANAPATHI GOWTHAM RAJ 8.35 Honours
56 116ME0482 MOHAMMED RAMEEZ 6.99 First Class
57 116ME0483 VADDE LOKESH REDDY 8.12 Honours
58 116ME0484 ABHISHEK ROUT 9.09 Honours
59 116ME0485 ATEET ROY 9.20 Honours
