# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Gold Medal for the best Postgraduate (M.Tech.) | 222EE6196 | BARSA BARNALI DAS | Power Systems Engineering |
2 | Gold Medal for the best Postgraduate with Dual Degree B.Tech and M.Tech. | 719MN1042 | ESTARI UDAY KIRAN | Mining Engineering |
3 | Gold Medal for the best Postgraduate with Integrated M.Sc Degree | 419PH5017 | PRANAY SAHU | Physics |
4 | Gold Medal for the best Postgraduate (2 Yr M.Sc. and MA) | 422AS2156 | AKASH DEVGAN | Atmospheric Sciences |
5 | Gold Medal for the best Postgraduate (MBA) | 322SM1037 | SATYAJIT SAHU | School of Management |
6 | Gold Medal for the best Postgraduate Project (M.Tech and Dual Degree) | 222BM1348 | VAGHASIYA ROMINKUMAR ASHVINBHAI | Biomedical Engineering |
7 | Gold Medal for the best Graduate (B.Tech and B.Arch.) | 120MM0371 | SWAYANSHA ROUTRAY | Metallurgical and Materials Engineering |
8 | Gold Medal for the best Under-graduate Project (B.Tech and B.Arch) | 120BM0939 | SHISHIR KHANAL | Biomedical Engineering |
B.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
---|---|---|---|---|
1 | 120BM0005 | SAMPRATIKSHYA DAS | Biomedical Engineering | 9.15 |
2 | 120BT0032 | ASHNA REYAZ | Biotechnology | 9.06 |
3 | 120CE0578 | SIMADRI ROHIT | Civil Engineering | 9.28 |
4 | 120CH0097 | PRIYANSHU DAS | Chemical Engineering | 9.32 |
5 | 120CR0839 | NITIKA DHAKAD | Ceramic Engineering | 9.02 |
6 | 120CS0200 | ABHIJIT PANDA | Computer Science and Engineering | 9.29 |
7 | 120EC0864 | CHAVA NITIN SAI CHOWDARY | Electronics and Communication Engineering | 9.35 |
8 | 120EE0516 | HIMANSHU SINHA | Electrical Engineering | 8.88 |
9 | 120EI0728 | GOUTAM SAHU | Electronics and Instrumentation Engineering | 9.40 |
10 | 120FP0736 | JANIT KEDIA | Food Process Engineering | 9.17 |
11 | 120ID0909 | SAURAJ GOSWAMI | Industrial Design | 8.99 |
12 | 120ME0318 | SHUBHAM KUMAR PATI | Mechanical Engineering | 9.45 |
13 | 120MM0371 | SWAYANSHA ROUTRAY | Metallurgical and Materials Engineering | 9.49 |
14 | 120MN0553 | APORANTA MUKHOPADHYAY | Mining Engineering | 9.03 |
B.Arch. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 119AR0017 | YARRAGUNTLA SAI VARUN REDDY | Architecture | 9.29 |
Integrated M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 419CY5002 | SUBHASHIS ROUT | Chemistry | 8.47 |
2 | 419LS5081 | MANISH KUMAR SINGH | Life Science | 8.08 |
3 | 419MA5023 | SATYAJIT BEHERA | Mathematics | 8.47 |
4 | 419PH5017 | PRANAY SAHU | Physics | 9.26 |
B.Tech. M.Tech Dual Degree |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 719CH1045 | PARA PREETHI | Chemical Engineering | 8.58 |
2 | 719CR2007 | PRATYUSH KUMAR MAHARANA | Industrial Ceramic | 8.62 |
3 | 719MM1026 | DHANANJAY SAHU | Metallurgical and Materials Engineering | 8.60 |
4 | 719MN1042 | ESTARI UDAY KIRAN | Mining Engineering | 8.95 |
M.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 222BM1005 | SASWATA MITRA | Biomedical Engineering | 9.44 |
2 | 222BM2011 | SRIJITA CHOWDHURY | Biotechnology | 9.35 |
3 | 222CE1025 | PLAVITA BARUAH | Geotechnical Engineering | 9.57 |
4 | 222CE2349 | IMSURENLA LONGKUMER | Structural Engineering | 9.48 |
5 | 222CE3363 | ANURADHA AGRAWAL | Transportation Engineering | 9.17 |
6 | 222CE4368 | PRATYUSH KUMAR DORA | Water Resources Engineering | 9.56 |
7 | 222CH1065 | SOUBHAGYA SAHU | Chemical Engineering | 8.25 |
8 | 222CH3070 | RIYA SWARNAKAR | Energy and Environmental Engineering | 8.68 |
9 | 222CS1091 | KAUSHKI RAJ | Computer Science | 8.73 |
10 | 222CS2109 | ALAJANGI VAMSI VARDHAN | Information Security | 9.55 |
11 | 222CS3111 | ABHISH KUMAR ANAND | Software Engineering | 9.36 |
12 | 222EC2124 | SURAJ TRIPATHY | VLSI Design and Embedded Systems | 9.43 |
13 | 222EC3132 | SHALINI PRIYA | Electronics and Instrumentation Engineering | 9.60 |
14 | 222EC5410 | ALLADA DURGA PRASANNA | Communication and Networks | 9.01 |
15 | 222EC6421 | POTHULA HARINI KRISHNA PRIYA | Signal and Image Processing | 9.53 |
16 | 222EC7153 | GIRMILLA ASHISH KUMAR | Microwave and Radar Engineering | 9.03 |
17 | 222EE1155 | ANIKET ARYA | Electronic Systems and Communication | 8.89 |
18 | 222EE3300 | SUDARSHAN SINGH | Control and Automation | 9.16 |
19 | 222EE4307 | ANITA YADAV | Power Electronics and Drives | 9.15 |
20 | 222EE6196 | BARSA BARNALI DAS | Power Systems Engineering | 9.82 |
21 | 222ER1160 | PRITI DOLAI | Atmosphere and Ocean Science | 8.49 |
22 | 222FP1170 | SAIMA NIGAR | Food Process Engineering | 9.34 |
23 | 222ID1073 | SK AMAN ALI | Industrial Design | 9.72 |
24 | 222ME1206 | AMULYA JAIN | Machine Design and Analysis | 9.30 |
25 | 222ME2461 | KORADA VENKATA GIREESH | Production Engineering | 9.74 |
26 | 222ME3482 | JAKKAM KARTHIK | Thermal Engineering | 9.19 |
27 | 222ME5471 | SHIVAM GUPTA | Cryogenic and Vacuum Technology | 8.69 |
28 | 222MM1234 | ENAMUL HUSSAIN KHAN | Metallurgical and Materials Engineering | 9.25 |
29 | 222MN1236 | RISHABH DOSHI | Mining Engineering | 8.59 |
MA |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 422HS1012 | RITAM TALUKDAR | Development Studies | 9.05 |
M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 422AG2176 | KRISHNAN B | Applied Geology | 9.53 |
2 | 422AS2156 | AKASH DEVGAN | Atmospheric Sciences | 9.57 |
3 | 422CY2002 | MUSKAN AGRAWAL | Chemistry | 9.39 |
4 | 422LS2134 | ANIKET BISWAS | Life Science | 9.46 |
5 | 422MA2050 | SUKANYA PRIYADARSANI MAJHI | Mathematics | 9.04 |
6 | 422PH2078 | SHUBHAJIT SAHA | Physics | 8.86 |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Snigdhashri Patra Memorial gold medal for the best Ph.D.Thesis of 2023-24 | 518ME1006 | SANDIP KUMAR NAYAK | Mechanical Engineering |
2 | Prof. Ramesh Chandra Behera gold medal for the best engineering post graduate of the Institute | 222EE6196 | BARSA BARNALI DAS | Power Systems Engineering |
3 | Prof. S.C.Naik gold medal for the best graduate of Chemical Engineering | 120CH0097 | PRIYANSHU DAS | Chemical Engineering |
4 | Shri Kamakshi Prasad Panda gold medal for the best graduate of Electrical Engineering | 120EE0516 | HIMANSHU SINHA | Electrical Engineering |
5 | Dr. Bansidhar Panda gold medal for best graduate of Metallurgical and Materials Engineering | 120MM0371 | SWAYANSHA ROUTRAY | Metallurgical and Materials Engineering |
6 | 1970 Batch Alumni gold medal for the best all rounder among girl students of B.Tech. | 120ME0334 | DIBYANI SAHU | Mechanical Engineering |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Prof. Amrit Kumar Paul Memorial Award for Best Student Research Scholar : 2024 | 518ME1016 | SRAJAN DALELA | Mechanical Engineering |
2 | Saurav Ranjan Kar Memorial Award (Best Graduate of the Institute) | 120MM0371 | SWAYANSHA ROUTRAY | Metallurgical and Materials Engineering |
3 | Bunty Memorial Award (Best Engineering Graduate of the Institute) | 120MM0371 | SWAYANSHA ROUTRAY | Metallurgical and Materials Engineering |
4 | Bhaswati Paul Memorial Award (Best Project on Environment Pollution) | 222BM2023 | PUKHRAMBAM SUBASH SINGH | Biotechnology |
5 | Santa Jain Prize (Best Product Oriented Project) | 222ID1450 | JAYADEEP HOREY | Industrial Design |
6 | Ronak Das Memorial Award (Best Undergraduate Project of Chemical Engineering) | 120CH0115 | ADITYA SINGH | Chemical Engineering |
7 | Prof. Ashok Kumar Mohanty Award (Best All-rounder of Metallurgical and Materials Engineering) | 120MM0371 | SWAYANSHA ROUTRAY | Metallurgical and Materials Engineering |