Graduands List

Be bold, be courageous, be your best.

Graduands List

Total Number of Graduands : 1061

BM : Biomedical Engineering

# Roll No Name CGPA Division
1 120BM0001 TUSHAR ANAND 8.29 Honours
2 120BM0002 ABHIJEET GOVIND ANOOP 8.65 Honours
3 120BM0003 ADITI BHAKAT 8.06 Honours
4 120BM0004 PRERNA KOMAL CHORDIYA 9.13 Honours
5 120BM0005 SAMPRATIKSHYA DAS 9.15 Honours
6 120BM0006 MANMITA GURRALA 8.77 Honours
7 120BM0008 PURANJAN MALLIK 7.32 First Class
8 120BM0009 PRATIKA MISHRA 8.05 Honours
9 120BM0011 CHHAVI RAM SINGH NARUKA 7.21 First Class
10 120BM0012 NANCY NAYANTIKA 8.57 Honours
11 120BM0013 OINDRELA SAHA 8.55 Honours
12 120BM0014 SATWIK SRIMANSU SAHOO 8.42 Honours
13 120BM0015 SURAJ KUMAR SAHU 7.69 First Class
14 120BM0016 VARDAN SHEKHAR 7.07 First Class
15 120BM0017 JAY SINGH 7.38 First Class
16 120BM0018 KANHAIYA SONI 7.54 First Class
17 120BM0019 AISHWARYA SWAIN 8.15 Honours
18 120BM0020 SILUVERU RAJA VIVEKA VARDHAN 8.55 Honours
19 120BM0383 BIKASH KUMAR MISHRA 8.86 Honours
20 120BM0567 ASHISH BHATTARAI 8.36 Honours
21 120BM0791 ARPITA SUBHADARSHINI 8.45 Honours
22 120BM0792 NAMINENI REVANTH 7.56 First Class
23 120BM0793 GOKUL AGRAWAL 8.61 Honours
24 120BM0794 KEDAR BEHERA 7.43 First Class
25 120BM0795 TARUN KUMAR BEHERA 9.01 Honours
26 120BM0796 VIPUL DEWASTHALE 7.83 First Class
27 120BM0797 KOMARAVELLI YOGISAI DWARAK 7.19 First Class
28 120BM0798 CHINMAYEE GIRI 7.43 First Class
29 120BM0799 JHA ABHINAV AJAY 8.07 Honours
30 120BM0800 SANDEEP KUMAR 7.07 First Class
31 120BM0801 AMLAN MALLIK 7.52 First Class
32 120BM0802 ALOK MINZ 6.65 First Class
33 120BM0803 MANALI MISHRA 8.62 Honours
34 120BM0804 BISWARUPA PARIDA 7.59 First Class
35 120BM0805 M BIKASH RAO 7.08 First Class
36 120BM0806 SHREENANDAN SAHU 8.74 Honours
37 120BM0807 SAMANT ANUSHKA ABHIJEET 7.98 First Class
38 120BM0808 AADARSH KUMAR SONTHALIA 6.60 First Class
39 120BM0809 SAURABH YADAV 8.14 Honours
40 120BM0810 VINAY YADAV 6.94 First Class
41 120BM0937 BANDHALA VENKATA LAKSHMAN TEJA 7.32 First Class
42 120BM0938 C S AMIT 8.29 Honours
43 120BM0939 SHISHIR KHANAL 8.39 Honours
44 120BM0940 ARGELA NARESH 7.21 First Class
45 120BM1039 ABHINAV KAMATAM 6.92 First Class
46 120BM1065 VIKRAM KUMAR 9.09 Honours
47 119BM0805 ROJALINI SWAIN 6.99 First Class

BT : Biotechnology

# Roll No Name CGPA Division
1 120BT0021 KOTHAPALLY VIKAAS 7.25 First Class
2 120BT0023 SUBHAM BHOI 8.28 Honours
3 120BT0024 MOHD ISHAQ 7.02 First Class
4 120BT0025 M. KALYAN KUMAR 6.96 First Class
5 120BT0027 SUBRATA MAHARANA 7.83 First Class
6 120BT0028 ABHISIKTA MOHARANA 8.34 Honours
7 120BT0029 SUBRAT KUMAR MUKHI 7.07 First Class
8 120BT0030 MOHAMMAD ABDUL RAHEEM 7.13 First Class
9 120BT0031 ASHUTOSH RATH 8.18 Honours
10 120BT0032 ASHNA REYAZ 9.06 Honours
11 120BT0033 HRUSHI KESH SAHU 7.68 First Class
12 120BT0035 ANAND SHARMA 7.13 First Class
13 120BT0036 ADARSH SINGH 8.07 Honours
14 120BT0037 SHREY SRIVASTAVA 7.56 First Class
15 120BT0038 RUDRAPRASAD SWAIN 7.03 First Class
16 120BT0039 ABHAY THAKUR 7.83 First Class
17 120BT0568 CHIKUN BEHERA 7.61 First Class
18 120BT0569 SATABDI BEURIA 7.90 First Class
19 120BT0570 RONGALI DEEPIKA 7.99 First Class
20 120BT0571 PEDDI KARTHIK 8.07 Honours
21 120BT0572 PRABHUDATTA NAYAK 8.07 Honours
22 120BT0573 PRASANJIT PANI 8.01 Honours
23 120BT0574 SIDDHARTH SAHOO 7.86 First Class
24 120BT0811 JIMMY AIND 6.83 First Class
25 120BT0812 ADITYA KUMAR 7.49 First Class
26 120BT0814 HEMANT KUMAWAT 7.74 First Class
27 120BT0815 PRIYANKA MAHARANA 8.71 Honours
28 120BT0816 RAMYA MARIKOOKALA 7.89 First Class
29 120BT0819 AYYALASOMAYAJULA SAKETH 8.76 Honours
30 120BT0820 PRATHAMESH SUNIL SAWANT 7.45 First Class
31 120BT0822 ANIMESH TRIPATHY 8.27 Honours
32 120BT0823 KAMERA VAMSHI 7.63 First Class
33 120BT0824 SHASHANK YADAV 7.51 First Class
34 120BT0942 SRESHTHA SATISH JADHAV 8.01 Honours
35 120BT0943 SUBHAM ABHISHEK TRIPATHY 7.63 First Class
36 120BT0944 SANDEEP YADAV 7.64 First Class
37 119BT0812 PRASHANT KUMAR 6.37 Second Class
38 119BT0956 BOGA VEDA SAMHITHA 7.47 First Class
39 119BT0967 AMRITH PAWAR 7.31 First Class

CE : Civil Engineering

# Roll No Name CGPA Division
1 120CE0040 BADHAVATH LAXMAN 7.57 First Class
2 120CE0041 BUDDE SHANMUKHA PRIYA 7.71 First Class
3 120CE0042 JADHAV AISHWARYA 7.72 First Class
4 120CE0043 MD ROBIULLAH 6.88 First Class
5 120CE0044 RAHUL KUMAR 8.56 Honours
6 120CE0045 DURGA PRASAD PRADHAN 7.86 First Class
7 120CE0046 VILLAYAT ALI 7.10 First Class
8 120CE0047 GAYATRI GYANAPRAVA BAHALI 8.19 Honours
9 120CE0048 RISHABDEB BARIK 8.07 Honours
10 120CE0049 BHAGABAT BEHERA 8.53 Honours
11 120CE0050 SATYA NARAYANA BHOSAGAR 6.66 First Class
12 120CE0051 AYUSH KUMAR CHANDERA 9.01 Honours
13 120CE0052 SANDIP RANJAN CHOUDHURY 7.74 First Class
14 120CE0053 CHINMAYANANDA DAS 7.95 First Class
15 120CE0054 SIDDHARTHA DAS 8.70 Honours
16 120CE0055 SOUMYA SAPHALYA DASH 8.85 Honours
17 120CE0056 AKASH DURGA 7.10 First Class
18 120CE0058 TUSHAR KANT GOUDA 7.66 First Class
19 120CE0059 SOURAV KUMAR GUPTA 8.38 Honours
20 120CE0061 NILIMA HEMBRAM 6.89 First Class
21 120CE0062 ROHIT KUMAR JANI 7.78 First Class
22 120CE0063 AKHILESH KHATRI 7.17 First Class
23 120CE0064 HRITIK KUMAR 8.15 Honours
24 120CE0065 MALA DASARI VINAY KUMAR 7.33 First Class
25 120CE0066 RAJ RANJAN KUMAR 6.42 Second Class
26 120CE0067 SATYAM KUMAR 7.60 First Class
27 120CE0068 SUMIT KUMAR 8.00 Honours
28 120CE0069 BISWAJEET MAJHI 8.27 Honours
29 120CE0070 NIKHIL RANJAN MURMU 7.85 First Class
30 120CE0071 ABHIJIT NAIK 7.90 First Class
31 120CE0072 ISIKA KUMARI PANDA 6.87 First Class
32 120CE0073 SHAMBHWI PRATIKSHA 8.48 Honours
33 120CE0074 SAPARAPU RAKESH 7.52 First Class
34 120CE0075 SUDHANSHU RANJAN 8.12 Honours
35 120CE0076 SUMEET KUMAR ROY 8.21 Honours
36 120CE0077 LITY SAHOO 8.35 Honours
37 120CE0078 RAMESH KUMAR SAHOO 7.52 First Class
38 120CE0079 VISWAJEET SAHU 7.66 First Class
39 120CE0080 SUGYANI SETHI 8.48 Honours
40 120CE0081 SAHIL SHRIVASTAV 7.87 First Class
41 120CE0082 ANURAG SINGH 6.86 First Class
42 120CE0084 SOUMYARANJAN SINGH 8.97 Honours
43 120CE0085 JUTTUKA SONIKA 7.48 First Class
44 120CE0086 AYUSH SRIVASTAVA 8.67 Honours
45 120CE0087 SATYAJEET SWAIN 8.70 Honours
46 120CE0088 A VANSITA 8.14 Honours
47 120CE0525 Y SAI KUMAR 8.05 Honours
48 120CE0575 CHIRRA ANSHU TEJA 8.47 Honours
49 120CE0576 PULYAKULA SRIVARDHANA 6.79 First Class
50 120CE0577 RAPAKA HASITHA 8.12 Honours
51 120CE0578 SIMADRI ROHIT 9.28 Honours
52 120CE0579 VINAYAK AGRAWAL 8.98 Honours
53 120CE0581 SNEHADIPTA BEHERA 7.22 First Class
54 120CE0582 SUBHAM GOURAV BISWAL 8.08 Honours
55 120CE0583 AMBRISH BISWAS 8.28 Honours
56 120CE0584 SNAHASHIS BISWAS 7.81 First Class
57 120CE0585 PRANJAL DAS 6.85 First Class
58 120CE0586 JASKETAN DASH 7.79 First Class
59 120CE0587 SANKIT KUMAR DASH 8.66 Honours
60 120CE0588 SUBHANGEE DASH 8.29 Honours
61 120CE0589 LOKNATH GARTIA 7.83 First Class
62 120CE0590 PRITHISH GORAI 8.12 Honours
63 120CE0591 DURGANSH GUPTA 8.52 Honours
64 120CE0592 SAKALABHAKTULA HANISHA 8.90 Honours
65 120CE0593 DIPESH KANODIA 8.15 Honours
66 120CE0594 NISHANT KASHYAP 8.77 Honours
67 120CE0595 PRATEEK KUMAR 7.48 First Class
68 120CE0596 ABHINOV MOHANTA 8.24 Honours
69 120CE0597 SUDHANSHU SHEKHAR MOHANTY 7.40 First Class
70 120CE0598 RONIT PANDA 7.52 First Class
71 120CE0599 TRIGUNADITYA PANDA 8.01 Honours
72 120CE0601 PRISITA PREETAM 7.90 First Class
73 120CE0603 MOPURI NIKHITHA REDDY 7.87 First Class
74 120CE0604 AMAN SAGAR 7.62 First Class
75 120CE0606 BIBHUTI BHUSAN SAHOO 9.27 Honours
76 120CE0607 SHIVENDRA SINGH 7.41 First Class
77 120CE0610 TANKALA VINAY 7.26 First Class
78 120CE0611 V VIVEK 8.93 Honours
79 120CE0817 SURYAPRATAP SAHOO 8.90 Honours
80 120CE0825 GADDAM MAHENDHAR REDDY 7.55 First Class
81 120CE0827 LAVUDYA DINESH 7.47 First Class
82 120CE0828 GANGISETTI KRISHNA SAI 7.40 First Class
83 120CE0829 MANI HAARIKA NADELLA 8.28 Honours
84 120CE0945 RAHUL JANGID 7.31 First Class
85 120CE0946 YENUGANTI GANGA PARAMESH 7.54 First Class
86 120CE1107 MOUMITA CHOWDHURY 6.98 First Class
87 120CE1125 PRANAY SHAH 7.45 First Class
88 120CE1132 DABLU SAHA 8.29 Honours
89 119CE0013 ABHIJEET DAS 6.78 First Class
90 119CE0034 DEVANSHI MAHANANDA 6.53 First Class
91 119CE0049 MD.ARIFUR RAHMAN SHANTO 6.55 First Class
92 119CE0052 AASHISH KUMAR YADAV 6.35 Second Class

CH : Chemical Engineering

# Roll No Name CGPA Division
1 120CH0007 HEGDE YASH UMESH 7.71 First Class
2 120CH0057 GAUTAM SIDDHARTH 8.52 Honours
3 120CH0089 AMITEZ 7.14 First Class
4 120CH0091 TAUFEEQU ANSARI 7.22 First Class
5 120CH0092 ANIRUDDHA BAGCHI 7.29 First Class
6 120CH0093 RITIKA BEHERA 7.72 First Class
7 120CH0094 ROJALIN BEHERA 7.59 First Class
8 120CH0095 SASWAT KUMAR BEHERA 7.74 First Class
9 120CH0097 PRIYANSHU DAS 9.32 Honours
10 120CH0098 SATYABRATA DAS 6.73 First Class
11 120CH0099 NIKHIL KUMAR 7.04 First Class
12 120CH0100 SANJEEV LAKRA 6.80 First Class
13 120CH0101 DEEPAK KUMAR MAJHI 7.16 First Class
14 120CH0102 RITESH ROSHAN MAJHI 7.96 First Class
15 120CH0104 BRAHMANANDA MOHANTA 7.34 First Class
16 120CH0105 KRISHNA ADITYA MOHANTY 7.91 First Class
17 120CH0106 ADITI ORAON 6.73 First Class
18 120CH0107 SANDEEP KUMAR PADHY 8.11 Honours
19 120CH0108 PRITIPRAVA PATTAYAT 6.71 First Class
20 120CH0109 SUBHAM PAUL 7.01 First Class
21 120CH0110 KURIVELLA PARDHIV PRASAD 8.36 Honours
22 120CH0112 SOUMYA RANJAN SAHOO 7.37 First Class
23 120CH0113 SUBHAMSHREE SAHOO 8.33 Honours
24 120CH0114 JYOTIPRAKASH SAMANTA 7.19 First Class
25 120CH0115 ADITYA SINGH 8.40 Honours
26 120CH0116 PURUJIT SINHA 8.23 Honours
27 120CH0117 JIBAN KUMAR SWAIN 7.41 First Class
28 120CH0118 BHAWANI BHAGIRATHI XESS 6.72 First Class
29 120CH0379 ANANYA YADAV 7.87 First Class
30 120CH0612 SANKALA SUMANTHU 7.36 First Class
31 120CH0614 CHINMAY GUPTA 8.02 Honours
32 120CH0615 HINGOLE BUDDHARATNA BHIMRAO 7.17 First Class
33 120CH0616 NALIN KUMAR 8.37 Honours
34 120CH0617 ARCHANA KUMARI 6.70 First Class
35 120CH0618 YASHOBANTA MAHARANA 7.84 First Class
36 120CH0619 SAGAR MANGARAJ 8.43 Honours
37 120CH0620 GAJJI MEGHANA 8.66 Honours
38 120CH0621 SUMAN KUMAR MISHRA 8.85 Honours
39 120CH0622 SHWETA MOHANTY 8.98 Honours
40 120CH0624 ADAPA SASHANK NAGA SAI 8.55 Honours
41 120CH0625 RAKESH KUMAR NAHAK 7.62 First Class
42 120CH0627 NEHA PANCHARIYA 7.82 First Class
43 120CH0628 PRIYANSHU KUMAR PANDA 8.05 Honours
44 120CH0629 SAHIL PANI 7.69 First Class
45 120CH0630 ABHISHEK PATTNAIK 8.07 Honours
46 120CH0631 PENDSE VEDANT VIJAY 8.59 Honours
47 120CH0632 SAMYAK PRUSTY 8.44 Honours
48 120CH0633 UJJWAL RAJ 7.76 First Class
49 120CH0634 TAPASRANJAN RATH 7.21 First Class
50 120CH0637 RAHUL KUMAR SAH 7.46 First Class
51 120CH0638 BISWAPREM SAHU 7.20 First Class
52 120CH0639 RAYAVARAPU VENKATA SAI LOKESH 8.32 Honours
53 120CH0640 CHIKATI SAI VARSHITH 8.03 Honours
54 120CH0641 SURAJ SAMAL 7.92 First Class
55 120CH0642 ANITHA SHARMA 9.18 Honours
56 120CH0643 ABHINAV VERMA 8.35 Honours
57 120CH0830 ANKUSH KUMAR 7.60 First Class
58 120CH0831 BHUKYA GANESH 7.24 First Class
59 120CH0832 ANKIT KUMAR 7.61 First Class
60 120CH0833 BHAVYA HITESH NAGDA 6.53 First Class
61 120CH0834 NIRMALYA OJHA 8.80 Honours
62 120CH0835 RATHOD NEERAJ NILESH 7.84 First Class
63 120CH0836 THAKARE PARTH PRADIP 8.29 Honours
64 120CH0947 KESHAV MAHARSHI 8.10 Honours
65 120CH0948 ISHA PANHALE 8.63 Honours
66 120CH0949 MAHESH KUMAR PATRO 6.69 First Class
67 120CH0950 PARTH SHAH 8.49 Honours
68 120CH0951 YERRA SURYA SIVA S D VAIBHAV VIGHNESH 7.33 First Class
69 119CH0478 ANIRUDH BALAKRISHNAN 6.27 Second Class
70 119CH0485 KARUBOTHU VENU GOPAL 7.22 First Class
71 119CH0837 SUBHAM SARTHAK 6.26 Second Class

CR : Ceramic Engineering

# Roll No Name CGPA Division
1 120CR0384 DIBYADYUTI KAR 7.28 First Class
2 120CR0385 GOURAV MOHANTY 7.32 First Class
3 120CR0386 RAMAVATH ARYAN 6.85 First Class
4 120CR0387 RAKESH BAIDYA 6.38 Second Class
5 120CR0388 PADMAJA BHOL 7.16 First Class
6 120CR0389 PRABHANSHU CHATURVEDI 8.36 Honours
7 120CR0390 PRANJAL DAIMARY 7.28 First Class
8 120CR0391 ABHISEK DAS 7.54 First Class
9 120CR0392 RITTWIK DEVDATTA DAS 8.80 Honours
10 120CR0393 SUBRAT KUMAR GAANA 8.15 Honours
11 120CR0395 ABHISHEK KUMAR 7.52 First Class
12 120CR0396 AKUMALLA RAJ KUMAR 8.23 Honours
13 120CR0397 HIMANSHU KUMAR 7.52 First Class
14 120CR0398 SUMIT KUMAR 7.39 First Class
15 120CR0399 PRATYUSH KUNDU 8.11 Honours
16 120CR0401 SUMMIT KUMAR ORAM 7.90 First Class
17 120CR0402 SWAGAT PALAI 7.37 First Class
18 120CR0403 SPANDAN PATRA 7.37 First Class
19 120CR0404 SHIBANI PRIYADARSHNI 7.59 First Class
20 120CR0405 ASUTOSH RANJAN 7.84 First Class
21 120CR0406 KAIBALYA SAHOO 7.57 First Class
22 120CR0407 RAJU SINGH 7.07 First Class
23 120CR0644 BUDIJAGGULA SUPRITHA 7.84 First Class
24 120CR0645 HARSH ANAND 7.30 First Class
25 120CR0646 UNMESH KUMAR BEHERA 6.93 First Class
26 120CR0648 ANJAN MRIDHA 6.92 First Class
27 120CR0649 ANANYA PARIDA 7.67 First Class
28 120CR0650 JAGRIT SAHU 7.43 First Class
29 120CR0651 PURNIMA SATAPATHY 7.67 First Class
30 120CR0652 THIPARALA SRAVAN 6.81 First Class
31 120CR0653 ANAND TIWARI 7.83 First Class
32 120CR0837 KRISHNA AGRAWAL 8.67 Honours
33 120CR0838 SHUBHAM ANAND 7.64 First Class
34 120CR0839 NITIKA DHAKAD 9.02 Honours
35 120CR0840 ABHINAV KUMAR GUPTA 7.57 First Class
36 120CR0841 SANKET SUBHAM KAR 7.87 First Class
37 120CR0842 PARTHA MISHRA 8.66 Honours
38 120CR0843 SHREYANSH PRIYADARSHI 7.54 First Class
39 120CR0845 ANSHU SHARMA 8.04 Honours
40 120CR0846 KOONA SAI VAISHNAVI 7.78 First Class
41 120CR0847 VIKAS YADAV 7.43 First Class
42 120CR0952 SRIRAM SRAVISHTA MADIRAJU 7.95 First Class
43 120CR1041 RISHIK ANAND 7.11 First Class
44 120CR1042 TUSHAR GOEL 7.58 First Class
45 120CR1043 SHASHANK JAKHAR 7.08 First Class
46 120CR1044 LINGANNA T 6.64 First Class
47 120CR1133 SIDDHANT DAS 6.78 First Class
48 119CR0086 AMAN KUMAR AMITABH 6.69 First Class
49 119CR0089 GAURAV BARUA 6.86 First Class

CS : Computer Science and Engineering

# Roll No Name CGPA Division
1 120CS0111 SAKSHAM DEVKOTA 8.82 Honours
2 120CS0120 ARYAN SHARMA 8.09 Honours
3 120CS0121 BONUMADDI NAGA PRAVALLIKA 8.28 Honours
4 120CS0122 GOURAV 8.56 Honours
5 120CS0123 KOMAL 8.49 Honours
6 120CS0124 MALOTH ADITYA 7.89 First Class
7 120CS0125 PULLURU SOHAN 8.45 Honours
8 120CS0126 SUBHASISH NAYAK 8.80 Honours
9 120CS0127 YASH GURJAR 7.64 First Class
10 120CS0128 ADARSH KUMAR AGRAWAL 8.15 Honours
11 120CS0130 PARTHIV ANEESH 8.80 Honours
12 120CS0131 PULAKESH BAG 8.18 Honours
13 120CS0132 ASHISH KUMAR BARIK 8.11 Honours
14 120CS0133 MONALI PRIYADARSINI BEHARA 8.24 Honours
15 120CS0134 ABHAS ABHIRUP BEHERA 9.09 Honours
16 120CS0135 AMIT BEHERA 7.97 First Class
17 120CS0136 BIKRANTA KUMAR BEHERA 7.22 First Class
18 120CS0137 NIRNAY BEHERA 7.38 First Class
19 120CS0138 SMRUTI SMITA BEHERA 8.35 Honours
20 120CS0139 MOHAN KUMAR BHOI 8.41 Honours
21 120CS0140 PRAYAS BHOI 8.10 Honours
22 120CS0141 SIDARTH KRISHNA BHUPALAM 7.43 First Class
23 120CS0142 SAI SAMBHAB CHAINI 8.47 Honours
24 120CS0143 DEVRAJ CHANGKAKATI 7.52 First Class
25 120CS0144 GUNJITA CHOPRA 8.39 Honours
26 120CS0146 LAVKUSH DAS 7.44 First Class
27 120CS0147 MADHUSMITA DAS 7.43 First Class
28 120CS0148 SHUBHAM DASH 8.09 Honours
29 120CS0149 SOUBHAGYA KUMAR DASH 8.46 Honours
30 120CS0150 SWAYAM SMRUTI DASH 8.71 Honours
31 120CS0151 KOLA DEEPTI 8.14 Honours
32 120CS0152 HARSH SUHAS DHUPPAD 7.38 First Class
33 120CS0153 SUJATA GAYARI 7.97 First Class
34 120CS0155 AKANKHYA GIRI 7.71 First Class
35 120CS0156 ANKIT GOSWAMI 7.17 First Class
36 120CS0157 ABINASH GUPTA 8.45 Honours
37 120CS0158 LEKKALA HEMA 7.51 First Class
38 120CS0160 GAJENDRA JANGIR 7.65 First Class
39 120CS0162 ADITYA PRATAP JENA 8.74 Honours
40 120CS0163 ADITYA NARAYAN JENA 7.46 First Class
41 120CS0164 ADYASHA JENA 9.15 Honours
42 120CS0165 DEBASHIS JENA 7.81 First Class
43 120CS0166 LIYA AJI JOSEPH 8.10 Honours
44 120CS0167 SUSHIL KUMAR KATIKIA 7.60 First Class
45 120CS0168 ANKUR KAUSHIK 7.86 First Class
46 120CS0169 KURELLA SRUJANA KAVYA 7.66 First Class
47 120CS0171 SOMNATH KINDO 6.61 First Class
48 120CS0172 ANSHUL KUMAR 7.94 First Class
49 120CS0174 MADDINENI RAM KUMAR 8.05 Honours
50 120CS0176 MANI MADHUKAR 8.16 Honours
51 120CS0177 SWATISHREE MAHAPATRA 9.12 Honours
52 120CS0178 CHANDRAJEET MAJHI 7.71 First Class
53 120CS0179 SIBASIS MALLA 8.76 Honours
54 120CS0180 PRAMOD KUMAR MALLIK 7.96 First Class
55 120CS0181 NARENDRA SIMHA MEKALA 8.05 Honours
56 120CS0182 SAMARTH MISHRA 9.23 Honours
57 120CS0185 SWASTIK MISHRA 8.16 Honours
58 120CS0186 TAPASWINI MISHRA 6.80 First Class
59 120CS0187 ARYAMAN MOHANTY 8.94 Honours
60 120CS0188 SABITRI MOHAPATRA 8.19 Honours
61 120CS0189 GAJRAJ MOHINI 8.92 Honours
62 120CS0190 HRUTHI MUGGALLA 8.34 Honours
63 120CS0191 INSHA MUSTAFA 8.72 Honours
64 120CS0192 SUBRAT CHANDRA NAHA 9.06 Honours
65 120CS0194 SUMIT NAINANI 8.09 Honours
66 120CS0195 GOURAB NANDA 8.34 Honours
67 120CS0196 PRACHI NANDI 8.81 Honours
68 120CS0197 CHERUKURI S S V NARASIMHA RAO 8.13 Honours
69 120CS0198 NIKHIL NARAYAN 8.22 Honours
70 120CS0199 SIDHANT NARAYAN 8.07 Honours
71 120CS0200 ABHIJIT PANDA 9.29 Honours
72 120CS0201 DEBRUP PANDA 8.82 Honours
73 120CS0202 OMISA PANDA 8.42 Honours
74 120CS0203 AKASH PARETA 7.98 First Class
75 120CS0204 KUNAL RANJAN PATEL 8.05 Honours
76 120CS0205 SHUBHASHREE PATI 8.02 Honours
77 120CS0206 HARSH PRAJAPATI 7.87 First Class
78 120CS0207 RAVI PRAKASH 7.74 First Class
79 120CS0208 ABHISHEK RANJAN PRUSTY 8.08 Honours
80 120CS0209 ANSHUMAN PUROHIT 8.32 Honours
81 120CS0210 RAJWAN RABBY 6.82 First Class
82 120CS0211 ANUDHRITI RABHA 7.42 First Class
83 120CS0212 RIHANSHU RAJ 7.78 First Class
84 120CS0213 GAJARLA HARSHAVARDHAN REDDY 8.22 Honours
85 120CS0214 GUDI KALYANA GIRIVASA REDDY 8.47 Honours
86 120CS0215 AISHWARYA SAHA 7.35 First Class
87 120CS0216 NEELMADHAV SAHU 8.69 Honours
88 120CS0217 SANGRAM SAHU 7.49 First Class
89 120CS0218 SONALI SAHU 7.81 First Class
90 120CS0219 SAMBIT SANKALP 8.62 Honours
91 120CS0220 ARYAN SAMIT SANYAL 7.92 First Class
92 120CS0221 K SATHISH 6.40 Second Class
93 120CS0222 SONAKSHI SATPATHY 8.77 Honours
94 120CS0223 PIYUSH SHIVHARE 8.65 Honours
95 120CS0224 RANJIT SINGH 8.40 Honours
96 120CS0226 MEGHA SINHA 8.12 Honours
97 120CS0229 SURAJ KUMAR SWAIN 8.47 Honours
98 120CS0230 TALE PRATIK MOHAN 8.07 Honours
99 120CS0231 SHIV TIKOO 8.63 Honours
100 120CS0233 PRANAV KUMAR VAISHNAVA 8.09 Honours
101 120CS0655 BIJIVEMULA DEEPAK REDDY 8.36 Honours
102 120CS0656 CHAPPA MOHAN SAI VENKAT SRIDATTA 7.95 First Class
103 120CS0657 OJASVI DAS 9.00 Honours
104 120CS0658 RAHUL DAS 7.27 First Class
105 120CS0659 SAJEEB DAS 8.10 Honours
106 120CS0660 SUBHRA PRAKASH DEHURY 8.16 Honours
107 120CS0661 GANDHI KALP CHIRAGKUMAR 8.25 Honours
108 120CS0662 AMUDALA GOPIKRISHNA 8.01 Honours
109 120CS0663 TEKUMUDI HARISH KUMAR 7.91 First Class
110 120CS0664 DARSHAN SHYAMSUNDER HEDA 9.20 Honours
111 120CS0665 SHREYA KHETAN 7.47 First Class
112 120CS0666 KOLA SURYA JANARDHAN HANUMA GAJJAL KUMAR 8.40 Honours
113 120CS0668 SORABH LAHOTI 7.28 First Class
114 120CS0670 MOTHE VASHISTA REDDY 8.26 Honours
115 120CS0671 MAHESH PANDEY 8.86 Honours
116 120CS0672 MANIDEEP REDDY PARUPATI 7.97 First Class
117 120CS0673 SHAON KUMER PAUL 6.81 First Class
118 120CS0674 KODIDELA SANJAY REDDY 8.29 Honours
119 120CS0675 MEDAM INDRA SENA REDDY 8.52 Honours
120 120CS0676 NENAVATH MAHENDRA SAI 9.28 Honours
121 120CS0677 VELUVARTI VENKATA SAI SRINIVASA TEJA 8.02 Honours
122 120CS0678 ADITYA SHEKHAR 7.98 First Class
123 120CS0679 BELLAMKONDA LOHITHA SRIYA 8.64 Honours
124 120CS0680 CHAVITI CHARAN TEJA 6.58 First Class
125 120CS0848 MANNEM HAMSIKA 8.61 Honours
126 120CS0849 MANJEET DHAYAL 8.65 Honours
127 120CS0850 VISHWAS GARG 7.73 First Class
128 120CS0852 SHUBH KATYAL 8.64 Honours
129 120CS0853 AMBATI PRADEEP KUMAR 7.86 First Class
130 120CS0854 MOKSH PATHAK 7.65 First Class
131 120CS0855 NALLAGARI AKSHAY KUMAR REDDY 8.17 Honours
132 120CS0856 PURNIMA SAH 8.52 Honours
133 120CS0857 DEBOJYOTI SARKAR 7.62 First Class
134 120CS0858 ADITI SITAULA 7.65 First Class
135 120CS0954 PRUTHVIRAJ SUNIL KATKAR 8.30 Honours
136 120CS0955 MULAGAPAKA MADHURI 8.34 Honours
137 120CS0956 MAHENDRA NAIN 6.57 First Class
138 120CS0958 SENAGASETTI VENKATA SATYA SAI PAVAN 7.72 First Class
139 120CS0959 SANKHAVARA KUSH CHANDRESHBHAI 7.56 First Class
140 120CS0960 MAHENDRA SINGH 8.08 Honours
141 120CS1069 SUWESH PRASAD SAH 7.80 First Class
142 120CS1108 AWANTIKA MALLICK 8.23 Honours
143 120CS1109 AKASH POUDEL 8.40 Honours
144 120CS1110 PRABESH KUMAR SAH 8.47 Honours
145 120CS1112 CYRUS ROY 9.15 Honours
146 120CS1122 AAYUSH KUMAR JHA 7.71 First Class
147 120CS1123 CHANDRA BHUSAN SONAL 7.35 First Class
148 120CS1126 NIKHIL JAISWAL 6.93 First Class
149 120CS1127 SHIVANSH JAISWAL 7.86 First Class
150 120CS1128 ANISH JANGID 7.21 First Class
151 120CS1129 RAJESH PANJIYAR 8.06 Honours
152 120CS1130 SONI YADAV 6.46 Second Class
153 119CS0105 MUHAMMAD ALI 6.57 First Class
154 119CS0115 ANUPAM DAS 6.61 First Class
155 119CS0163 BADINA SATHWIK 6.89 First Class
156 119CS0505 MUPPIRI ABHISHEK 6.87 First Class

EC : Electronics and Communication Engineering

# Roll No Name CGPA Division
1 120EC0234 NIKHIL BEN 7.20 First Class
2 120EC0235 PRATEEK DAS 7.58 First Class
3 120EC0236 HARSHITHA DEVI GANAJALA 7.87 First Class
4 120EC0237 PRAMOOD SURESH 7.74 First Class
5 120EC0409 MUDAVATH KRITHIKA 8.28 Honours
6 120EC0410 PRAVEEN KUMAR 8.17 Honours
7 120EC0411 ABHAYA KUMAR AGRAWAL 8.31 Honours
8 120EC0412 GOTTIMUKKALA AKASH 7.99 First Class
