Life Science (Integrated M.Sc. - 5yrs)
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CH1400 | Environment and Safety Engineering | 3-0-0 | 3 | Syllabus |
| CY1003 | Applied Chemistry | 3-0-0 | 3 | Syllabus |
| EC1000 | Basic Electronics Engineering | 3-0-0 | 3 | Syllabus |
| MA1003 | Mathematics - I | 3-0-0 | 3 | Syllabus |
| HS1300 | Communicative English | 2-0-0 | 2 | Syllabus |
| CE1010 | Computer Aided Drawing and Graphics | 0-0-3 | 2 | Syllabus |
| CY1170 | Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| Extra Academic Activity - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| BM1002 | Introduction to Bioengineering | 3-0-0 | 3 | Syllabus |
| EE1000 | Basic Electrical Engineering | 3-0-0 | 3 | Syllabus |
| MA1004 | Mathematics - II | 3-0-0 | 3 | Syllabus |
| PH1006 | Modern Physics | 3-0-0 | 3 | Syllabus |
| LS1001 | Biology | 2-0-0 | 2 | Syllabus |
| EA1270 | Value Education and Ethics | 1-0-0 | 1 | Syllabus |
| CS1010 | Programming for Problem Solving | 1-0-2 | 2 | Syllabus |
| ME1000 | Workshop Practice | 0-0-3 | 2 | Syllabus |
| PH1070 | Physics Laboratory | 0-0-3 | 2 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MA2003 | Introduction to Probability and Statistics | 3-1-0 | 4 | Syllabus |
| LS2001 | Basic Biochemistry | 3-0-0 | 3 | Syllabus |
| LS2003 | Basic Microbiology | 3-0-0 | 3 | Syllabus |
| CS2011 | Introduction to AI and ML | 2-0-0 | 2 | Syllabus |
| LS2071 | Life Science Laboratory - I | 0-0-3 | 2 | Syllabus |
| LS2073 | Life Science Laboratory - II | 0-0-3 | 2 | Syllabus |
| EC2700 | Basic Electronics Laboratory | 0-0-2 | 1 | Syllabus |
| Value Added Course - I | ||||
| Humanities Elective - I | ||||
| Additional Course - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| LS2002 | Animal Science | 3-0-0 | 3 | Syllabus |
| LS2004 | Plant Science | 3-0-0 | 3 | Syllabus |
| LS2404 | Cell and Molecular Biology | 3-0-0 | 3 | Syllabus |
| LS2072 | Life Science Laboratory - III | 0-0-3 | 2 | Syllabus |
| LS2074 | Life Science Laboratory - IV | 0-0-3 | 2 | Syllabus |
| CS2672 | AI and ML Laboratory | 0-0-2 | 1 | Syllabus |
| HS2270 | Language Laboratory | 0-0-2 | 1 | Syllabus |
| Value Added Course - II | ||||
| Technology in Society - I | ||||
| Humanities Elective - II | ||||
| Additional Course - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CY3301 | Physical Chemistry: Matters and Surface | 3-0-0 | 3 | Syllabus |
| LS3001 | Evolutionary Biology | 3-0-0 | 3 | Syllabus |
| LS3003 | Genetics | 3-0-0 | 3 | Syllabus |
| LS3005 | Molecular Basis of Development | 3-0-0 | 3 | Syllabus |
| CY3271 | Basic Inorganic Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| LS3075 | Life Science Laboratory - V | 0-0-3 | 2 | Syllabus |
| Multidisciplinary Elective - I | ||||
| Advanced Skill Development Laboratory - I | ||||
| Additional Course - III |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| LS3000 | Basic Immunology | 3-0-0 | 3 | Syllabus |
| LS3002 | Physiology | 3-0-0 | 3 | Syllabus |
| LS3014 | Biophysics | 3-0-0 | 3 | Syllabus |
| LS3078 | Life Science Laboratory - VII | 0-0-3 | 2 | Syllabus |
| LS3170 | Life Science Laboratory - VIII | 0-0-3 | 2 | Syllabus |
| PH3076 | Computer Programming Laboratory | 0-0-3 | 2 | Syllabus |
| LS3670 | Product Development Laboratory | 0-0-2 | 1 | Syllabus |
| Value Added Course - III | ||||
| Multidisciplinary Elective - II | ||||
| Additional Course - IV |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| LS4001 | Microbiology | 3-0-0 | 3 | Syllabus |
| LS4003 | Cell Biology | 3-0-0 | 3 | Syllabus |
| LS4071 | Microbiology Laboratory | 0-0-3 | 2 | Syllabus |
| LS4073 | Cell Biology Laboratory | 0-0-3 | 2 | Syllabus |
| LS4075 | Bioanalytical Techniques Laboratory | 0-0-3 | 2 | Syllabus |
| LS4555 | Special Topics by Industry Experts | 0-0-0 | 1 | Syllabus |
| Cluster Elective - I | ||||
| Multidisciplinary Elective - III | ||||
| Additional Course - V |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| LS4004 | Bioinformatics | 3-0-0 | 3 | Syllabus |
| LS4014 | Molecular Biology | 3-0-0 | 3 | Syllabus |
| LS4074 | Bioinformatics Laboratory | 0-0-3 | 2 | Syllabus |
| LS4078 | Biochemistry and Molecular Biology Laboratory | 0-0-3 | 2 | Syllabus |
| LS4902 | Seminar and Technical Writing | 0-0-2 | 1 | Syllabus |
| Stream Elective Laboratory - I | ||||
| Cluster Elective - II | ||||
| Cluster Elective - III | ||||
| Multidisciplinary Elective - IV | ||||
| Additional Course - VI |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| LS5992 | Comprehensive Viva Voce | 0-0-0 | 2 | Syllabus |
| Cluster Elective - VI | ||||
| Multidisciplinary Elective - VII | ||||
| Multidisciplinary Elective - VIII | ||||
| Capstone Project Elective - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| LS2001 | Basic Biochemistry | 3-0-0 | 3 | Syllabus |
| LS2002 | Animal Science | 3-0-0 | 3 | Syllabus |
| LS2003 | Basic Microbiology | 3-0-0 | 3 | Syllabus |
| LS2004 | Plant Science | 3-0-0 | 3 | Syllabus |
| LS2006 | Cell and Molecular Biology | 3-0-0 | 3 | Syllabus |
| LS2008 | Basic Bioinformatics | 3-0-0 | 3 | Syllabus |
| LS2101 | Basic Biochemistry | 3-0-0 | 3 | Syllabus |
| LS2401 | Cell and Molecular Biology | 3-0-0 | 3 | Syllabus |
| LS2402 | Animal Science | 3-0-0 | 3 | Syllabus |
| LS2403 | Plant Science | 3-0-0 | 3 | Syllabus |
| LS2404 | Cell and Molecular Biology | 3-0-0 | 3 | Syllabus |
| LS2601 | Basic Microbiology | 3-0-0 | 3 | Syllabus |
| LS3000 | Basic Immunology | 3-0-0 | 3 | Syllabus |
| LS3001 | Evolutionary Biology | 3-0-0 | 3 | Syllabus |
| LS3002 | Physiology | 3-0-0 | 3 | Syllabus |
| LS3003 | Genetics | 3-0-0 | 3 | Syllabus |
| LS3005 | Molecular Basis of Development | 3-0-0 | 3 | Syllabus |
| LS3010 | Infection and Immunity | 3-0-0 | 3 | Syllabus |
| LS3014 | Biophysics | 3-0-0 | 3 | Syllabus |
| LS3102 | Physiology | 3-0-0 | 3 | Syllabus |
| LS3302 | Bioinstrumentation | 3-0-0 | 3 | Syllabus |
| LS3303 | Biophysics | 3-0-0 | 3 | Syllabus |
| LS3404 | Evolutionary Biology | 3-0-0 | 3 | Syllabus |
| LS3405 | Genetics | 3-0-0 | 3 | Syllabus |
| LS3406 | Molecular Basis of Development | 3-0-0 | 3 | Syllabus |
| LS3501 | Basic Immunology | 3-0-0 | 3 | Syllabus |
| LS3606 | Food Science | 3-0-0 | 3 | Syllabus |
| LS4001 | Microbiology | 3-0-0 | 3 | Syllabus |
| LS4003 | Cell Biology | 3-0-0 | 3 | Syllabus |
| LS4004 | Bioinformatics | 3-0-0 | 3 | Syllabus |
| LS4008 | Plant Developmental Biology | 3-0-0 | 3 | Syllabus |
| LS4010 | Animal Developmental Biology | 3-0-0 | 3 | Syllabus |
| LS4014 | Molecular Biology | 3-0-0 | 3 | Syllabus |
| LS4101 | Expert Seminar | 1-0-0 | 1 | Syllabus |
| LS4102 | Immunotechniques | 3-0-0 | 3 | Syllabus |
| LS4103 | Biochemistry | 3-0-0 | 3 | Syllabus |
| LS4104 | Molecular Biology | 3-0-0 | 3 | Syllabus |
| LS4201 | Bioinformatics | 3-0-0 | 3 | Syllabus |
| LS4301 | Bioanalytical Techniques | 3-0-0 | 3 | Syllabus |
| LS4407 | Cell Biology | 3-0-0 | 3 | Syllabus |
| LS4408 | Organismal Biology | 3-0-0 | 3 | Syllabus |
| LS4409 | Developmental Biology | 3-0-0 | 3 | Syllabus |
| LS4602 | Microbiology | 3-0-0 | 3 | Syllabus |
| LS4603 | Enzymology and Metabolism | 3-0-0 | 3 | Syllabus |
| LS5105 | Chromatin Dynamics and Gene Regulations | 3-0-0 | 3 | Syllabus |
| LS5106 | Structural Biology | 3-0-0 | 3 | Syllabus |
| LS5202 | Applied Biology | 3-0-0 | 3 | Syllabus |
| LS5203 | Recombinant-DNA Science | 3-0-0 | 3 | Syllabus |
| LS5204 | RNAI and Oncogenomics | 3-0-0 | 3 | Syllabus |
| LS5304 | Genomics and Proteomics | 3-0-0 | 3 | Syllabus |
| LS5410 | Molecular Genetics | 3-0-0 | 3 | Syllabus |
| LS5411 | Cancer Biology | 3-0-0 | 3 | Syllabus |
| LS5412 | Molecular Evolution | 3-0-0 | 3 | Syllabus |
| LS5413 | Neuroscience | 3-0-0 | 3 | Syllabus |
| LS5414 | Systems Physiology | 3-0-0 | 3 | Syllabus |
| LS5502 | Immunotechniques | 3-0-0 | 3 | Syllabus |
| LS5503 | Nanobiology | 3-0-0 | 3 | Syllabus |
| LS5604 | Ecology and Environmental Sciences | 3-0-0 | 3 | Syllabus |
| LS5605 | Aquatic Biology and Marine Biotechnology | 3-0-0 | 3 | Syllabus |
| LS5607 | Parasitology | 3-0-0 | 3 | Syllabus |
| LS6001 | Advanced Bioinformatics | 3-0-0 | 3 | Syllabus |
| LS6002 | Advanced Immunology | 3-0-0 | 3 | Syllabus |
| LS6003 | Advanced Microbiology | 3-0-0 | 3 | Syllabus |
| LS6004 | Cell Signalling | 3-0-0 | 3 | Syllabus |
| LS6005 | Epigenetics | 3-0-0 | 3 | Syllabus |
| LS6006 | Developmental Genetics | 3-0-0 | 3 | Syllabus |
| LS6007 | Food Microbiology | 3-0-0 | 3 | Syllabus |
| LS6009 | Molecular Biophysics | 3-0-0 | 3 | Syllabus |
| LS6010 | Molecular Medicine | 3-0-0 | 3 | Syllabus |
| LS6011 | Molecular Pathogenesis | 3-0-0 | 3 | Syllabus |
| LS6012 | rDNA Biology | 3-0-0 | 3 | Syllabus |
| LS6013 | Research Methodology | 3-0-0 | 3 | Syllabus |
| LS2071 | Life Science Laboratory - I | 0-0-3 | 2 | Syllabus |
| LS2072 | Life Science Laboratory - III | 0-0-3 | 2 | Syllabus |
| LS2073 | Life Science Laboratory - II | 0-0-3 | 2 | Syllabus |
| LS2074 | Life Science Laboratory - IV | 0-0-3 | 2 | Syllabus |
| LS2091 | Life Science Laboratory- I | 0-0-3 | 2 | Syllabus |
| LS2092 | Life Science Laboratory- II | 0-0-3 | 2 | Syllabus |
| LS3075 | Life Science Laboratory - V | 0-0-3 | 2 | Syllabus |
| LS3077 | Life Science Laboratory - VI | 0-0-3 | 2 | Syllabus |
| LS3078 | Life Science Laboratory - VII | 0-0-3 | 2 | Syllabus |
| LS3093 | Life Science Laboratory- III | 0-0-0 | 2 | Syllabus |
| LS3094 | Life Science Laboratory- IV | 0-0-3 | 2 | Syllabus |
| LS3096 | Life Science Laboratory - VI | 0-0-3 | 3 | Syllabus |
| LS3098 | Life Science Laboratory - VII | 0-0-3 | 3 | Syllabus |
| LS3099 | Life Science Laboratory - V | 0-0-3 | 3 | Syllabus |
| LS3103 | Life Science Laboratory - VIII | 0-0-3 | 2 | Syllabus |
| LS3170 | Life Science Laboratory - VIII | 0-0-3 | 2 | Syllabus |
| LS4071 | Microbiology Laboratory | 0-0-3 | 2 | Syllabus |
| LS4073 | Cell Biology Laboratory | 0-0-3 | 2 | Syllabus |
| LS4074 | Bioinformatics Laboratory | 0-0-3 | 2 | Syllabus |
| LS4075 | Bioanalytical Techniques Laboratory | 0-0-3 | 2 | Syllabus |
| LS4078 | Biochemistry and Molecular Biology Laboratory | 0-0-3 | 2 | Syllabus |
| LS4080 | Bioinformatics Laboratory | 0-0-3 | 2 | Syllabus |
| LS4113 | Mini Project Laboratory | 0-0-1 | 1 | Syllabus |
| LS4191 | Biochemistry and Molecular Biology Laboratory | 0-0-3 | 2 | Syllabus |
| LS4291 | Bioinformatics Laboratory | 0-0-3 | 2 | Syllabus |
| LS4391 | Bioanalytical Techniques Laboratory | 0-0-3 | 2 | Syllabus |
| LS4491 | Cell Biology Laboratory | 0-0-3 | 2 | Syllabus |
| LS4691 | Microbiology Laboratory | 0-0-3 | 2 | Syllabus |
| LS4881 | Research Practice | 0-0-3 | 2 | Syllabus |
| LS5591 | Immunology Laboratory | 0-0-3 | 2 | Syllabus |
| LS4106 | Seminar & Technical Writing | 0-0-2 | 1 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| LS2010 | Basic Bioinformatics | 3-0-0 | 3 | Syllabus |
| LS2107 | Biomolecules | 3-0-0 | 3 | Syllabus |
| LS2415 | Cellular Architecture and Mechanics | 3-0-0 | 3 | Syllabus |
| LS3004 | Basic Immunology | 3-0-0 | 3 | Syllabus |
| LS3006 | Biophysics | 3-0-0 | 3 | Syllabus |
| LS3007 | Bioinstrumentation | 3-0-0 | 3 | Syllabus |
| LS3008 | Infection and Immunity | 3-0-0 | 3 | Syllabus |
| LS3012 | Biophysics | 3-0-0 | 3 | Syllabus |
| LS3504 | Infection and Immunity | 3-0-0 | 3 | Syllabus |
| LS3608 | Microbes and Environment | 3-0-0 | 3 | Syllabus |
| LS4002 | Molecular Biology | 3-0-0 | 3 | Syllabus |
| LS4005 | Bioanalytical Techniques | 3-0-0 | 3 | Syllabus |
| LS4006 | Enzymology | 3-0-0 | 3 | Syllabus |
| LS4007 | Biochemistry | 3-0-0 | 3 | Syllabus |
| LS4012 | Immunotechniques | 3-0-0 | 3 | Syllabus |
| LS4015 | Computer Aided Drug Design | 3-0-0 | 3 | Syllabus |
| LS4205 | Bioinformatics and Genome Biology | 3-0-0 | 3 | Syllabus |
| LS4416 | Molecular Biology of Development | 3-0-0 | 3 | Syllabus |
| LS5001 | Ecology & Environmental Sciences | 3-0-0 | 3 | Syllabus |
| LS5002 | Genomics and Proteomics | 3-0-0 | 3 | Syllabus |
| LS5003 | Recombinant DNA Science | 3-0-0 | 3 | Syllabus |
| LS5004 | Plant Physiology | 3-0-0 | 3 | Syllabus |
| LS5005 | Molecular Genetics | 3-0-0 | 3 | Syllabus |
| LS5006 | Animal Physiology | 3-0-0 | 3 | Syllabus |
| LS5008 | Applied Biology | 3-0-0 | 3 | Syllabus |
| LS3095 | Life Science Minor Laboratory - I | 0-0-2 | 1 | Syllabus |
| LS3097 | Life Science Laboratory - V | 0-0-3 | 3 | Syllabus |
| LS4096 | Life Science Minor Laboratory - II | 0-0-2 | 1 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CH1400 | Environment and Safety Engineering | 3-0-0 | 3 | Syllabus |
| CH3511 | Microfabrication Techniques | 2-0-0 | 2 | Syllabus |
| CS1002 | Programming Fundamentals | 2-0-0 | 2 | Syllabus |
| CS2011 | Introduction to AI and ML | 2-0-0 | 2 | Syllabus |
| CS3063 | Object Oriented System Design | 3-0-0 | 3 | Syllabus |
| CS3064 | Foundations of Data Science | 3-0-0 | 3 | Syllabus |
| CS4064 | AI in Healthcare | 3-0-0 | 3 | Syllabus |
| CS4065 | Machine Learning for Non-Programmers | 3-0-0 | 3 | Syllabus |
| CS4066 | Programming for Machine Learning | 3-0-0 | 3 | Syllabus |
| CS4067 | Principles of Soft Computing | 3-0-0 | 3 | Syllabus |
| CS4213 | Cybersecurity for Cyber Physical Systems | 3-0-0 | 3 | Syllabus |
| CS4214 | Data Acquisition and Signal Processing | 3-0-0 | 3 | Syllabus |
| CS6659 | Number Theory and Cryptography | 3-0-0 | 3 | Syllabus |
| CY2102 | Organic Chemistry: Structure and Reactivity | 3-0-0 | 3 | Syllabus |
| CY2201 | Principles of Inorganic Chemistry | 3-0-0 | 3 | Syllabus |
| CY3301 | Physical Chemistry: Matters and Surface | 3-0-0 | 3 | Syllabus |
| CY3303 | Chemical Kinetics and Catalysis | 3-0-0 | 3 | Syllabus |
| CY3305 | Chemical Kinetics | 3-0-0 | 3 | Syllabus |
| CY3404 | Fundamental of Materials and Nanochemistry | 3-0-0 | 3 | Syllabus |
| CY4204 | Solid State Chemistry | 3-0-0 | 3 | Syllabus |
| CY5102 | Heterocycles and Natural Products | 3-0-0 | 3 | Syllabus |
| CY5303 | Biochemistry | 3-0-0 | 3 | Syllabus |
| CY5308 | Principles of Molecular Modeling and Applications | 3-0-0 | 3 | Syllabus |
| CY5403 | Environmental Chemistry | 3-0-0 | 3 | Syllabus |
| EE2003 | Electrical Measurement and Instrumentation | 3-0-0 | 3 | Syllabus |
| EE2202 | Power Electronics | 3-0-0 | 3 | Syllabus |
| EE2401 | Network Theory | 3-0-0 | 3 | Syllabus |
| EE3004 | Electromagnetic Field Theory | 3-0-0 | 3 | Syllabus |
| EE3100 | Power Systems Operation and Control | 3-0-0 | 3 | Syllabus |
| EE3112 | Power Systems | 3-0-0 | 3 | Syllabus |
| EE3201 | Electric Drives | 3-0-0 | 3 | Syllabus |
| EE3213 | Semiconductor Fabrication Technology | 2-0-0 | 2 | Syllabus |
| EE3301 | Principles of Control Systems Engineering | 3-0-0 | 3 | Syllabus |
| EE3412 | Digital Electronics and Microprocessors | 3-0-0 | 3 | Syllabus |
| EE6245 | Silicon Solar Cell Technology | 3-0-0 | 3 | Syllabus |
| EE6268 | Energy Storage Systems | 3-0-0 | 3 | Syllabus |
| ER4131 | Mineral Sciences | 3-0-0 | 3 | Syllabus |
| ER4132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER4134 | Exploration Geophysics | 3-0-0 | 3 | Syllabus |
| ER4231 | Science of Climate and Climate Change | 3-0-0 | 3 | Syllabus |
| ER5121 | Hydrogeology | 3-0-0 | 3 | Syllabus |
| ER5123 | Isotope Geology | 3-0-0 | 3 | Syllabus |
| ER5132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER5133 | Geophysical Exploration | 3-0-0 | 3 | Syllabus |
| ER5134 | Engineering Geology | 3-0-0 | 3 | Syllabus |
| ER5135 | Geology of Fuels | 3-0-0 | 3 | Syllabus |
| ER5136 | Introduction to Atmosphere and Ocean | 3-0-0 | 3 | Syllabus |
| ER5221 | Numerical Weather Prediction | 3-0-0 | 3 | Syllabus |
| ER5223 | Parameterization of Physical Processes | 3-0-0 | 3 | Syllabus |
| ER5226 | Tropical Meteorology | 3-0-0 | 3 | Syllabus |
| ER5233 | Applied Meteorology | 3-0-0 | 3 | Syllabus |
| ER5237 | Climate Modeling | 3-0-0 | 3 | Syllabus |
| FP2101 | Food Chemistry | 3-0-0 | 3 | Syllabus |
| HS1314 | Gender, Diversity, and Inclusion | 3-0-0 | 3 | Syllabus |
| MA1003 | Mathematics - I | 3-0-0 | 3 | Syllabus |
| MA1004 | Mathematics - II | 3-0-0 | 3 | Syllabus |
| MA2002 | Introduction to Complex Analysis | 3-1-0 | 4 | Syllabus |
| MA2003 | Introduction to Probability and Statistics | 3-1-0 | 4 | Syllabus |
| MA2004 | Mathematical Methods | 3-1-0 | 4 | Syllabus |
| MA2007 | Introduction to Numerical Analysis | 3-1-0 | 4 | Syllabus |
| MA2104 | Complex Analysis | 3-1-0 | 4 | Syllabus |
| MA2305 | Numerical Analysis | 3-1-0 | 4 | Syllabus |
| MM1701 | Introduction to Materials Engineering | 3-0-0 | 3 | Syllabus |
| PH2014 | Semiconductor Technology | 2-0-0 | 2 | Syllabus |
| PH3011 | Structural Analysis of Advanced Materials | 2-0-0 | 2 | Syllabus |
| PH3051 | Science of Nano-materials | 3-0-0 | 3 | Syllabus |
| SM5622 | Entrepreneurship and Start-up Ecosystem | 3-0-0 | 3 | Syllabus |
| SM6611 | Business Research Methodology | 3-0-0 | 3 | Syllabus |
| CS1010 | Programming for Problem Solving | 1-0-2 | 2 | Syllabus |
| CS2083 | Hands-On with Operating Systems | 0-0-3 | 2 | Syllabus |
| CS2084 | Object-Oriented Design & Development Laboratory | 0-0-3 | 2 | Syllabus |
| CS2091 | Python Programming for ML Laboratory | 0-0-2 | 1 | Syllabus |
| CS2093 | Data Preprocessing Laboratory | 0-0-2 | 1 | Syllabus |
| CS2094 | Text Analysis and NLP Laboratory | 0-0-2 | 1 | Syllabus |
| CS2095 | IoT Prototyping Laboratory | 0-0-2 | 1 | Syllabus |
| CS2096 | Cybersecurity for Cyber Physical Systems Laboratory | 0-0-2 | 1 | Syllabus |
| CS2098 | Industrial IoT | 0-0-2 | 1 | Syllabus |
| CS2099 | IoT Data analytics | 0-0-2 | 1 | Syllabus |
| CS2672 | AI and ML Laboratory | 0-0-2 | 1 | Syllabus |
| CS3097 | Basic Quantum Computing Programming Laboratory | 0-0-2 | 1 | Syllabus |
| CS6658 | Data Analytics Capstone Project | 0-0-2 | 1 | Syllabus |
| CY2171 | Functional Group Identification Laboratory | 0-0-3 | 2 | Syllabus |
| CY2172 | Functional Group Estimation Laboratory | 0-0-3 | 2 | Syllabus |
| CY2701 | Functional Group Identification Laboratory | 0-0-2 | 1 | Syllabus |
| CY2702 | Basic Physical Chemistry Laboratory - I | 0-0-2 | 1 | Syllabus |
| CY3172 | Natural Products Isolation Laboratory | 0-0-3 | 2 | Syllabus |
| CY3271 | Basic Inorganic Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| CY3272 | Quantitative Analysis of Inorganic Compounds | 0-0-3 | 2 | Syllabus |
| CY3273 | Chemical Biology Laboratory | 0-0-3 | 2 | Syllabus |
| CY3371 | Analytical Instrumentation | 0-0-3 | 2 | Syllabus |
| CY3701 | Basic Inorganic Chemistry Laboratory - I | 0-0-3 | 2 | Syllabus |
| CY4171 | Organic Compounds Preparation Laboratory | 0-0-3 | 2 | Syllabus |
| CY4272 | Inorganic Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| CY4371 | Physical Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| CY4372 | Mathematical and Computational Methods in Chemistry | 2-0-1 | 3 | Syllabus |
| EA2110 | Professional Culture and Lifestyle in Healthcare | 0-0-1 | 1 | Syllabus |
| EA2120 | Personality Development | 0-0-1 | 1 | Syllabus |
| EA2170 | Self-Defense | 0-0-1 | 1 | Syllabus |
| EA2260 | Dance and Theatre | 0-0-1 | 1 | Syllabus |
| EA2270 | Music | 0-0-1 | 1 | Syllabus |
| EA2310 | Deutsch Sprache (German Language) | 0-0-1 | 1 | Syllabus |
| EA2410 | Sustainable Living | 0-0-1 | 1 | Syllabus |
| EC2700 | Basic Electronics Laboratory | 0-0-2 | 1 | Syllabus |
| EE2703 | Electrical Measurement and Instrumentation Laboratory | 0-0-2 | 1 | Syllabus |
| EE3703 | Power Electronics Laboratory | 0-0-3 | 2 | Syllabus |
| EE3712 | Control Systems Laboratory | 0-0-2 | 1 | Syllabus |
| EE3713 | Power Electronics Laboratory | 0-0-2 | 1 | Syllabus |
| EE4701 | Power Systems Laboratory | 0-0-3 | 2 | Syllabus |
| EE4711 | Power Systems Laboratory | 0-0-2 | 1 | Syllabus |
| ER4262 | Climate Diagnostics Laboratory | 0-0-3 | 2 | Syllabus |
| ER4271 | Data analyses and Visualization Laboratory | 0-0-3 | 2 | Syllabus |
| ER4274 | Satellite Remote Sensing Laboratory | 0-0-3 | 2 | Syllabus |
| FP4172 | Advanced Food Testing Laboratory | 0-0-3 | 2 | Syllabus |
| FP4471 | Bakery and Confectionery Technology Laboratory | 0-0-3 | 2 | Syllabus |
| FP4572 | Livestock, Fish and Marine Products Laboratory | 0-0-3 | 2 | Syllabus |
| HS1270 | Language Laboratory | 0-0-2 | 1 | Syllabus |
| MA2071 | Numerical Methods Laboratory | 0-0-3 | 2 | Syllabus |
| MM2161 | Fundamentals of Metallurgical Engineering Laboratory | 0-0-2 | 1 | Syllabus |
| SM5372 | Personality Grooming Lab | 0-0-3 | 2 | Syllabus |
| SM5572 | Business Analytics Laboratory | 0-0-3 | 2 | Syllabus |
