Chemistry (M.Sc. - 2yrs)
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CY4101 | Stereochemistry and Reaction Mechanism | 3-1-0 | 4 | Syllabus |
| CY4201 | Main Group and Organometallic Chemistry | 3-1-0 | 4 | Syllabus |
| CY4171 | Organic Compounds Preparation Laboratory | 0-0-3 | 2 | Syllabus |
| CY4371 | Physical Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| CY4471 | Material Synthesis Laboratory | 0-0-3 | 2 | Syllabus |
| CY4555 | Special Topics by Industry Experts | 0-0-0 | 1 | Syllabus |
| Cluster Elective - I | ||||
| Multidisciplinary Elective - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CY4104 | Spectroscopic Methods of Analysis | 3-1-0 | 4 | Syllabus |
| CY4372 | Mathematical and Computational Methods in Chemistry | 2-0-1 | 3 | Syllabus |
| CY4272 | Inorganic Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| CY4902 | Seminar and Technical Writing | 0-0-2 | 1 | Syllabus |
| Cluster Elective - II | ||||
| Cluster Elective - III | ||||
| Cluster Elective - IV | ||||
| Multidisciplinary Elective - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CY3106 | Purifications and Characterizations of Organic Compounds | 3-0-0 | 3 | Syllabus |
| CY4101 | Stereochemistry and Reaction Mechanism | 3-1-0 | 4 | Syllabus |
| CY4102 | Reagents and Rearrangements in Organic Synthesis | 3-1-0 | 4 | Syllabus |
| CY4104 | Spectroscopic Methods of Analysis | 3-1-0 | 4 | Syllabus |
| CY4201 | Main Group and Organometallic Chemistry | 3-1-0 | 4 | Syllabus |
| CY4202 | Advanced Topic in Inorganic Chemistry | 3-1-0 | 4 | Syllabus |
| CY4301 | Quantum Chemistry | 3-1-0 | 4 | Syllabus |
| CY4302 | Molecular Spectroscopy | 3-0-0 | 3 | Syllabus |
| CY4303 | Chemical Applications of Group Theory | 3-0-0 | 3 | Syllabus |
| CY4305 | Quantum Chemistry | 3-0-0 | 3 | Syllabus |
| CY4307 | Chemical Applications of Group Theory | 3-0-0 | 3 | Syllabus |
| CY5101 | Methods in Organic Synthesis | 3-1-0 | 4 | Syllabus |
| CY5103 | Heterocycles and Natural Products | 3-0-0 | 3 | Syllabus |
| CY5105 | Medicinal Chemistry | 3-0-0 | 3 | Syllabus |
| CY5106 | Supramolecular and Macromolecular Chemistry | 3-0-0 | 3 | Syllabus |
| CY5107 | Pericyclic Reactions and Photochemistry | 3-0-0 | 3 | Syllabus |
| CY5201 | Bioinorganic Chemistry | 3-1-0 | 4 | Syllabus |
| CY5203 | Organometallic Chemistry | 3-0-0 | 3 | Syllabus |
| CY5204 | Analytical Chemistry | 3-0-0 | 3 | Syllabus |
| CY5205 | Solid State Chemistry | 3-0-0 | 3 | Syllabus |
| CY5301 | Statistical Thermodynamics | 3-0-0 | 3 | Syllabus |
| CY5302 | Computational Chemistry | 3-0-0 | 3 | Syllabus |
| CY5304 | Colloids and Sufaces | 3-0-0 | 3 | Syllabus |
| CY5306 | Biochemistry | 3-0-0 | 3 | Syllabus |
| CY5401 | Nanoscience and Nanotechnology | 3-0-0 | 3 | Syllabus |
| CY5404 | Chemistry of Industrial Material | 3-0-0 | 3 | Syllabus |
| CY5406 | Environmental Chemistry | 3-0-0 | 3 | Syllabus |
| CY6101 | Advanced Analytical Chemistry | 3-0-0 | 3 | Syllabus |
| CY6102 | Industrial Waste Management | 3-0-0 | 3 | Syllabus |
| CY6103 | Introduction to Medicinal Chemistry | 3-0-0 | 3 | Syllabus |
| CY6104 | Bioanalytical Techniques | 3-0-0 | 3 | Syllabus |
| CY6105 | Advanced Environmental Chemistry | 3-0-0 | 3 | Syllabus |
| CY6106 | Nuclear Magnetic Resonance Spectroscopy | 3-0-0 | 3 | Syllabus |
| CY6107 | Special Topics in Organic Synthesis | 3-0-0 | 3 | Syllabus |
| CY6201 | Advanced Inorganic Chemistry | 3-0-0 | 3 | Syllabus |
| CY6202 | Organometallic Compounds and their Applications | 3-0-0 | 3 | Syllabus |
| CY6203 | Catalysis-Principles and Applications | 3-0-0 | 3 | Syllabus |
| CY6204 | Special Topics in Inorganic Chemistry | 3-0-0 | 3 | Syllabus |
| CY6301 | Advanced Sol-Gel Chemistry and Porous Materials | 3-0-0 | 3 | Syllabus |
| CY6302 | Chemistry of Nanomaterials | 3-0-0 | 3 | Syllabus |
| CY6303 | Computational Methods in Chemistry | 3-0-0 | 3 | Syllabus |
| CY6304 | Advanced Surface and Interface Analysis | 3-0-0 | 3 | Syllabus |
| CY6305 | Topics in Nanobiotechnology | 3-0-0 | 3 | Syllabus |
| CY6306 | Special Topics in Physical Chemistry | 3-0-0 | 3 | Syllabus |
| CY6307 | Mathematics for Chemist | 3-0-0 | 3 | Syllabus |
| CY7101 | Advanced Analytical Chemistry | 3-0-0 | 3 | Syllabus |
| CY7103 | Introduction to Medicinal Chemistry | 3-0-0 | 0 | Syllabus |
| CY7104 | Advanced Environmental Chemistry | 3-0-0 | 3 | Syllabus |
| CY7106 | Nuclear Magnetic Resonance Spectroscopy | 3-0-0 | 3 | Syllabus |
| CY7107 | Special Topics in Organic Synthesis | 3-0-0 | 3 | Syllabus |
| CY7201 | Advanced Inorganic Chemistry | 3-0-0 | 3 | Syllabus |
| CY7202 | Organometallic Compounds and their Applications | 3-0-0 | 3 | Syllabus |
| CY7203 | Catalysis-Principles and Applications | 3-0-0 | 3 | Syllabus |
| CY7204 | Special Topics in Inorganic Chemistry | 3-0-0 | 3 | Syllabus |
| CY7301 | Advanced Sol-Gel Chemistry and Porous Materials | 3-0-0 | 3 | Syllabus |
| CY7302 | Chemistry of Nanomaterials | 3-0-0 | 3 | Syllabus |
| CY7303 | Computational Methods in Chemistry | 3-0-0 | 3 | Syllabus |
| CY7304 | Advanced Surface and Interface Analysis | 3-0-0 | 3 | Syllabus |
| CY7305 | Topics in Nanobiotechnology | 3-0-0 | 3 | Syllabus |
| CY7306 | Special Topics in Physical Chemistry | 3-0-0 | 3 | Syllabus |
| CY7307 | Mathematics for Chemists | 3-0-0 | 3 | Syllabus |
| CY4171 | Organic Compounds Preparation Laboratory | 0-0-3 | 2 | Syllabus |
| CY4272 | Inorganic Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| CY4371 | Physical Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| CY4372 | Mathematical and Computational Methods in Chemistry | 2-0-1 | 3 | Syllabus |
| CY4471 | Material Synthesis Laboratory | 0-0-3 | 2 | Syllabus |
| CY4701 | Organic Compounds Preparations Laboratory | 0-0-3 | 2 | Syllabus |
| CY4702 | Inorganic Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| CY4703 | Physical Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| CY4704 | Mathematical and Computational Methods in Chemistry | 1-0-2 | 2 | Syllabus |
| CY4705 | Materials Synthesis Laboratory | 0-0-3 | 2 | Syllabus |
| CY4706 | Chemical Instrumentation Laboratory | 0-0-3 | 2 | Syllabus |
| CY5402 | Nanoscience and Nanotechnology | 3-0-0 | 3 | Syllabus |
| CY5701 | Environmental Chemistry | 0-0-3 | 2 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CS1002 | Programming Fundamentals | 2-0-0 | 2 | Syllabus |
| CS3063 | Object Oriented System Design | 3-0-0 | 3 | Syllabus |
| CS3064 | Foundations of Data Science | 3-0-0 | 3 | Syllabus |
| CS4064 | AI in Healthcare | 3-0-0 | 3 | Syllabus |
| CS4065 | Machine Learning for Non-Programmers | 3-0-0 | 3 | Syllabus |
| CS4066 | Programming for Machine Learning | 3-0-0 | 3 | Syllabus |
| CS4067 | Principles of Soft Computing | 3-0-0 | 3 | Syllabus |
| CS4213 | Cybersecurity for Cyber Physical Systems | 3-0-0 | 3 | Syllabus |
| CS4214 | Data Acquisition and Signal Processing | 3-0-0 | 3 | Syllabus |
| CS6659 | Number Theory and Cryptography | 3-0-0 | 3 | Syllabus |
| EC3608 | Neural Networks and Deep Learning | 3-0-0 | 3 | Syllabus |
| EE2003 | Electrical Measurement and Instrumentation | 3-0-0 | 3 | Syllabus |
| EE2202 | Power Electronics | 3-0-0 | 3 | Syllabus |
| EE2401 | Network Theory | 3-0-0 | 3 | Syllabus |
| EE3004 | Electromagnetic Field Theory | 3-0-0 | 3 | Syllabus |
| EE3100 | Power Systems Operation and Control | 3-0-0 | 3 | Syllabus |
| EE3112 | Power Systems | 3-0-0 | 3 | Syllabus |
| EE3201 | Electric Drives | 3-0-0 | 3 | Syllabus |
| EE3213 | Semiconductor Fabrication Technology | 2-0-0 | 2 | Syllabus |
| EE3301 | Principles of Control Systems Engineering | 3-0-0 | 3 | Syllabus |
| EE3412 | Digital Electronics and Microprocessors | 3-0-0 | 3 | Syllabus |
| EE6245 | Silicon Solar Cell Technology | 3-0-0 | 3 | Syllabus |
| EE6268 | Energy Storage Systems | 3-0-0 | 3 | Syllabus |
| ER4131 | Mineral Sciences | 3-0-0 | 3 | Syllabus |
| ER4132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER4134 | Exploration Geophysics | 3-0-0 | 3 | Syllabus |
| ER4220 | Weather Analyses and Forecasting | 3-0-0 | 3 | Syllabus |
| ER4221 | Numerical Weather Prediction | 3-0-0 | 3 | Syllabus |
| ER4231 | Science of Climate and Climate Change | 3-0-0 | 3 | Syllabus |
| ER5121 | Hydrogeology | 3-0-0 | 3 | Syllabus |
| ER5123 | Isotope Geology | 3-0-0 | 3 | Syllabus |
| ER5132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER5133 | Geophysical Exploration | 3-0-0 | 3 | Syllabus |
| ER5134 | Engineering Geology | 3-0-0 | 3 | Syllabus |
| ER5135 | Geology of Fuels | 3-0-0 | 3 | Syllabus |
| ER5136 | Introduction to Atmosphere and Ocean | 3-0-0 | 3 | Syllabus |
| ER5221 | Numerical Weather Prediction | 3-0-0 | 3 | Syllabus |
| ER5223 | Parameterization of Physical Processes | 3-0-0 | 3 | Syllabus |
| ER5226 | Tropical Meteorology | 3-0-0 | 3 | Syllabus |
| ER5233 | Applied Meteorology | 3-0-0 | 3 | Syllabus |
| ER5237 | Climate Modeling | 3-0-0 | 3 | Syllabus |
| LS4004 | Bioinformatics | 3-0-0 | 3 | Syllabus |
| LS4008 | Plant Developmental Biology | 3-0-0 | 3 | Syllabus |
| LS4010 | Animal Developmental Biology | 3-0-0 | 3 | Syllabus |
| PH3051 | Science of Nano-materials | 3-0-0 | 3 | Syllabus |
| SM5622 | Entrepreneurship and Start-up Ecosystem | 3-0-0 | 3 | Syllabus |
| CS2083 | Hands-On with Operating Systems | 0-0-3 | 2 | Syllabus |
| CS2084 | Object-Oriented Design & Development Laboratory | 0-0-3 | 2 | Syllabus |
| CS2091 | Python Programming for ML Laboratory | 0-0-2 | 1 | Syllabus |
| CS2093 | Data Preprocessing Laboratory | 0-0-2 | 1 | Syllabus |
| CS2094 | Text Analysis and NLP Laboratory | 0-0-2 | 1 | Syllabus |
| CS2095 | IoT Prototyping Laboratory | 0-0-2 | 1 | Syllabus |
| CS2096 | Cybersecurity for Cyber Physical Systems Laboratory | 0-0-2 | 1 | Syllabus |
| CS2098 | Industrial IoT | 0-0-2 | 1 | Syllabus |
| CS2099 | IoT Data analytics | 0-0-2 | 1 | Syllabus |
| CS3097 | Basic Quantum Computing Programming Laboratory | 0-0-2 | 1 | Syllabus |
| CS6658 | Data Analytics Capstone Project | 0-0-2 | 1 | Syllabus |
| EA2130 | Disaster and Risk Management | 0-0-1 | 1 | Syllabus |
| EE2703 | Electrical Measurement and Instrumentation Laboratory | 0-0-2 | 1 | Syllabus |
| EE3703 | Power Electronics Laboratory | 0-0-3 | 2 | Syllabus |
| EE3712 | Control Systems Laboratory | 0-0-2 | 1 | Syllabus |
| EE3713 | Power Electronics Laboratory | 0-0-2 | 1 | Syllabus |
| EE4701 | Power Systems Laboratory | 0-0-3 | 2 | Syllabus |
| EE4711 | Power Systems Laboratory | 0-0-2 | 1 | Syllabus |
| ER4262 | Climate Diagnostics Laboratory | 0-0-3 | 2 | Syllabus |
| ER4274 | Satellite Remote Sensing Laboratory | 0-0-3 | 2 | Syllabus |
| ER5263 | Numerical Weather Prediction Laboratory | 0-0-3 | 2 | Syllabus |
| LS3098 | Life Science Laboratory - VII | 0-0-3 | 3 | Syllabus |
| SM5372 | Personality Grooming Lab | 0-0-3 | 2 | Syllabus |
| SM5572 | Business Analytics Laboratory | 0-0-3 | 2 | Syllabus |
