National Institute of Technology Rourkela

राष्ट्रीय प्रौद्योगिकी संस्थान राउरकेला

ଜାତୀୟ ପ୍ରଯୁକ୍ତି ପ୍ରତିଷ୍ଠାନ ରାଉରକେଲା

An Institute of National Importance
NIT Rourkela Inside Page Banner

Placement Statistics

Placement Statistics : 2024-25

Programme Students Job Offers CTC in LPA
Minimum Maximum Average Median

Biotechnology and Medical Engineering 31 33 3.30 51.03 14.05 9.50
Civil Engineering 56 62 4.00 31.00 9.83 8.50
Chemical Engineering 50 54 3.30 51.03 10.51 8.88
Ceramic Engineering 41 47 3.30 31.00 9.19 8.88
Computer Science and Engineering 128 144 5.50 62.44 19.43 14.50
Electronics and Communication Engineering 125 134 3.00 51.03 18.31 12.83
Electrical Engineering 103 116 3.30 46.38 14.15 10.00
Food Process Engineering 24 25 5.00 31.00 10.38 10.00
Industrial Design 22 30 3.00 15.00 9.46 10.00
Mechanical Engineering 112 134 4.00 51.03 11.82 11.62
Metallurgical and Materials Engineering 57 59 5.25 31.00 9.98 9.50
Mining Engineering 34 37 5.25 31.00 10.90 10.00

Planning and Architecture 3 3 3.50 6.57 5.55 6.57

Chemistry 5 6 5.50 7.25 6.13 6.00
Life Science 4 4 5.48 7.25 5.93 5.50
Mathematics 8 9 3.30 13.50 6.73 5.50
Physics and Astronomy 5 5 5.50 13.00 7.55 6.00

Chemical Engineering 5 5 5.00 14.08 9.37 7.50
Ceramic Engineering 7 7 5.00 16.00 8.19 6.25
Metallurgical and Materials Engineering 5 5 3.30 7.00 5.97 6.57
Mining Engineering 3 4 5.50 6.00 5.88 6.00

Biotechnology and Medical Engineering 5 7 3.30 17.50 8.72 6.00
Civil Engineering 52 55 3.90 11.05 6.38 6.75
Chemical Engineering 5 5 5.50 9.81 7.30 6.80
Computer Science and Engineering 49 52 6.00 46.38 20.93 19.41
Electronics and Communication Engineering 43 43 6.00 40.88 23.33 25.29
Electrical Engineering 27 28 5.00 39.71 12.73 10.00
Earth and Atmospheric Sciences 1 1 8.46 8.46 8.46 8.46
Industrial Design 1 2 8.70 31.69 20.20 20.20
Mechanical Engineering 37 40 6.00 14.50 9.52 9.00
Mining Engineering 1 1 6.00 6.00 6.00 6.00

School of Management 33 38 3.60 10.00 6.24 6.80

Humanities and Social Sciences 21 24 3.00 7.00 4.97 4.41

Chemistry 18 20 5.00 12.00 5.94 5.50
Earth and Atmospheric Sciences 13 14 5.50 16.45 8.60 6.00
Life Science 13 13 4.50 7.25 5.69 5.50
Mathematics 12 12 4.50 6.00 5.50 5.50
Physics and Astronomy 3 3 4.50 5.50 5.00 5.00

Computer Science and Engineering 6 6 11.40 16.00 14.57 16.00
Electrical Engineering 3 3 7.00 9.00 8.33 9.00
Total Job Offers :: 1290

Sectorwise Placement Statistics

Industry / Sector Students Job Offers CTC in LPA
Minimum Maximum Average Median
Aerospace 6 6 9.00 12.00 9.72 9.33
Analytics and Consulting 95 95 3.60 31.00 11.55 8.50
Automobile 87 87 5.00 30.00 10.85 11.13
BFSI 120 121 5.50 58.00 17.89 13.50
Biotechnology 3 3 5.48 5.48 5.48 5.48
Civil Engineering 1 1 3.90 3.90 3.90 3.90
Consruction 2 2 5.48 5.48 5.48 5.48
Construction 40 40 5.50 11.05 7.12 6.80
Education 122 129 4.50 16.00 6.62 6.00
Electrical 1 1 10.00 10.00 10.00 10.00
Electrical/Electronics 7 7 18.98 19.90 19.37 18.98
Electronics 2 2 22.50 22.50 22.50 22.50
Electronics, Semiconductor and VLSI 81 81 5.50 40.88 27.27 27.12
Engineering Consultancy 11 11 4.00 7.00 6.45 7.00
Engineering Consulting 15 15 4.50 5.00 4.93 5.00
Environmental Services 1 1 8.46 8.46 8.46 8.46
FMCG 16 16 7.00 20.50 14.19 14.00
Healthcare 4 4 6.00 26.00 11.00 6.00
Manufacturing 135 138 3.50 30.00 8.76 8.50
Mining 1 1 8.00 8.00 8.00 8.00
NGO 1 1 4.50 4.50 4.50 4.50
Non Profit Organisation 1 1 4.20 4.20 4.20 4.20
NPO 30 30 3.00 19.00 5.66 4.80
Oil and Gas 83 86 6.00 20.10 12.29 8.88
Pharmaceuticals 17 17 8.60 17.50 12.20 10.00
Power and Heavy 108 109 4.00 16.45 9.34 8.00
Real Estate 9 9 6.80 12.00 9.72 12.00
Robotics 1 1 12.80 12.80 12.80 12.80
Semiconductor 2 2 23.23 23.23 23.23 23.23
Software IT 258 271 3.00 62.44 16.61 11.89
Telecommunication 2 2 15.00 15.00 15.00 15.00
Total Job Offers :: 1290

Placement Statistics (in Lacs)

Programme Name :