Placement Statistics : 2024-25
| Programme | Students | Job Offers |
| Biotechnology and Medical Engineering | 31 | 33 |
| Civil Engineering | 56 | 62 |
| Chemical Engineering | 50 | 54 |
| Ceramic Engineering | 41 | 47 |
| Computer Science and Engineering | 128 | 144 |
| Electronics and Communication Engineering | 125 | 134 |
| Electrical Engineering | 103 | 116 |
| Food Process Engineering | 24 | 25 |
| Industrial Design | 22 | 30 |
| Mechanical Engineering | 112 | 134 |
| Metallurgical and Materials Engineering | 57 | 59 |
| Mining Engineering | 34 | 37 |
| Planning and Architecture | 3 | 3 |
| Chemistry | 5 | 6 |
| Life Science | 4 | 4 |
| Mathematics | 8 | 9 |
| Physics and Astronomy | 5 | 5 |
| Chemical Engineering | 5 | 5 |
| Ceramic Engineering | 7 | 7 |
| Metallurgical and Materials Engineering | 5 | 5 |
| Mining Engineering | 3 | 4 |
| Biotechnology and Medical Engineering | 5 | 7 |
| Civil Engineering | 52 | 55 |
| Chemical Engineering | 5 | 5 |
| Computer Science and Engineering | 49 | 52 |
| Electronics and Communication Engineering | 43 | 43 |
| Electrical Engineering | 27 | 28 |
| Earth and Atmospheric Sciences | 1 | 1 |
| Industrial Design | 1 | 2 |
| Mechanical Engineering | 37 | 40 |
| Mining Engineering | 1 | 1 |
| School of Management | 33 | 38 |
| Humanities and Social Sciences | 21 | 24 |
| Chemistry | 18 | 20 |
| Earth and Atmospheric Sciences | 13 | 14 |
| Life Science | 13 | 13 |
| Mathematics | 12 | 12 |
| Physics and Astronomy | 3 | 3 |
| Computer Science and Engineering | 6 | 6 |
| Electrical Engineering | 3 | 3 |
| Total Job Offers :: 1290 |
|---|
Sectorwise Placement Statistics
| Industry / Sector | Students | Job Offers |
| Aerospace | 6 | 6 |
| Analytics and Consulting | 95 | 95 |
| Automobile | 87 | 87 |
| BFSI | 120 | 121 |
| Biotechnology | 3 | 3 |
| Civil Engineering | 1 | 1 |
| Consruction | 2 | 2 |
| Construction | 40 | 40 |
| Education | 122 | 129 |
| Electrical | 1 | 1 |
| Electrical/Electronics | 7 | 7 |
| Electronics | 2 | 2 |
| Electronics, Semiconductor and VLSI | 81 | 81 |
| Engineering Consultancy | 11 | 11 |
| Engineering Consulting | 15 | 15 |
| Environmental Services | 1 | 1 |
| FMCG | 16 | 16 |
| Healthcare | 4 | 4 |
| Manufacturing | 135 | 138 |
| Mining | 1 | 1 |
| NGO | 1 | 1 |
| Non Profit Organisation | 1 | 1 |
| NPO | 30 | 30 |
| Oil and Gas | 83 | 86 |
| Pharmaceuticals | 17 | 17 |
| Power and Heavy | 108 | 109 |
| Real Estate | 9 | 9 |
| Robotics | 1 | 1 |
| Semiconductor | 2 | 2 |
| Software IT | 258 | 271 |
| Telecommunication | 2 | 2 |
| Total Job Offers :: 1290 |
|---|
RELATED LINKS
Placement Statistics (in Lacs)
Programme Name :



