Placement Statistics : 2023-24
| Programme | Students | Job Offers |
| Biotechnology and Medical Engineering | 34 | 36 |
| Civil Engineering | 65 | 67 |
| Chemical Engineering | 56 | 61 |
| Ceramic Engineering | 46 | 59 |
| Computer Science and Engineering | 139 | 157 |
| Electronics and Communication Engineering | 121 | 130 |
| Electrical Engineering | 103 | 120 |
| Food Process Engineering | 18 | 19 |
| Industrial Design | 22 | 22 |
| Mechanical Engineering | 113 | 128 |
| Metallurgical and Materials Engineering | 55 | 62 |
| Mining Engineering | 39 | 39 |
| Planning and Architecture | 3 | 3 |
| Chemistry | 6 | 10 |
| Life Science | 4 | 4 |
| Mathematics | 10 | 10 |
| Physics and Astronomy | 5 | 5 |
| Chemical Engineering | 8 | 9 |
| Ceramic Engineering | 8 | 12 |
| Metallurgical and Materials Engineering | 6 | 6 |
| Mining Engineering | 7 | 7 |
| Biotechnology and Medical Engineering | 3 | 3 |
| Civil Engineering | 44 | 49 |
| Chemical Engineering | 8 | 8 |
| Computer Science and Engineering | 45 | 48 |
| Electronics and Communication Engineering | 34 | 34 |
| Electrical Engineering | 38 | 41 |
| Earth and Atmospheric Sciences | 1 | 1 |
| Industrial Design | 7 | 8 |
| Mechanical Engineering | 50 | 53 |
| School of Management | 30 | 35 |
| Humanities and Social Sciences | 2 | 2 |
| Chemistry | 14 | 17 |
| Earth and Atmospheric Sciences | 15 | 15 |
| Life Science | 12 | 12 |
| Mathematics | 13 | 14 |
| Physics and Astronomy | 1 | 1 |
| Biotechnology and Medical Engineering | 1 | 1 |
| Civil Engineering | 1 | 1 |
| Computer Science and Engineering | 11 | 12 |
| Chemistry | 1 | 1 |
| Electronics and Communication Engineering | 2 | 2 |
| Electrical Engineering | 1 | 2 |
| Humanities and Social Sciences | 4 | 4 |
| Mathematics | 4 | 4 |
| Physics and Astronomy | 1 | 1 |
| Total Job Offers :: 1335 |
|---|
Sectorwise Placement Statistics
| Industry / Sector | Students | Job Offers |
| Aerospace | 15 | 15 |
| Analytics and Consulting | 90 | 90 |
| Architecture | 3 | 3 |
| Automobile | 97 | 100 |
| BFSI | 131 | 132 |
| Biotechnology | 7 | 7 |
| Construction | 60 | 60 |
| Consulting | 2 | 2 |
| Design | 1 | 1 |
| Education | 138 | 150 |
| Electrical/Electronics | 44 | 44 |
| Electronics | 5 | 5 |
| Engineering Consulting | 22 | 22 |
| Environmental Consulting | 2 | 2 |
| FMCG | 18 | 18 |
| Healthcare | 10 | 10 |
| Manufacturing | 278 | 297 |
| Mining | 2 | 2 |
| NPO | 6 | 6 |
| Oil and Gas | 71 | 71 |
| Pharmaceutical | 1 | 1 |
| Pharmaceuticals | 6 | 6 |
| Power & Heavy | 2 | 2 |
| Power and Heavy | 6 | 6 |
| Real Estate | 9 | 9 |
| Semiconductor | 12 | 12 |
| Software IT | 239 | 252 |
| Telecommunication | 10 | 10 |
| Total Job Offers :: 1335 |
|---|
RELATED LINKS
Placement Statistics (in Lacs)
Programme Name :



