Placement Statistics : 2022-23
| Programme | Students | Job Offers |
| Biotechnology and Medical Engineering | 41 | 45 |
| Civil Engineering | 59 | 79 |
| Chemical Engineering | 48 | 66 |
| Ceramic Engineering | 36 | 41 |
| Computer Science and Engineering | 134 | 150 |
| Electronics and Communication Engineering | 113 | 138 |
| Electrical Engineering | 109 | 138 |
| Food Process Engineering | 23 | 32 |
| Industrial Design | 23 | 27 |
| Mechanical Engineering | 113 | 140 |
| Metallurgical and Materials Engineering | 55 | 62 |
| Mining Engineering | 32 | 42 |
| Planning and Architecture | 3 | 3 |
| Chemistry | 6 | 8 |
| Life Science | 5 | 5 |
| Mathematics | 12 | 17 |
| Physics and Astronomy | 5 | 7 |
| Chemical Engineering | 6 | 6 |
| Ceramic Engineering | 6 | 7 |
| Computer Science and Engineering | 1 | 1 |
| Metallurgical and Materials Engineering | 8 | 8 |
| Mining Engineering | 8 | 9 |
| Biotechnology and Medical Engineering | 11 | 13 |
| Civil Engineering | 53 | 63 |
| Chemical Engineering | 10 | 11 |
| Ceramic Engineering | 1 | 1 |
| Computer Science and Engineering | 60 | 63 |
| Electronics and Communication Engineering | 64 | 67 |
| Electrical Engineering | 50 | 54 |
| Earth and Atmospheric Sciences | 2 | 3 |
| Food Process Engineering | 2 | 2 |
| Industrial Design | 18 | 21 |
| Mechanical Engineering | 59 | 61 |
| Metallurgical and Materials Engineering | 4 | 4 |
| Mining Engineering | 1 | 1 |
| School of Management | 28 | 37 |
| Humanities and Social Sciences | 15 | 20 |
| Chemistry | 15 | 17 |
| Earth and Atmospheric Sciences | 22 | 24 |
| Life Science | 7 | 10 |
| Mathematics | 10 | 13 |
| Physics and Astronomy | 8 | 10 |
| Biotechnology and Medical Engineering | 1 | 1 |
| Computer Science and Engineering | 3 | 7 |
| Electrical Engineering | 3 | 3 |
| Humanities and Social Sciences | 3 | 3 |
| Mathematics | 4 | 4 |
| Mechanical Engineering | 4 | 4 |
| Metallurgical and Materials Engineering | 4 | 4 |
| School of Management | 2 | 2 |
| Total Job Offers :: 1554 |
|---|
Sectorwise Placement Statistics
| Industry / Sector | Students | Job Offers |
| Aerospace | 22 | 22 |
| Analytics and Consulting | 174 | 178 |
| Automobile | 82 | 85 |
| BFSI | 103 | 104 |
| Construction | 27 | 27 |
| Design | 1 | 1 |
| Education | 115 | 136 |
| Electrical/Electronics | 100 | 100 |
| Engineering | 2 | 2 |
| Engineering Consultancy | 7 | 7 |
| FMCG | 21 | 21 |
| Healthcare | 2 | 2 |
| Manufacturing | 236 | 243 |
| Mining | 4 | 4 |
| NGO | 35 | 38 |
| NPO | 3 | 3 |
| Oil and Gas | 125 | 130 |
| Pharmaceutical | 31 | 31 |
| Power & Heavy | 6 | 6 |
| Power and Heavy | 25 | 27 |
| Real Estate | 9 | 9 |
| Shipping | 1 | 1 |
| Software IT | 330 | 354 |
| Telecommunication | 23 | 23 |
| Total Job Offers :: 1554 |
|---|
RELATED LINKS
Placement Statistics (in Lacs)
Programme Name :



