Placement Statistics : 2021-22
| Programme | Students | Job Offers |
| Biotechnology and Medical Engineering | 37 | 40 |
| Civil Engineering | 45 | 58 |
| Chemical Engineering | 44 | 60 |
| Ceramic Engineering | 29 | 37 |
| Computer Science and Engineering | 107 | 137 |
| Electronics and Communication Engineering | 78 | 86 |
| Electrical Engineering | 84 | 101 |
| Food Process Engineering | 19 | 21 |
| Industrial Design | 22 | 29 |
| Mechanical Engineering | 90 | 119 |
| Metallurgical and Materials Engineering | 43 | 57 |
| Mining Engineering | 30 | 36 |
| Planning and Architecture | 1 | 1 |
| Chemistry | 1 | 1 |
| Life Science | 4 | 4 |
| Mathematics | 8 | 8 |
| Physics and Astronomy | 4 | 4 |
| Chemical Engineering | 6 | 10 |
| Ceramic Engineering | 8 | 9 |
| Metallurgical and Materials Engineering | 5 | 6 |
| Mining Engineering | 8 | 10 |
| Biotechnology and Medical Engineering | 9 | 9 |
| Civil Engineering | 38 | 44 |
| Chemical Engineering | 17 | 19 |
| Ceramic Engineering | 13 | 15 |
| Computer Science and Engineering | 50 | 62 |
| Electronics and Communication Engineering | 57 | 62 |
| Electrical Engineering | 57 | 79 |
| Earth and Atmospheric Sciences | 9 | 11 |
| Industrial Design | 10 | 11 |
| Mechanical Engineering | 64 | 78 |
| Metallurgical and Materials Engineering | 6 | 7 |
| Mining Engineering | 10 | 12 |
| School of Management | 15 | 19 |
| Humanities and Social Sciences | 3 | 3 |
| Chemistry | 4 | 4 |
| Earth and Atmospheric Sciences | 10 | 10 |
| Life Science | 7 | 7 |
| Mathematics | 7 | 8 |
| Ceramic Engineering | 1 | 1 |
| Computer Science and Engineering | 7 | 7 |
| Electronics and Communication Engineering | 2 | 2 |
| Mechanical Engineering | 2 | 2 |
| Metallurgical and Materials Engineering | 1 | 1 |
| Mining Engineering | 1 | 1 |
| Chemical Engineering | 1 | 1 |
| Computer Science and Engineering | 1 | 1 |
| Total Job Offers :: 1310 |
|---|
Sectorwise Placement Statistics
| Industry / Sector | Students | Job Offers |
| Analytics | 2 | 2 |
| Analytics & Consulting | 235 | 246 |
| Automobile | 35 | 35 |
| Automobiles | 8 | 8 |
| BFSI | 63 | 64 |
| Construction | 23 | 23 |
| Design | 6 | 6 |
| Education | 86 | 86 |
| Electrical/Electronics | 100 | 101 |
| Engineering | 30 | 30 |
| Environmental Services | 1 | 1 |
| FMCG | 9 | 9 |
| Healthcare | 7 | 7 |
| Logistics Services | 4 | 4 |
| Manufacturing | 169 | 186 |
| Mining | 4 | 4 |
| NGO | 8 | 8 |
| Oil & Natural Gas | 28 | 28 |
| Oil and Gas | 10 | 10 |
| Pharmaceuticals | 27 | 27 |
| Power and Heavy Industries | 14 | 14 |
| Software/IT Services | 353 | 408 |
| Telecommunication | 3 | 3 |
| Total Job Offers :: 1310 |
|---|
RELATED LINKS
Placement Statistics (in Lacs)
Programme Name :



