Placement Statistics : 2020-21
| Programme | Students | Job Offers |
| Biotechnology and Medical Engineering | 21 | 27 |
| Civil Engineering | 36 | 43 |
| Chemical Engineering | 39 | 49 |
| Ceramic Engineering | 24 | 30 |
| Computer Science and Engineering | 84 | 123 |
| Electronics and Communication Engineering | 67 | 84 |
| Electrical Engineering | 65 | 84 |
| Food Process Engineering | 13 | 16 |
| Industrial Design | 12 | 15 |
| Mechanical Engineering | 67 | 79 |
| Metallurgical and Materials Engineering | 24 | 31 |
| Mining Engineering | 28 | 35 |
| Planning and Architecture | 2 | 2 |
| Chemistry | 2 | 2 |
| Life Science | 1 | 2 |
| Mathematics | 5 | 5 |
| Physics and Astronomy | 4 | 8 |
| Civil Engineering | 6 | 7 |
| Chemical Engineering | 4 | 5 |
| Ceramic Engineering | 4 | 4 |
| Computer Science and Engineering | 15 | 15 |
| Electronics and Communication Engineering | 13 | 16 |
| Electrical Engineering | 15 | 18 |
| Mechanical Engineering | 6 | 6 |
| Metallurgical and Materials Engineering | 4 | 4 |
| Mining Engineering | 1 | 1 |
| Biotechnology and Medical Engineering | 2 | 2 |
| Civil Engineering | 12 | 13 |
| Ceramic Engineering | 2 | 2 |
| Computer Science and Engineering | 47 | 50 |
| Electronics and Communication Engineering | 45 | 49 |
| Electrical Engineering | 25 | 26 |
| Industrial Design | 8 | 9 |
| Mechanical Engineering | 20 | 24 |
| Metallurgical and Materials Engineering | 2 | 2 |
| Mining Engineering | 4 | 4 |
| School of Management | 7 | 7 |
| Chemistry | 2 | 2 |
| Earth and Atmospheric Sciences | 6 | 6 |
| Life Science | 8 | 8 |
| Mathematics | 2 | 2 |
| Physics and Astronomy | 3 | 4 |
| Computer Science and Engineering | 1 | 1 |
| Electronics and Communication Engineering | 1 | 1 |
| Electrical Engineering | 1 | 1 |
| Computer Science and Engineering | 1 | 1 |
| Total Job Offers :: 925 |
|---|
Sectorwise Placement Statistics
| Industry / Sector | Students | Job Offers |
| Analytics & Consulting | 93 | 93 |
| Automobile | 7 | 7 |
| Automotive | 3 | 3 |
| BFSI | 28 | 28 |
| Construction | 25 | 25 |
| e-Commerce | 1 | 1 |
| Education | 52 | 53 |
| Electrical/Electronics | 101 | 109 |
| Engineering | 40 | 41 |
| FMCG | 4 | 4 |
| Healthcare | 1 | 1 |
| Iron and Steel | 5 | 5 |
| IT Services | 8 | 8 |
| Manufacturing | 44 | 44 |
| NGO | 22 | 22 |
| Oil & Gas | 3 | 3 |
| Oil & Natural Gas | 5 | 5 |
| Oil and Natural Gas | 17 | 17 |
| Petrochemical | 1 | 1 |
| Petrochemicals | 1 | 1 |
| Pharmaceuticals | 7 | 7 |
| Power and Heavy | 27 | 27 |
| Production | 83 | 87 |
| Software/IT Services | 281 | 329 |
| UI/UX Design | 3 | 3 |
| Total Job Offers :: 924 |
|---|
RELATED LINKS
Placement Statistics (in Lacs)
Programme Name :



