Placement Statistics : 2019-20
| Programme | Students | Job Offers |
| Biotechnology and Medical Engineering | 22 | 27 |
| Civil Engineering | 20 | 21 |
| Chemical Engineering | 28 | 31 |
| Ceramic Engineering | 19 | 23 |
| Computer Science and Engineering | 79 | 94 |
| Electronics and Communication Engineering | 58 | 74 |
| Electrical Engineering | 47 | 55 |
| Food Process Engineering | 11 | 13 |
| Industrial Design | 17 | 19 |
| Mechanical Engineering | 62 | 79 |
| Metallurgical and Materials Engineering | 28 | 33 |
| Mining Engineering | 24 | 30 |
| Planning and Architecture | 1 | 1 |
| Chemistry | 10 | 12 |
| Life Science | 3 | 3 |
| Mathematics | 11 | 14 |
| Physics and Astronomy | 4 | 4 |
| Civil Engineering | 8 | 8 |
| Chemical Engineering | 7 | 9 |
| Ceramic Engineering | 5 | 6 |
| Computer Science and Engineering | 14 | 16 |
| Electronics and Communication Engineering | 9 | 9 |
| Electrical Engineering | 13 | 16 |
| Mechanical Engineering | 4 | 7 |
| Metallurgical and Materials Engineering | 3 | 3 |
| Mining Engineering | 3 | 3 |
| Biotechnology and Medical Engineering | 3 | 3 |
| Civil Engineering | 12 | 12 |
| Chemical Engineering | 3 | 4 |
| Ceramic Engineering | 6 | 8 |
| Computer Science and Engineering | 45 | 51 |
| Electronics and Communication Engineering | 38 | 42 |
| Electrical Engineering | 22 | 25 |
| Earth and Atmospheric Sciences | 2 | 2 |
| Industrial Design | 6 | 8 |
| Mechanical Engineering | 17 | 17 |
| Metallurgical and Materials Engineering | 3 | 3 |
| Mining Engineering | 2 | 3 |
| School of Management | 20 | 24 |
| Humanities and Social Sciences | 10 | 11 |
| Chemistry | 1 | 1 |
| Earth and Atmospheric Sciences | 4 | 4 |
| Life Science | 10 | 13 |
| Mathematics | 8 | 8 |
| Physics and Astronomy | 2 | 2 |
| Biotechnology and Medical Engineering | 3 | 3 |
| Civil Engineering | 2 | 2 |
| Ceramic Engineering | 2 | 2 |
| Computer Science and Engineering | 10 | 11 |
| Chemistry | 3 | 3 |
| Electronics and Communication Engineering | 1 | 1 |
| Electrical Engineering | 10 | 10 |
| Earth and Atmospheric Sciences | 4 | 4 |
| Food Process Engineering | 1 | 1 |
| Mathematics | 3 | 4 |
| Mechanical Engineering | 9 | 9 |
| Metallurgical and Materials Engineering | 4 | 4 |
| Physics and Astronomy | 2 | 2 |
| Computer Science and Engineering | 1 | 2 |
| Total Job Offers :: 909 |
|---|
Sectorwise Placement Statistics
| Industry / Sector | Students | Job Offers |
| Aerospace | 6 | 6 |
| Analytics & Consulting | 57 | 57 |
| Automobile | 25 | 25 |
| Banking/Finance | 2 | 2 |
| BFSI | 19 | 19 |
| Communication | 2 | 2 |
| Construction | 2 | 2 |
| Construction & Building Materials | 16 | 16 |
| Consultancy | 3 | 3 |
| Education | 147 | 158 |
| Electrical/Electronics | 74 | 75 |
| Energy | 3 | 3 |
| Engineering | 55 | 56 |
| Engineering Consultancy | 1 | 1 |
| Finance and Trading | 3 | 3 |
| FMCG | 6 | 6 |
| Glass | 2 | 2 |
| Healthcare | 3 | 3 |
| Heavy Industries | 5 | 5 |
| Manufacturing | 35 | 35 |
| Mining | 6 | 6 |
| NGO | 19 | 19 |
| Oil and Natural Gas | 28 | 29 |
| Petrochemical | 6 | 6 |
| Production | 49 | 50 |
| Research | 3 | 3 |
| Semiconductor/VLSI | 3 | 3 |
| Software/Communication | 3 | 3 |
| Software/IT Services | 272 | 294 |
| Supply Chain Management | 4 | 4 |
| Telecom | 1 | 1 |
| Transportation Services | 2 | 2 |
| UI/UX Design | 8 | 10 |
| Total Job Offers :: 909 |
|---|
RELATED LINKS
Placement Statistics (in Lacs)
Programme Name :



