Placement Statistics : 2018-19
| Programme | Students | Job Offers | CTC in LPA | |||
| Minimum | Maximum | Average | Median | |||
| Biotechnology and Medical Engineering | 21 | 22 | 1.80 | 7.11 | 5.22 | 5.52 |
| Civil Engineering | 30 | 36 | 3.60 | 17.50 | 7.09 | 6.00 |
| Chemical Engineering | 33 | 43 | 3.00 | 9.31 | 6.17 | 6.50 |
| Ceramic Engineering | 22 | 26 | 3.20 | 10.17 | 5.69 | 5.53 |
| Computer Science and Engineering | 67 | 85 | 3.60 | 40.63 | 11.93 | 8.00 |
| Electronics and Communication Engineering | 51 | 66 | 3.50 | 20.00 | 7.88 | 6.50 |
| Electrical Engineering | 50 | 62 | 3.00 | 27.06 | 7.68 | 6.00 |
| Food Process Engineering | 11 | 15 | 3.60 | 6.80 | 4.40 | 4.00 |
| Industrial Design | 20 | 23 | 3.20 | 12.40 | 5.42 | 6.00 |
| Mechanical Engineering | 73 | 89 | 3.20 | 17.50 | 7.32 | 6.50 |
| Metallurgical and Materials Engineering | 30 | 36 | 3.50 | 11.00 | 6.86 | 6.70 |
| Mining Engineering | 22 | 26 | 3.50 | 10.31 | 6.57 | 6.60 |
| Planning and Architecture | 4 | 4 | 6.00 | 6.00 | 6.00 | 6.00 |
| Chemistry | 11 | 15 | 3.20 | 6.60 | 4.57 | 4.30 |
| Life Science | 2 | 2 | 3.60 | 5.04 | 4.32 | 4.32 |
| Mathematics | 11 | 12 | 3.20 | 6.20 | 4.65 | 4.30 |
| Physics and Astronomy | 6 | 6 | 3.60 | 6.20 | 4.23 | 3.90 |
| Civil Engineering | 13 | 16 | 3.60 | 6.80 | 4.83 | 4.75 |
| Chemical Engineering | 8 | 11 | 3.20 | 9.00 | 5.57 | 5.75 |
| Ceramic Engineering | 8 | 8 | 3.00 | 8.50 | 6.34 | 6.30 |
| Computer Science and Engineering | 21 | 27 | 3.60 | 28.70 | 13.77 | 11.50 |
| Electronics and Communication Engineering | 14 | 14 | 3.20 | 17.76 | 9.65 | 6.60 |
| Electrical Engineering | 24 | 29 | 3.20 | 17.76 | 6.74 | 5.50 |
| Mechanical Engineering | 6 | 8 | 5.00 | 10.10 | 6.96 | 6.70 |
| Metallurgical and Materials Engineering | 7 | 8 | 3.60 | 11.00 | 6.39 | 6.30 |
| Mining Engineering | 6 | 7 | 4.00 | 11.50 | 6.26 | 6.60 |
| Biotechnology and Medical Engineering | 2 | 2 | 3.50 | 4.00 | 3.75 | 3.75 |
| Civil Engineering | 14 | 17 | 2.52 | 6.25 | 4.95 | 5.00 |
| Ceramic Engineering | 6 | 6 | 3.30 | 5.00 | 4.25 | 4.30 |
| Computer Science and Engineering | 38 | 46 | 3.60 | 27.06 | 10.59 | 9.75 |
| Electronics and Communication Engineering | 45 | 53 | 1.80 | 17.76 | 7.51 | 6.00 |
| Electrical Engineering | 32 | 39 | 3.00 | 13.55 | 5.28 | 4.20 |
| Industrial Design | 7 | 8 | 3.00 | 8.50 | 5.31 | 5.00 |
| Mechanical Engineering | 20 | 24 | 3.30 | 12.50 | 5.43 | 4.50 |
| Metallurgical and Materials Engineering | 3 | 3 | 3.60 | 5.00 | 4.53 | 5.00 |
| Mining Engineering | 5 | 6 | 3.60 | 6.80 | 4.87 | 4.50 |
| School of Management | 11 | 12 | 3.00 | 7.69 | 4.31 | 4.00 |
| Humanities and Social Sciences | 8 | 8 | 3.60 | 3.60 | 3.60 | 3.60 |
| Chemistry | 2 | 2 | 5.04 | 6.20 | 5.62 | 5.62 |
| Life Science | 6 | 6 | 3.60 | 6.20 | 5.30 | 5.50 |
| Mathematics | 3 | 3 | 3.50 | 4.20 | 3.77 | 3.60 |
| Physics and Astronomy | 3 | 4 | 3.60 | 4.20 | 3.75 | 3.60 |
| Civil Engineering | 8 | 9 | 8.52 | 10.02 | 9.46 | 9.00 |
| Ceramic Engineering | 1 | 1 | 4.80 | 4.80 | 4.80 | 4.80 |
| Computer Science and Engineering | 5 | 5 | 6.60 | 14.24 | 10.62 | 9.00 |
| Chemistry | 2 | 2 | 9.00 | 9.00 | 9.00 | 9.00 |
| Electronics and Communication Engineering | 5 | 5 | 4.80 | 14.24 | 11.30 | 14.24 |
| Electrical Engineering | 8 | 9 | 4.80 | 9.65 | 7.37 | 6.60 |
| Industrial Design | 3 | 5 | 4.80 | 9.65 | 7.01 | 6.60 |
| Mathematics | 2 | 2 | 8.40 | 9.65 | 9.03 | 9.03 |
| Mechanical Engineering | 6 | 6 | 9.00 | 10.02 | 9.60 | 9.65 |
| Metallurgical and Materials Engineering | 3 | 3 | 6.60 | 9.65 | 7.62 | 6.60 |
| Mining Engineering | 1 | 1 | 14.24 | 14.24 | 14.24 | 14.24 |
| Physics and Astronomy | 3 | 3 | 9.00 | 10.02 | 9.34 | 9.00 |
| School of Management | 2 | 2 | 7.20 | 14.24 | 10.72 | 10.72 |
| Total Job Offers :: 988 |
|---|
Sectorwise Placement Statistics
| Industry / Sector | Students | Job Offers | CTC in LPA | |||
| Minimum | Maximum | Average | Median | |||
| Analytics & Consulting | 78 | 80 | 3.20 | 20.00 | 6.22 | 6.00 |
| Automobile | 25 | 27 | 4.00 | 9.00 | 7.17 | 7.55 |
| Banking & Finance | 2 | 2 | 9.00 | 9.00 | 9.00 | 9.00 |
| Banking/Finance | 4 | 4 | 11.00 | 12.40 | 11.61 | 11.52 |
| BFSI | 19 | 19 | 4.00 | 4.00 | 4.00 | 4.00 |
| Buisiness Management | 1 | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
| Construction & Building Materials | 46 | 48 | 2.52 | 10.50 | 5.33 | 4.75 |
| Education | 126 | 133 | 1.80 | 14.24 | 6.34 | 5.00 |
| Electrical/Electronics | 86 | 89 | 4.50 | 20.00 | 10.21 | 6.50 |
| Engineering | 130 | 137 | 3.70 | 15.00 | 6.49 | 6.00 |
| Engineering Consultancy | 1 | 1 | 5.25 | 5.25 | 5.25 | 5.25 |
| Manufacturing | 5 | 5 | 5.40 | 10.10 | 7.33 | 6.26 |
| NGO | 4 | 4 | 4.00 | 4.00 | 4.00 | 4.00 |
| Oil & Gas | 17 | 17 | 17.00 | 17.50 | 17.24 | 17.00 |
| Petrochemical | 4 | 4 | 9.31 | 9.31 | 9.31 | 9.31 |
| Power Systems | 1 | 1 | 4.20 | 4.20 | 4.20 | 4.20 |
| Production | 79 | 80 | 3.00 | 11.00 | 6.53 | 6.50 |
| Refractories | 4 | 4 | 5.00 | 5.00 | 5.00 | 5.00 |
| Sales & Marketing | 1 | 1 | 4.80 | 4.80 | 4.80 | 4.80 |
| Semiconductors | 6 | 6 | 3.00 | 17.00 | 5.33 | 3.00 |
| Software/Electronics | 3 | 3 | 8.00 | 8.00 | 8.00 | 8.00 |
| Software/IT Services | 287 | 315 | 3.50 | 40.63 | 8.14 | 6.80 |
| Telecom | 1 | 1 | 4.50 | 4.50 | 4.50 | 4.50 |
| UI/UX | 6 | 6 | 3.75 | 5.00 | 4.54 | 4.50 |
| Total Job Offers :: 988 |
|---|
RELATED LINKS
Placement Statistics (in Lacs)
Programme Name :



