Placement Statistics : 2018-19
| Programme | Students | Job Offers |
| Biotechnology and Medical Engineering | 21 | 22 |
| Civil Engineering | 30 | 36 |
| Chemical Engineering | 33 | 43 |
| Ceramic Engineering | 22 | 26 |
| Computer Science and Engineering | 67 | 85 |
| Electronics and Communication Engineering | 51 | 66 |
| Electrical Engineering | 50 | 62 |
| Food Process Engineering | 11 | 15 |
| Industrial Design | 20 | 23 |
| Mechanical Engineering | 73 | 89 |
| Metallurgical and Materials Engineering | 30 | 36 |
| Mining Engineering | 22 | 26 |
| Planning and Architecture | 4 | 4 |
| Chemistry | 11 | 15 |
| Life Science | 2 | 2 |
| Mathematics | 11 | 12 |
| Physics and Astronomy | 6 | 6 |
| Civil Engineering | 13 | 16 |
| Chemical Engineering | 8 | 11 |
| Ceramic Engineering | 8 | 8 |
| Computer Science and Engineering | 21 | 27 |
| Electronics and Communication Engineering | 14 | 14 |
| Electrical Engineering | 24 | 29 |
| Mechanical Engineering | 6 | 8 |
| Metallurgical and Materials Engineering | 7 | 8 |
| Mining Engineering | 6 | 7 |
| Biotechnology and Medical Engineering | 2 | 2 |
| Civil Engineering | 14 | 17 |
| Ceramic Engineering | 6 | 6 |
| Computer Science and Engineering | 38 | 46 |
| Electronics and Communication Engineering | 45 | 53 |
| Electrical Engineering | 32 | 39 |
| Industrial Design | 7 | 8 |
| Mechanical Engineering | 20 | 24 |
| Metallurgical and Materials Engineering | 3 | 3 |
| Mining Engineering | 5 | 6 |
| School of Management | 11 | 12 |
| Humanities and Social Sciences | 8 | 8 |
| Chemistry | 2 | 2 |
| Life Science | 6 | 6 |
| Mathematics | 3 | 3 |
| Physics and Astronomy | 3 | 4 |
| Civil Engineering | 8 | 9 |
| Ceramic Engineering | 1 | 1 |
| Computer Science and Engineering | 5 | 5 |
| Chemistry | 2 | 2 |
| Electronics and Communication Engineering | 5 | 5 |
| Electrical Engineering | 8 | 9 |
| Industrial Design | 3 | 5 |
| Mathematics | 2 | 2 |
| Mechanical Engineering | 6 | 6 |
| Metallurgical and Materials Engineering | 3 | 3 |
| Mining Engineering | 1 | 1 |
| Physics and Astronomy | 3 | 3 |
| School of Management | 2 | 2 |
| Total Job Offers :: 988 |
|---|
Sectorwise Placement Statistics
| Industry / Sector | Students | Job Offers |
| Analytics & Consulting | 78 | 80 |
| Automobile | 25 | 27 |
| Banking & Finance | 2 | 2 |
| Banking/Finance | 4 | 4 |
| BFSI | 19 | 19 |
| Buisiness Management | 1 | 1 |
| Construction & Building Materials | 46 | 48 |
| Education | 126 | 133 |
| Electrical/Electronics | 86 | 89 |
| Engineering | 130 | 137 |
| Engineering Consultancy | 1 | 1 |
| Manufacturing | 5 | 5 |
| NGO | 4 | 4 |
| Oil & Gas | 17 | 17 |
| Petrochemical | 4 | 4 |
| Power Systems | 1 | 1 |
| Production | 79 | 80 |
| Refractories | 4 | 4 |
| Sales & Marketing | 1 | 1 |
| Semiconductors | 6 | 6 |
| Software/Electronics | 3 | 3 |
| Software/IT Services | 287 | 315 |
| Telecom | 1 | 1 |
| UI/UX | 6 | 6 |
| Total Job Offers :: 988 |
|---|
RELATED LINKS
Placement Statistics (in Lacs)
Programme Name :



