Placement Statistics : 2017-18
| Programme | Students | Job Offers |
| Biotechnology and Medical Engineering | 32 | 40 |
| Civil Engineering | 25 | 29 |
| Chemical Engineering | 33 | 43 |
| Ceramic Engineering | 23 | 30 |
| Computer Science and Engineering | 66 | 81 |
| Electronics and Communication Engineering | 56 | 78 |
| Electrical Engineering | 46 | 63 |
| Food Process Engineering | 16 | 19 |
| Industrial Design | 19 | 29 |
| Mechanical Engineering | 62 | 83 |
| Metallurgical and Materials Engineering | 34 | 46 |
| Mining Engineering | 27 | 34 |
| Chemistry | 10 | 10 |
| Life Science | 3 | 3 |
| Mathematics | 12 | 14 |
| Physics and Astronomy | 8 | 8 |
| Civil Engineering | 7 | 8 |
| Chemical Engineering | 6 | 8 |
| Ceramic Engineering | 4 | 5 |
| Computer Science and Engineering | 17 | 19 |
| Electronics and Communication Engineering | 19 | 22 |
| Electrical Engineering | 21 | 28 |
| Mechanical Engineering | 9 | 13 |
| Metallurgical and Materials Engineering | 9 | 14 |
| Mining Engineering | 5 | 6 |
| Biotechnology and Medical Engineering | 1 | 2 |
| Civil Engineering | 14 | 15 |
| Chemical Engineering | 13 | 13 |
| Ceramic Engineering | 4 | 4 |
| Computer Science and Engineering | 37 | 44 |
| Electronics and Communication Engineering | 27 | 31 |
| Electrical Engineering | 18 | 19 |
| Industrial Design | 7 | 10 |
| Mechanical Engineering | 24 | 25 |
| Metallurgical and Materials Engineering | 10 | 11 |
| Mining Engineering | 2 | 3 |
| School of Management | 24 | 26 |
| Humanities and Social Sciences | 5 | 5 |
| Chemistry | 4 | 4 |
| Earth and Atmospheric Sciences | 7 | 7 |
| Life Science | 6 | 6 |
| Mathematics | 9 | 13 |
| Physics and Astronomy | 1 | 1 |
| Civil Engineering | 9 | 9 |
| Ceramic Engineering | 2 | 2 |
| Computer Science and Engineering | 2 | 2 |
| Electronics and Communication Engineering | 6 | 6 |
| Electrical Engineering | 14 | 14 |
| Industrial Design | 1 | 1 |
| Mathematics | 2 | 2 |
| Mechanical Engineering | 4 | 4 |
| Metallurgical and Materials Engineering | 1 | 1 |
| Physics and Astronomy | 2 | 2 |
| Industrial Design | 1 | 1 |
| Total Job Offers :: 1016 |
|---|
Sectorwise Placement Statistics
| Industry / Sector | Students | Job Offers |
| Analytics & Consulting | 112 | 114 |
| Automobile | 40 | 40 |
| Banking & Financial Services | 35 | 35 |
| Ceramic | 10 | 10 |
| Chemical | 10 | 11 |
| Construction & Building Materials | 35 | 37 |
| Education | 143 | 147 |
| Electrical / Electronics | 32 | 32 |
| Engineering | 50 | 50 |
| Food & Beverages | 11 | 11 |
| Logistics | 1 | 1 |
| Metal Works & Smelting | 110 | 112 |
| Non Governmental Organization | 39 | 39 |
| Petrochemical | 31 | 33 |
| Power Generation | 3 | 3 |
| Semiconductor | 6 | 6 |
| Software & IT Services | 262 | 296 |
| Startup (Industrial) | 3 | 3 |
| Steel Industry | 6 | 6 |
| Telecommunication | 29 | 29 |
| Total Job Offers :: 1015 |
|---|
RELATED LINKS
Placement Statistics (in Lacs)
Programme Name :



