Mathematics and Computing (B.Tech. - 4yrs)
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CH1400 | Environment and Safety Engineering | 3-0-0 | 3 | Syllabus |
| CY1001 | Electrochemistry and Conducting Polymers | 3-0-0 | 3 | Syllabus |
| EC1000 | Basic Electronics Engineering | 3-0-0 | 3 | Syllabus |
| MA1003 | Mathematics - I | 3-0-0 | 3 | Syllabus |
| HS1300 | Communicative English | 2-0-0 | 2 | Syllabus |
| CE1010 | Computer Aided Drawing and Graphics | 0-0-3 | 2 | Syllabus |
| CY1170 | Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| Extra Academic Activity - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CE1100 | Engineering Mechanics | 3-0-0 | 3 | Syllabus |
| EE1000 | Basic Electrical Engineering | 3-0-0 | 3 | Syllabus |
| MA1004 | Mathematics - II | 3-0-0 | 3 | Syllabus |
| PH1004 | Electromagnetic and Quantum Physics | 3-0-0 | 3 | Syllabus |
| LS1001 | Biology | 2-0-0 | 2 | Syllabus |
| EA1270 | Value Education and Ethics | 1-0-0 | 1 | Syllabus |
| CS1010 | Programming for Problem Solving | 1-0-2 | 2 | Syllabus |
| ME1000 | Workshop Practice | 0-0-3 | 2 | Syllabus |
| PH1070 | Physics Laboratory | 0-0-3 | 2 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MA2001 | Probability and Statistics | 3-0-0 | 3 | Syllabus |
| MA2201 | Numerical Methods | 3-0-0 | 3 | Syllabus |
| MA2401 | Data Structures | 3-0-0 | 3 | Syllabus |
| CS2011 | Introduction to AI and ML | 2-0-0 | 2 | Syllabus |
| MA2071 | Numerical Methods Laboratory | 0-0-3 | 2 | Syllabus |
| MA2471 | Data Structure Laboratory | 0-0-3 | 2 | Syllabus |
| EC2700 | Basic Electronics Laboratory | 0-0-2 | 1 | Syllabus |
| Value Added Course - I | ||||
| Humanities Elective - I | ||||
| Additional Course - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MA2102 | Complex Analysis | 3-0-0 | 3 | Syllabus |
| MA2402 | Database Engineering | 3-0-0 | 3 | Syllabus |
| MA2404 | Design and Analysis of Algorithms | 3-0-0 | 3 | Syllabus |
| MA2372 | Statistics Laboratory | 0-0-3 | 2 | Syllabus |
| MA2472 | Database Design Laboratory | 0-0-3 | 2 | Syllabus |
| MA2474 | Algorithm Design Laboratory | 0-0-3 | 2 | Syllabus |
| CS2672 | AI and ML Laboratory | 0-0-2 | 1 | Syllabus |
| HS2270 | Language Laboratory | 0-0-2 | 1 | Syllabus |
| Value Added Course - II | ||||
| Technology in Society - I | ||||
| Humanities Elective - II | ||||
| Additional Course - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MA3109 | Linear Algebra | 3-1-0 | 4 | Syllabus |
| MA3403 | Operating Systems | 3-0-0 | 3 | Syllabus |
| MA3271 | Scientific Computing Laboratory | 0-0-3 | 2 | Syllabus |
| MA3471 | Operating Systems Laboratory | 0-0-3 | 2 | Syllabus |
| Stream Elective - I | ||||
| Stream Elective - II | ||||
| Multidisciplinary Elective - I | ||||
| Advanced Skill Development - I | ||||
| Additional Course - III |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MA3406 | Optimization for Data Science | 3-1-0 | 4 | Syllabus |
| MA3372 | R Programing Laboratory | 0-0-2 | 1 | Syllabus |
| MA3472 | Data Science Laboratory | 0-0-2 | 1 | Syllabus |
| MA3474 | Optimization Laboratory | 0-0-2 | 1 | Syllabus |
| MA3670 | Product Development Laboratory | 0-0-2 | 1 | Syllabus |
| Value Added Course - III | ||||
| Stream Elective - III | ||||
| Stream Elective - IV | ||||
| Multidisciplinary Elective - II | ||||
| Additional Course - IV |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MA4095 | Capstone Project - I | 0-0-0 | 4 | Syllabus |
| MA4555 | Special Topics by Industry Experts | 0-0-0 | 1 | Syllabus |
| MA4901 | Seminar and Technical Writing | 0-0-2 | 1 | Syllabus |
| Stream Elective Laboratory - I | ||||
| Stream Elective Laboratory - II | ||||
| Stream Elective Laboratory - III | ||||
| Stream Elective - V | ||||
| Cluster Elective - I | ||||
| SIRE / EPICS Elective | ||||
| Multidisciplinary Elective - III | ||||
| Additional Course - V |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MA4908 | Comprehensive Viva Voce | 0-0-0 | 2 | Syllabus |
| Cluster Elective - II | ||||
| Multidisciplinary Elective - IV | ||||
| Multidisciplinary Elective - V | ||||
| Capstone Project Elective - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MA1001 | Mathematics - I | 3-1-0 | 4 | Syllabus |
| MA1002 | Mathematics - II | 3-1-0 | 4 | Syllabus |
| MA2002 | Introduction to Complex Analysis | 3-1-0 | 4 | Syllabus |
| MA2003 | Introduction to Probability and Statistics | 3-1-0 | 4 | Syllabus |
| MA2004 | Mathematical Methods | 3-1-0 | 4 | Syllabus |
| MA2005 | Numerical Methods | 3-0-0 | 3 | Syllabus |
| MA2007 | Introduction to Numerical Analysis | 3-1-0 | 4 | Syllabus |
| MA2102 | Complex Analysis | 3-0-0 | 3 | Syllabus |
| MA2104 | Complex Analysis | 3-1-0 | 4 | Syllabus |
| MA2201 | Numerical Methods | 3-0-0 | 3 | Syllabus |
| MA2203 | Introduction to Probability and Statistics | 3-1-0 | 4 | Syllabus |
| MA2305 | Numerical Analysis | 3-1-0 | 4 | Syllabus |
| MA2306 | Mathematical Methods | 3-1-0 | 4 | Syllabus |
| MA2401 | Data Structures | 3-0-0 | 3 | Syllabus |
| MA2402 | Database Engineering | 3-0-0 | 3 | Syllabus |
| MA2404 | Design and Analysis of Algorithms | 3-0-0 | 3 | Syllabus |
| MA3101 | Introduction to Algebra: Group and Ring Theory | 3-1-0 | 4 | Syllabus |
| MA3102 | Introduction to Algebra | 3-1-0 | 4 | Syllabus |
| MA3103 | Introduction to Real Analysis and Metric Spaces | 3-1-0 | 4 | Syllabus |
| MA3104 | Number Theory | 3-1-0 | 4 | Syllabus |
| MA3105 | Introduction to Linear Algebra | 3-1-0 | 4 | Syllabus |
| MA3107 | Calculus of Several Variables | 3-1-0 | 4 | Syllabus |
| MA3109 | Linear Algebra | 3-1-0 | 4 | Syllabus |
| MA3202 | Linear Programming | 3-1-0 | 4 | Syllabus |
| MA3401 | Discrete Mathematics | 3-1-0 | 4 | Syllabus |
| MA3403 | Operating Systems | 3-0-0 | 3 | Syllabus |
| MA3404 | Finite Automata and Formal Languages | 3-1-0 | 4 | Syllabus |
| MA3406 | Optimization for Data Science | 3-1-0 | 4 | Syllabus |
| MA2372 | Statistics Laboratory | 0-0-3 | 2 | Syllabus |
| MA2471 | Data Structure Laboratory | 0-0-3 | 2 | Syllabus |
| MA2472 | Database Design Laboratory | 0-0-3 | 2 | Syllabus |
| MA2474 | Algorithm Design Laboratory | 0-0-3 | 2 | Syllabus |
| MA3271 | Scientific Computing Laboratory | 0-0-3 | 2 | Syllabus |
| MA3370 | Computing Laboratory | 1-0-2 | 2 | Syllabus |
| MA3371 | Scientific Computing Laboratory | 0-0-3 | 3 | Syllabus |
| MA3372 | R Programing Laboratory | 0-0-2 | 1 | Syllabus |
| MA3471 | Operating Systems Laboratory | 0-0-3 | 2 | Syllabus |
| MA3472 | Data Science Laboratory | 0-0-2 | 1 | Syllabus |
| MA3474 | Optimization Laboratory | 0-0-2 | 1 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CE4010 | Application of AI and ML in Civil Engineering | 3-0-0 | 3 | Syllabus |
| CH4413 | Nuclear Energy Technology | 3-0-0 | 3 | Syllabus |
| CS3781 | Cybersecurity | 2-0-0 | 2 | Syllabus |
| EE3311 | Industrial Automation, Control and Communication | 3-0-0 | 3 | Syllabus |
| SM6121 | Financial Derivatives | 3-0-0 | 3 | Syllabus |
| SM6331 | Training and Development | 3-0-0 | 3 | Syllabus |



