Engineering Physics (B.Tech. - 4yrs)
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| PH1001 | Physics - I | 2-1-0 | 3 | Syllabus |
| PH1002 | Physics - II | 2-1-0 | 3 | Syllabus |
| PH1003 | Waves and Optics | 3-0-0 | 3 | Syllabus |
| PH1004 | Electromagnetic and Quantum Physics | 3-0-0 | 3 | Syllabus |
| PH1005 | Statistical and Quantum Physics | 3-0-0 | 3 | Syllabus |
| PH1006 | Modern Physics | 3-0-0 | 3 | Syllabus |
| PH2001 | Waves and Oscillations | 3-0-0 | 3 | Syllabus |
| PH2002 | Optics | 3-0-0 | 3 | Syllabus |
| PH2003 | Electricity and Magnetism | 3-0-0 | 3 | Syllabus |
| PH2004 | Introduction To Classical Mechanics | 3-0-0 | 3 | Syllabus |
| PH2005 | Introduction To Classical Mechanics | 3-0-0 | 3 | Syllabus |
| PH2006 | Waves and Oscillations | 3-0-0 | 3 | Syllabus |
| PH2009 | Basic Mathematical Physics | 3-0-0 | 3 | Syllabus |
| PH2010 | Elements of Quantum Mechanics | 3-0-0 | 3 | Syllabus |
| PH2014 | Semiconductor Technology | 2-0-0 | 2 | Syllabus |
| PH3001 | Thermal and Statistical Physics | 3-1-0 | 4 | Syllabus |
| PH3002 | Introduction To Condensed Matter Physics | 3-0-0 | 3 | Syllabus |
| PH3005 | Elements of Quantum Mechanics | 3-0-0 | 3 | Syllabus |
| PH3006 | Basic Mathematical Physics | 3-0-0 | 3 | Syllabus |
| PH3007 | Electricity and Magnetism | 3-0-0 | 3 | Syllabus |
| PH3008 | Thermal and Statistical Physics | 3-1-0 | 4 | Syllabus |
| PH3009 | Quantum Mechanics - I | 3-1-0 | 4 | Syllabus |
| PH3010 | Quantum Mechanics - II | 3-1-0 | 4 | Syllabus |
| PH3011 | Structural Analysis of Advanced Materials | 2-0-0 | 2 | Syllabus |
| PH3021 | Physics of Semiconductors | 3-0-0 | 3 | Syllabus |
| PH3051 | Science of Nano-materials | 3-0-0 | 3 | Syllabus |
| PH3062 | Vacuum Science and Applications | 3-0-0 | 3 | Syllabus |
| PH6521 | Manufacturing of Semiconductor Wafers | 3-0-0 | 3 | Syllabus |
| PH6522 | Optoelectronics | 3-0-0 | 3 | Syllabus |
| PH6523 | Semiconductor Sensor Technology | 3-0-0 | 3 | Syllabus |
| PH6524 | Thin Film Technology | 3-0-0 | 3 | Syllabus |
| PH6525 | Nanotechnology in Semiconductor Devices | 3-0-0 | 3 | Syllabus |
| PH6526 | Microelectromechanical Systems | 3-0-0 | 3 | Syllabus |
| PH6527 | Compound Semiconductors | 3-0-0 | 3 | Syllabus |
| PH6528 | RF Semiconductor Devices | 3-0-0 | 3 | Syllabus |
| PH6529 | Flexible and Organic Electronics | 3-0-0 | 3 | Syllabus |
| PH6531 | Spintronics | 3-0-0 | 3 | Syllabus |
| PH6532 | Semiconductor Technology: An Industrial Approach | 3-0-0 | 3 | Syllabus |
| PH6533 | Energy Harvesting and Storage Devices | 3-0-0 | 3 | Syllabus |
| PH1070 | Physics Laboratory | 0-0-3 | 2 | Syllabus |
| PH2071 | Electricity and Magnetism Laboratory | 0-0-2 | 1 | Syllabus |
| PH2072 | Waves and Optics Laboratory | 0-0-3 | 2 | Syllabus |
| PH2073 | Properties of Matter Laboratory | 0-0-3 | 2 | Syllabus |
| PH3071 | Properties of Matter Laboratory | 0-0-3 | 2 | Syllabus |
| PH3072 | Thermal Physics Laboratory | 0-0-3 | 2 | Syllabus |
| PH3075 | Electricity and Magnetism Laboratory | 0-0-3 | 2 | Syllabus |
| PH3076 | Computer Programming Laboratory | 0-0-3 | 2 | Syllabus |
| PH3670 | Product Development Laboratory | 0-0-2 | 1 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| PH2007 | Electrostatics and Magnetostatics | 3-0-0 | 3 | Syllabus |
| PH2008 | Classical Dynamics of Particles and Systems | 3-0-0 | 3 | Syllabus |
| PH2011 | Foundations of Quantum Technology | 3-0-0 | 3 | Syllabus |
| PH2012 | Quantum Materials and Devices | 3-0-0 | 3 | Syllabus |
| PH3003 | Heat and Thermodynamics | 3-0-0 | 3 | Syllabus |
| PH3004 | Solid State Physics | 3-0-0 | 3 | Syllabus |
| PH3073 | Properties of Solids | 0-0-2 | 1 | Syllabus |
| PH3074 | Thermal Laboratoy | 0-0-2 | 1 | Syllabus |



