Engineering Physics (B.Tech. - 4yrs)
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CH1400 | Environment and Safety Engineering | 3-0-0 | 3 | Syllabus |
| CY1001 | Electrochemistry and Conducting Polymers | 3-0-0 | 3 | Syllabus |
| EC1000 | Basic Electronics Engineering | 3-0-0 | 3 | Syllabus |
| MA1003 | Mathematics - I | 3-0-0 | 3 | Syllabus |
| HS1300 | Communicative English | 2-0-0 | 2 | Syllabus |
| CE1010 | Computer Aided Drawing and Graphics | 0-0-3 | 2 | Syllabus |
| CY1170 | Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| Extra Academic Activity - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CE1100 | Engineering Mechanics | 3-0-0 | 3 | Syllabus |
| EE1000 | Basic Electrical Engineering | 3-0-0 | 3 | Syllabus |
| MA1004 | Mathematics - II | 3-0-0 | 3 | Syllabus |
| PH1004 | Electromagnetic and Quantum Physics | 3-0-0 | 3 | Syllabus |
| LS1001 | Biology | 2-0-0 | 2 | Syllabus |
| EA1270 | Value Education and Ethics | 1-0-0 | 1 | Syllabus |
| CS1010 | Programming for Problem Solving | 1-0-2 | 2 | Syllabus |
| ME1000 | Workshop Practice | 0-0-3 | 2 | Syllabus |
| PH1070 | Physics Laboratory | 0-0-3 | 2 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MA2001 | Probability and Statistics | 3-0-0 | 3 | Syllabus |
| PH2005 | Introduction To Classical Mechanics | 3-0-0 | 3 | Syllabus |
| PH2009 | Basic Mathematical Physics | 3-0-0 | 3 | Syllabus |
| CS2011 | Introduction to AI and ML | 2-0-0 | 2 | Syllabus |
| PH2073 | Properties of Matter Laboratory | 0-0-3 | 2 | Syllabus |
| PH2075 | Instrumentation Laboratory | 1-0-2 | 2 | Syllabus |
| EC2700 | Basic Electronics Laboratory | 0-0-2 | 1 | Syllabus |
| Value Added Course - I | ||||
| Humanities Elective - I | ||||
| Additional Course - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| PH2002 | Optics | 3-0-0 | 3 | Syllabus |
| PH2006 | Waves and Oscillations | 3-0-0 | 3 | Syllabus |
| PH2010 | Elements of Quantum Mechanics | 3-0-0 | 3 | Syllabus |
| PH2072 | Waves and Optics Laboratory | 0-0-3 | 2 | Syllabus |
| PH2076 | Computer Programming Laboratory | 0-0-3 | 2 | Syllabus |
| CS2672 | AI and ML Laboratory | 0-0-2 | 1 | Syllabus |
| HS2270 | Language Laboratory | 0-0-2 | 1 | Syllabus |
| PH2074 | Simulation and Modelling Laboratory | 0-0-2 | 1 | Syllabus |
| Value Added Course - II | ||||
| Technology in Society - I | ||||
| Humanities Elective - II | ||||
| Additional Course - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| PH3007 | Electricity and Magnetism | 3-0-0 | 3 | Syllabus |
| PH3009 | Analog and Digital Electronics | 3-0-0 | 3 | Syllabus |
| PH3075 | Electricity and Magnetism Laboratory | 0-0-3 | 2 | Syllabus |
| PH3079 | Quantum Technology Laboratory | 0-0-2 | 1 | Syllabus |
| Stream Elective - I | ||||
| Stream Elective - II | ||||
| Multidisciplinary Elective - I | ||||
| Advanced Skill Development - I | ||||
| Additional Course - III |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| PH3010 | Thermal Physics | 3-0-0 | 3 | Syllabus |
| PH3072 | Thermal Physics Laboratory | 0-0-3 | 2 | Syllabus |
| PH3078 | Condensed Matter Physics Laboratory | 0-0-3 | 2 | Syllabus |
| PH3080 | Semiconductor and Nanostructure Laboratory | 0-0-3 | 2 | Syllabus |
| PH3670 | Product Development Laboratory | 0-0-2 | 1 | Syllabus |
| Value Added Course - III | ||||
| Stream Elective - III | ||||
| Stream Elective - IV | ||||
| Multidisciplinary Elective - II | ||||
| Additional Course - IV |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| PH4095 | Capstone Project - I | 0-0-0 | 4 | Syllabus |
| PH4555 | Special Topics by Industry Experts | 0-0-0 | 1 | Syllabus |
| PH4901 | Seminar and Technical Writing | 0-0-2 | 1 | Syllabus |
| Stream Elective Laboratory - I | ||||
| Stream Elective Laboratory - II | ||||
| Stream Elective Laboratory - III | ||||
| Stream Elective - V | ||||
| Cluster Elective - I | ||||
| SIRE / EPICS Elective | ||||
| Multidisciplinary Elective - III | ||||
| Additional Course - V |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| PH4908 | Comprehensive Viva Voce | 0-0-0 | 2 | Syllabus |
| Cluster Elective - II | ||||
| Multidisciplinary Elective - IV | ||||
| Multidisciplinary Elective - V | ||||
| Capstone Project Elective - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| PH1001 | Physics - I | 2-1-0 | 3 | Syllabus |
| PH1002 | Physics - II | 2-1-0 | 3 | Syllabus |
| PH1003 | Waves and Optics | 3-0-0 | 3 | Syllabus |
| PH1005 | Statistical and Quantum Physics | 3-0-0 | 3 | Syllabus |
| PH1006 | Modern Physics | 3-0-0 | 3 | Syllabus |
| PH2001 | Waves and Oscillations | 3-0-0 | 3 | Syllabus |
| PH2003 | Electricity and Magnetism | 3-0-0 | 3 | Syllabus |
| PH2004 | Introduction To Classical Mechanics | 3-0-0 | 3 | Syllabus |
| PH2011 | Foundations of Quantum Technology | 3-0-0 | 3 | Syllabus |
| PH2012 | Quantum Materials and Devices | 3-0-0 | 3 | Syllabus |
| PH2014 | Semiconductor Technology | 2-0-0 | 2 | Syllabus |
| PH3001 | Thermal and Statistical Physics | 3-1-0 | 4 | Syllabus |
| PH3002 | Introduction To Condensed Matter Physics | 3-0-0 | 3 | Syllabus |
| PH3005 | Elements of Quantum Mechanics | 3-0-0 | 3 | Syllabus |
| PH3006 | Basic Mathematical Physics | 3-0-0 | 3 | Syllabus |
| PH3008 | Thermal and Statistical Physics | 3-1-0 | 4 | Syllabus |
| PH3009 | Analog and Digital Electronics | 3-0-0 | 3 | Syllabus |
| PH3010 | Thermal Physics | 3-0-0 | 3 | Syllabus |
| PH3011 | Structural Analysis of Advanced Materials | 2-0-0 | 2 | Syllabus |
| PH3021 | Physics of Semiconductors | 3-0-0 | 3 | Syllabus |
| PH3051 | Science of Nano-materials | 3-0-0 | 3 | Syllabus |
| PH3062 | Vacuum Science and Applications | 3-0-0 | 3 | Syllabus |
| PH3113 | Material Characterization Instrumentation | 2-0-0 | 2 | Syllabus |
| PH5102 | Biophysics | 3-0-0 | 3 | Syllabus |
| PH5103 | Introduction to Photonics | 3-0-0 | 3 | Syllabus |
| PH5104 | Introduction to Plasma Physics | 3-0-0 | 3 | Syllabus |
| PH5107 | RF and Microwave Technology | 3-0-0 | 3 | Syllabus |
| PH5108 | Renewable and Non-Conventional Energy | 3-0-0 | 3 | Syllabus |
| PH5109 | Electro Ceramics Technology | 3-0-0 | 3 | Syllabus |
| PH5110 | Mesoscopic Physics | 3-0-0 | 3 | Syllabus |
| PH5111 | Relativity and Gravitation | 3-0-0 | 3 | Syllabus |
| PH5112 | Stellar and Planetary Atmosphere | 3-0-0 | 3 | Syllabus |
| PH5113 | Low Temperature and Cryogenic Technology | 3-0-0 | 3 | Syllabus |
| PH5115 | Astronomical Techniques and Imaging | 3-0-0 | 3 | Syllabus |
| PH5116 | Quantum Phase Transitions | 3-0-0 | 3 | Syllabus |
| PH5117 | Fundamentals of Particle Accelerator Technology | 3-0-0 | 3 | Syllabus |
| PH5118 | Introduction to Soft Matter | 3-0-0 | 3 | Syllabus |
| PH5119 | Introduction to Polymer Physics | 3-0-0 | 3 | Syllabus |
| PH6521 | Manufacturing of Semiconductor Wafers | 3-0-0 | 3 | Syllabus |
| PH6522 | Optoelectronics | 3-0-0 | 3 | Syllabus |
| PH6523 | Semiconductor Sensor Technology | 3-0-0 | 3 | Syllabus |
| PH6524 | Thin Film Technology | 3-0-0 | 3 | Syllabus |
| PH6525 | Nanotechnology in Semiconductor Devices | 3-0-0 | 3 | Syllabus |
| PH6526 | Microelectromechanical Systems | 3-0-0 | 3 | Syllabus |
| PH6527 | Compound Semiconductors | 3-0-0 | 3 | Syllabus |
| PH6528 | RF Semiconductor Devices | 3-0-0 | 3 | Syllabus |
| PH6529 | Flexible and Organic Electronics | 3-0-0 | 3 | Syllabus |
| PH6531 | Spintronics | 3-0-0 | 3 | Syllabus |
| PH6532 | Semiconductor Technology: An Industrial Approach | 3-0-0 | 3 | Syllabus |
| PH6533 | Energy Harvesting and Storage Devices | 3-0-0 | 3 | Syllabus |
| PH2071 | Electricity and Magnetism Laboratory | 0-0-2 | 1 | Syllabus |
| PH2074 | Simulation and Modelling Laboratory | 0-0-2 | 1 | Syllabus |
| PH2075 | Instrumentation Laboratory | 1-0-2 | 2 | Syllabus |
| PH2076 | Computer Programming Laboratory | 0-0-3 | 2 | Syllabus |
| PH3071 | Properties of Matter Laboratory | 0-0-3 | 2 | Syllabus |
| PH3076 | Computer Programming Laboratory | 0-0-3 | 2 | Syllabus |
| PH3078 | Condensed Matter Physics Laboratory | 0-0-3 | 2 | Syllabus |
| PH3079 | Quantum Technology Laboratory | 0-0-2 | 1 | Syllabus |
| PH4079 | Thin Film and Low Temperature Physics Laboratory | 0-0-3 | 2 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| PH2007 | Electrostatics and Magnetostatics | 3-0-0 | 3 | Syllabus |
| PH2008 | Classical Dynamics of Particles and Systems | 3-0-0 | 3 | Syllabus |
| PH3003 | Heat and Thermodynamics | 3-0-0 | 3 | Syllabus |
| PH3004 | Solid State Physics | 3-0-0 | 3 | Syllabus |
| PH3073 | Properties of Solids | 0-0-2 | 1 | Syllabus |
| PH3074 | Thermal Laboratoy | 0-0-2 | 1 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CE4010 | Application of AI and ML in Civil Engineering | 3-0-0 | 3 | Syllabus |
| CH4413 | Nuclear Energy Technology | 3-0-0 | 3 | Syllabus |
| CR3123 | Functional Glasses | 3-0-0 | 3 | Syllabus |
| CR6103 | Advanced Materials Processing | 3-0-0 | 3 | Syllabus |
| CR6107 | Mechanical Behavior of Materials | 3-0-0 | 3 | Syllabus |
| CR6231 | Advanced Materials Characterization | 3-0-0 | 3 | Syllabus |
| EE3311 | Industrial Automation, Control and Communication | 3-0-0 | 3 | Syllabus |
| SM6121 | Financial Derivatives | 3-0-0 | 3 | Syllabus |
| SM6331 | Training and Development | 3-0-0 | 3 | Syllabus |
| CR6272 | Advanced Materials Characterization Laboratory | 0-0-3 | 2 | Syllabus |
