Mechanical Engineering (B.Tech. - 4yrs)
| 1 | A systematic, theory-based understanding of the natural sciences applicable to the discipline and awareness of relevant social sciences. |
| 2 | Conceptually-based mathematics, numerical analysis, data analysis, statistics and formal aspects of computer and information science to support detailed analysis and modelling applicable to the discipline. |
| 3 | A systematic, theory-based formulation of engineering fundamentals required in the engineering discipline. |
| 4 | Engineering specialist knowledge that provides theoretical frameworks and bodies of knowledge for the accepted practice areas in the engineering discipline; much is at the forefront of the discipline. |
| 5 | Knowledge, including efficient resource use, environmental impacts, whole-life cost, reuse of resources, net zero carbon, and similar concepts, that supports engineering design and operations in a practice area. |
| 6 | Knowledge of engineering practice (technology) in the practice areas in the engineering discipline. |
| 7 | Knowledge of the role of engineering in society and identified issues in engineering practice in the discipline, such as the professional responsibility of an engineer to public safety and sustainable development. |
| 8 | Engagement with selected knowledge in the current research literature of the discipline, awareness of the power of critical thinking and creative approaches to evaluate emerging issues. |
| 9 | Ethics, inclusive behavior and conduct. Knowledge of professional ethics, responsibilities, and norms of engineering practice. Awareness of the need for diversity by reason of ethnicity, gender, age, physical ability etc. with mutual understanding and respect, and of inclusive attitudes. |
| 1 | Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems. |
| 2 | Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4) |
| 3 | Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5) |
| 4 | Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8). |
| 5 | Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6) |
| 6 | The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7). |
| 7 | Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9) |
| 8 | Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
| 9 | Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences |
| 10 | Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| 11 |
Life-Long Learning: Recognize the need for, and have the preparation and ability for i) Independent and life-long learning ii) adaptability to new and emerging technologies iii) Critical thinking in the broadest context of technological change. (WK8) |
| 1 | Graduates will have a strong foundation in mathematics, science, and mechanical engineering principles to solve real-world engineering problems and pursue advanced studies or research. |
| 2 | Graduates will be capable of securing gainful employment in core mechanical industries, interdisciplinary sectors, or entrepreneurial ventures, demonstrating professional competence and ethical responsibility. |
| 3 | Graduates will engage in continuous learning, innovation, and skill enhancement through higher education, certifications, or professional development to adapt to evolving technologies and societal needs. |
| 4 | Graduates will demonstrate effective communication, teamwork, leadership, and project management skills in multidisciplinary environments. |
| 5 | Graduates will contribute to sustainable development and address societal challenges by incorporating environmental, ethical, and global perspectives into engineering solutions. |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| EE1000 | Basic Electrical Engineering | 3-0-0 | 3 | Syllabus |
| MA1003 | Mathematics - I | 3-0-0 | 3 | Syllabus |
| PH1003 | Waves and Optics | 3-0-0 | 3 | Syllabus |
| LS1001 | Biology | 2-0-0 | 2 | Syllabus |
| EA1270 | Value Education and Ethics | 1-0-0 | 1 | Syllabus |
| CS1010 | Programming for Problem Solving | 1-0-2 | 2 | Syllabus |
| ME1000 | Workshop Practice | 0-0-3 | 2 | Syllabus |
| PH1070 | Physics Laboratory | 0-0-3 | 2 | Syllabus |
| Extra Academic Activity - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| CE1100 | Engineering Mechanics | 3-0-0 | 3 | Syllabus |
| CH1400 | Environment and Safety Engineering | 3-0-0 | 3 | Syllabus |
| CY1002 | Chemistry of Materials for Energy Applications | 3-0-0 | 3 | Syllabus |
| EC1000 | Basic Electronics Engineering | 3-0-0 | 3 | Syllabus |
| MA1004 | Mathematics - II | 3-0-0 | 3 | Syllabus |
| HS1300 | Communicative English | 2-0-0 | 2 | Syllabus |
| CE1010 | Computer Aided Drawing and Graphics | 0-0-3 | 2 | Syllabus |
| CY1170 | Chemistry Laboratory | 0-0-3 | 2 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| MA2001 | Probability and Statistics | 3-0-0 | 3 | Syllabus |
| ME2105 | Mechanics of Solids | 3-0-0 | 3 | Syllabus |
| ME2303 | Engineering Thermodynamics | 3-0-0 | 3 | Syllabus |
| CS2011 | Introduction to AI and ML | 2-0-0 | 2 | Syllabus |
| ME2171 | Machine Drawing and Solid Modelling | 0-0-3 | 2 | Syllabus |
| ME2271 | Advanced Manufacturing Practice | 0-0-3 | 2 | Syllabus |
| EE2700 | Basic Electrical Engineering Laboratory | 0-0-2 | 1 | Syllabus |
| Value Added Course - I | ||||
| Humanities Elective - I | ||||
| Additional Course - I |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| ME2104 | Kinematics of Machines | 3-0-0 | 3 | Syllabus |
| ME2202 | Primary Production Processes | 3-0-0 | 3 | Syllabus |
| ME2302 | Fluid Mechanics | 3-0-0 | 3 | Syllabus |
| ME2072 | Mechanical Engineering Testing Laboratory | 0-0-3 | 2 | Syllabus |
| ME2074 | Mechanical Engineering Foundation Laboratory | 0-0-3 | 2 | Syllabus |
| CS2672 | AI and ML Laboratory | 0-0-2 | 1 | Syllabus |
| HS2270 | Language Laboratory | 0-0-2 | 1 | Syllabus |
| ME2076 | Mechanical Engineering DIY Laboratory | 0-0-2 | 1 | Syllabus |
| Value Added Course - II | ||||
| Technology in Society - I | ||||
| Humanities Elective - II | ||||
| Additional Course - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| ME3101 | Design of Machine Elements | 3-0-0 | 3 | Syllabus |
| ME3201 | Metal Machining and Automation | 3-0-0 | 3 | Syllabus |
| ME3171 | Machine Element Design Practice | 0-0-3 | 2 | Syllabus |
| ME3073 | Mechanical Engineering Application Laboratory | 0-0-2 | 1 | Syllabus |
| Stream Elective - I | ||||
| Stream Elective - II | ||||
| Multidisciplinary Elective - I | ||||
| Advanced Skill Development - I | ||||
| Additional Course - III |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| ME3304 | Heat Transfer | 3-0-0 | 3 | Syllabus |
| ME3070 | Mechanical Engineering Advanced Laboratory | 0-0-3 | 2 | Syllabus |
| ME3270 | Production Engineering Project | 0-0-3 | 2 | Syllabus |
| ME3370 | Computational Fluid Dynamics Laboratory | 0-0-3 | 2 | Syllabus |
| ME3670 | Product Development Laboratory | 0-0-2 | 1 | Syllabus |
| Value Added Course - III | ||||
| Stream Elective - III | ||||
| Stream Elective - IV | ||||
| Multidisciplinary Elective - II | ||||
| Additional Course - IV |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| ME4095 | Capstone Project - I | 0-0-0 | 4 | Syllabus |
| ME4555 | Special Topics by Industry Experts | 0-0-0 | 1 | Syllabus |
| ME4901 | Seminar and Technical Writing | 0-0-2 | 1 | Syllabus |
| Stream Elective Laboratory - I | ||||
| Stream Elective Laboratory - II | ||||
| Stream Elective Laboratory - III | ||||
| Stream Elective - V | ||||
| Cluster Elective - I | ||||
| SIRE / EPICS Elective | ||||
| Multidisciplinary Elective - III | ||||
| Additional Course - V |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| ME4908 | Comprehensive Viva Voce | 0-0-0 | 2 | Syllabus |
| Cluster Elective - II | ||||
| Multidisciplinary Elective - IV | ||||
| Multidisciplinary Elective - V | ||||
| Capstone Project Elective - II |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| ME1002 | Basic Thermal Engineering | 3-0-0 | 3 | Syllabus |
| ME2101 | Mechanics of Solids | 3-1-0 | 4 | Syllabus |
| ME2103 | Kinematics of Machines | 3-0-0 | 3 | Syllabus |
| ME2104 | Kinematics of Machines | 3-0-0 | 3 | Syllabus |
| ME2105 | Mechanics of Solids | 3-0-0 | 3 | Syllabus |
| ME2202 | Primary Production Processes | 3-0-0 | 3 | Syllabus |
| ME2204 | CAD and CNC Programming Techniques | 2-0-0 | 2 | Syllabus |
| ME2206 | CAD and 3-D Printing Technology | 2-0-0 | 2 | Syllabus |
| ME2301 | Engineering Thermodynamics | 3-1-0 | 4 | Syllabus |
| ME2302 | Fluid Mechanics | 3-0-0 | 3 | Syllabus |
| ME2303 | Engineering Thermodynamics | 3-0-0 | 3 | Syllabus |
| ME2304 | Basics of Electrical Vehicle Technology | 2-0-0 | 2 | Syllabus |
| ME2314 | Introduction to Electric Vehicle Technology | 2-0-0 | 2 | Syllabus |
| ME3010 | Artificial Intelligence in Mechanical Engineering | 2-0-0 | 2 | Syllabus |
| ME3011 | Introduction to Drone Technology | 2-0-0 | 2 | Syllabus |
| ME3012 | Design and Analysis of Experiments | 3-0-0 | 3 | Syllabus |
| ME3101 | Design of Machine Elements | 3-0-0 | 3 | Syllabus |
| ME3102 | Dynamics of Machinery | 3-0-0 | 3 | Syllabus |
| ME3103 | System Dynamics and Control | 2-0-0 | 2 | Syllabus |
| ME3105 | Computer Aided Design and Analysis | 2-0-0 | 2 | Syllabus |
| ME3113 | System Dynamics and Control | 3-0-0 | 3 | Syllabus |
| ME3201 | Metal Machining and Automation | 3-0-0 | 3 | Syllabus |
| ME3202 | Metal Cutting and Tool Design | 3-0-0 | 3 | Syllabus |
| ME3231 | Metrology, Quality Control and Reliability | 3-0-0 | 3 | Syllabus |
| ME3301 | Heat Transfer | 3-0-0 | 3 | Syllabus |
| ME3302 | Internal Combustion Engines and Gas Turbines | 3-0-0 | 3 | Syllabus |
| ME3303 | Fluid Dynamics and Hydraulic Machines | 3-0-0 | 3 | Syllabus |
| ME3304 | Heat Transfer | 3-0-0 | 3 | Syllabus |
| ME3305 | Industrial Refrigeration and Cryogenics | 2-0-0 | 2 | Syllabus |
| ME3334 | Power Plant Engineering | 3-0-0 | 3 | Syllabus |
| ME4001 | Industrial Applications of Mechanical Engineering | 1-0-0 | 1 | Syllabus |
| ME4131 | Mechanical Vibration | 3-0-0 | 3 | Syllabus |
| ME4132 | Mechatronics | 3-0-0 | 3 | Syllabus |
| ME4136 | Robotics | 3-0-0 | 3 | Syllabus |
| ME4138 | Computer Aided Design and Graphics | 3-0-0 | 3 | Syllabus |
| ME4232 | Production and Operations Management | 3-0-0 | 3 | Syllabus |
| ME4237 | Decision Modeling | 3-0-0 | 3 | Syllabus |
| ME4254 | Semiconductor Manufacturing | 3-0-0 | 3 | Syllabus |
| ME4255 | Product Innovation and Startup Strategy | 3-0-0 | 3 | Syllabus |
| ME4321 | Artificial Intelligence for Computational Fluid Dynamics | 3-0-0 | 3 | Syllabus |
| ME4323 | Hydrogen and Fuel Cell Technology | 3-0-0 | 3 | Syllabus |
| ME4333 | Refrigeration and Air-Conditioning | 3-0-0 | 3 | Syllabus |
| ME4334 | Renewable Energy | 3-0-0 | 3 | Syllabus |
| ME4336 | Electric Vehicle Technology | 3-0-0 | 3 | Syllabus |
| ME6142 | Fundamentals of Tribology | 3-0-0 | 3 | Syllabus |
| ME6145 | Advanced Robotics | 3-0-0 | 3 | Syllabus |
| ME6148 | Nonlinear Oscillation | 3-0-0 | 3 | Syllabus |
| ME6151 | Materials for Tribological Applications | 3-0-0 | 3 | Syllabus |
| ME6154 | Advanced Mechatronics | 3-0-0 | 3 | Syllabus |
| ME6211 | Fundamentals of MEMS Technology | 3-0-0 | 3 | Syllabus |
| ME6212 | Micro and Nano Manufacturing Technology | 3-0-0 | 3 | Syllabus |
| ME6232 | Optimization Method in Engineering Design | 3-0-0 | 3 | Syllabus |
| ME6235 | Neural Network and Artificial Intelligence | 3-0-0 | 3 | Syllabus |
| ME6237 | Production Planning and Control | 3-0-0 | 3 | Syllabus |
| ME6241 | Production Management | 3-0-0 | 3 | Syllabus |
| ME6244 | Quality Engineering and Reliability | 3-0-0 | 3 | Syllabus |
| ME6251 | Additive Manufacturing | 3-0-0 | 3 | Syllabus |
| ME6253 | Reliability Analysis and Maintenance Management | 3-0-0 | 3 | Syllabus |
| ME6254 | Semiconductor Manufacturing Technology | 3-0-0 | 3 | Syllabus |
| ME6255 | Product Innovation and Startup Strategy | 3-0-0 | 3 | Syllabus |
| ME6335 | Thermodynamics of Cryogenic System | 3-0-0 | 3 | Syllabus |
| ME6344 | Heat Transfer Equipments | 3-0-0 | 3 | Syllabus |
| ME6353 | Non-Conventional Energy Systems | 3-0-0 | 3 | Syllabus |
| ME6363 | Gas Turbine and Jet Propulsion | 3-0-0 | 3 | Syllabus |
| ME6540 | Fuel Cell Technology | 3-0-0 | 3 | Syllabus |
| ME6545 | Power Plant Technology | 3-0-0 | 3 | Syllabus |
| ME2072 | Mechanical Engineering Testing Laboratory | 0-0-3 | 2 | Syllabus |
| ME2074 | Mechanical Engineering Foundation Laboratory | 0-0-3 | 2 | Syllabus |
| ME2076 | Mechanical Engineering DIY Laboratory | 0-0-2 | 1 | Syllabus |
| ME2171 | Machine Drawing and Solid Modelling | 0-0-3 | 2 | Syllabus |
| ME2172 | Mechanics of Solids Laboratory | 0-0-2 | 1 | Syllabus |
| ME2271 | Advanced Manufacturing Practice | 0-0-3 | 2 | Syllabus |
| ME2272 | Advanced Manufacturing Practice | 0-0-3 | 2 | Syllabus |
| ME3070 | Mechanical Engineering Advanced Laboratory | 0-0-3 | 2 | Syllabus |
| ME3073 | Mechanical Engineering Application Laboratory | 0-0-2 | 1 | Syllabus |
| ME3074 | Tools for Scientific Computing | 0-0-3 | 2 | Syllabus |
| ME3171 | Machine Element Design Practice | 0-0-3 | 2 | Syllabus |
| ME3270 | Production Engineering Project | 0-0-3 | 2 | Syllabus |
| ME3271 | Production Engineering Laboratory | 0-0-2 | 1 | Syllabus |
| ME3272 | Production Engineering Project | 0-0-2 | 1 | Syllabus |
| ME3274 | Product Development Project | 0-0-2 | 1 | Syllabus |
| ME3370 | Computational Fluid Dynamics Laboratory | 0-0-3 | 2 | Syllabus |
| ME3371 | Fluid Mechanics and Fluid Machinery Laboratory | 0-0-3 | 2 | Syllabus |
| ME3372 | Internal Combustion Engines Laboratory | 0-0-3 | 2 | Syllabus |
| ME3670 | Product Development Laboratory | 0-0-2 | 1 | Syllabus |
| ME4171 | Mechanical System Design Project | 0-0-2 | 1 | Syllabus |
| ME4172 | Design Engineering Laboratory | 0-0-2 | 1 | Syllabus |
| ME4174 | Mechatronics and Robotics Laboratory | 0-0-2 | 1 | Syllabus |
| ME4272 | Industrial Engineering Project | 0-0-2 | 1 | Syllabus |
| ME4274 | Innovative Project | 0-0-2 | 1 | Syllabus |
| ME4371 | Computational Fluid Dynamics Laboratory | 0-0-3 | 2 | Syllabus |
| ME4372 | Thermal Engineering Design Project | 0-0-2 | 1 | Syllabus |
| ME4373 | Heat Transfer and Refrigeration Laboratory | 0-0-3 | 2 | Syllabus |
| ME6070 | Product Development Laboratory | 0-0-2 | 1 | Syllabus |
| ME6271 | System Simulation Laboratory | 0-0-3 | 2 | Syllabus |
| ME6279 | Precession Engineering Laboratory | 0-0-3 | 2 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| ME2261 | Basic Manufacturing Processes | 3-0-0 | 3 | Syllabus |
| ME2362 | Thermal Engineering | 3-0-0 | 3 | Syllabus |
| ME3161 | Mechanics of Materials | 3-0-0 | 3 | Syllabus |
| ME3262 | Advanced Manufacturing Processes | 3-0-0 | 3 | Syllabus |
| ME4162 | Dynamics and Design of Machines | 3-0-0 | 3 | Syllabus |
| ME4361 | Fluid Mechanics and Fluid Machinery | 3-0-0 | 3 | Syllabus |
| ME3071 | Basic Mechanical Engineering Laboratory | 0-0-2 | 1 | Syllabus |
| ME3072 | Advanced Mechanical Engineering Laboratory | 0-0-2 | 1 | Syllabus |
| Subject Code | Subject Name | L-T-P | Credit | |
|---|---|---|---|---|
| BM2500 | Biomechanics | 3-0-0 | 3 | Syllabus |
| CE2502 | Environmental Engineering | 3-0-0 | 3 | Syllabus |
| CE3001 | Estimation and Construction Management | 3-0-0 | 3 | Syllabus |
| CE3301 | Transportation Engineering | 3-0-0 | 3 | Syllabus |
| CE3302 | Advanced Transportation Engineering | 3-0-0 | 3 | Syllabus |
| CE4010 | Application of AI and ML in Civil Engineering | 3-0-0 | 3 | Syllabus |
| CE4101 | Design of Steel Structure | 3-0-0 | 3 | Syllabus |
| CE4209 | Design of Steel Structure | 3-0-0 | 3 | Syllabus |
| CH1400 | Environment and Safety Engineering | 3-0-0 | 3 | Syllabus |
| CH3213 | Colloidal and Interfacial Science and Engineering | 3-0-0 | 3 | Syllabus |
| CH3511 | Microfabrication Techniques | 2-0-0 | 2 | Syllabus |
| CH4413 | Nuclear Energy Technology | 3-0-0 | 3 | Syllabus |
| CR3211 | Ceramics in Energy Sector | 3-0-0 | 3 | Syllabus |
| CR6103 | Advanced Materials Processing | 3-0-0 | 3 | Syllabus |
| CR6107 | Mechanical Behavior of Materials | 3-0-0 | 3 | Syllabus |
| CR6231 | Advanced Materials Characterization | 3-0-0 | 3 | Syllabus |
| CS1002 | Programming Fundamentals | 2-0-0 | 2 | Syllabus |
| CS2011 | Introduction to AI and ML | 2-0-0 | 2 | Syllabus |
| CS3063 | Object Oriented System Design | 3-0-0 | 3 | Syllabus |
| CS3064 | Foundations of Data Science | 3-0-0 | 3 | Syllabus |
| CS4064 | AI in Healthcare | 3-0-0 | 3 | Syllabus |
| CS4065 | Machine Learning for Non-Programmers | 3-0-0 | 3 | Syllabus |
| CS4066 | Programming for Machine Learning | 3-0-0 | 3 | Syllabus |
| CS4067 | Principles of Soft Computing | 3-0-0 | 3 | Syllabus |
| CS4213 | Cybersecurity for Cyber Physical Systems | 3-0-0 | 3 | Syllabus |
| CS4214 | Data Acquisition and Signal Processing | 3-0-0 | 3 | Syllabus |
| CS6659 | Number Theory and Cryptography | 3-0-0 | 3 | Syllabus |
| CY4307 | Chemical Applications of Group Theory | 3-0-0 | 3 | Syllabus |
| CY5308 | Principles of Molecular Modeling and Applications | 3-0-0 | 3 | Syllabus |
| EC3608 | Neural Networks and Deep Learning | 3-0-0 | 3 | Syllabus |
| EE2003 | Electrical Measurement and Instrumentation | 3-0-0 | 3 | Syllabus |
| EE2060 | ELECTRICAL INSTALLATION DESIGN | 2-0-0 | 2 | Syllabus |
| EE2202 | Power Electronics | 3-0-0 | 3 | Syllabus |
| EE2401 | Network Theory | 3-0-0 | 3 | Syllabus |
| EE3004 | Electromagnetic Field Theory | 3-0-0 | 3 | Syllabus |
| EE3011 | Electrical Machines | 3-0-0 | 3 | Syllabus |
| EE3100 | Power Systems Operation and Control | 3-0-0 | 3 | Syllabus |
| EE3112 | Power Systems | 3-0-0 | 3 | Syllabus |
| EE3201 | Electric Drives | 3-0-0 | 3 | Syllabus |
| EE3213 | Semiconductor Fabrication Technology | 2-0-0 | 2 | Syllabus |
| EE3301 | Principles of Control Systems Engineering | 3-0-0 | 3 | Syllabus |
| EE3311 | Industrial Automation, Control and Communication | 3-0-0 | 3 | Syllabus |
| EE3412 | Digital Electronics and Microprocessors | 3-0-0 | 3 | Syllabus |
| EE6243 | Soft Computing Techniques | 3-0-0 | 3 | Syllabus |
| EE6245 | Silicon Solar Cell Technology | 3-0-0 | 3 | Syllabus |
| EE6268 | Energy Storage Systems | 3-0-0 | 3 | Syllabus |
| ER4131 | Mineral Sciences | 3-0-0 | 3 | Syllabus |
| ER4132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER4134 | Exploration Geophysics | 3-0-0 | 3 | Syllabus |
| ER4231 | Science of Climate and Climate Change | 3-0-0 | 3 | Syllabus |
| ER5132 | Remote Sensing & GIS | 3-0-0 | 3 | Syllabus |
| ER5133 | Geophysical Exploration | 3-0-0 | 3 | Syllabus |
| ER5135 | Geology of Fuels | 3-0-0 | 3 | Syllabus |
| ER5136 | Introduction to Atmosphere and Ocean | 3-0-0 | 3 | Syllabus |
| ER5233 | Applied Meteorology | 3-0-0 | 3 | Syllabus |
| ER5237 | Climate Modeling | 3-0-0 | 3 | Syllabus |
| HS1313 | Creative Writing | 3-0-0 | 3 | Syllabus |
| HS1314 | Gender, Diversity, and Inclusion | 3-0-0 | 3 | Syllabus |
| HS1333 | Post-Liberalization Social Transformation in India | 3-0-0 | 3 | Syllabus |
| HS1345 | Optimization Theory in Economics | 3-0-0 | 3 | Syllabus |
| HS1349 | Industry and Development | 3-0-0 | 3 | Syllabus |
| MA1003 | Mathematics - I | 3-0-0 | 3 | Syllabus |
| MA1004 | Mathematics - II | 3-0-0 | 3 | Syllabus |
| MA2001 | Probability and Statistics | 3-0-0 | 3 | Syllabus |
| MA2005 | Numerical Methods | 3-0-0 | 3 | Syllabus |
| MA2104 | Complex Analysis | 3-1-0 | 4 | Syllabus |
| MA2305 | Numerical Analysis | 3-1-0 | 4 | Syllabus |
| MM2102 | Phase Transformation | 3-0-0 | 3 | Syllabus |
| MM2107 | Basic Physical Metallurgy | 2-0-0 | 2 | Syllabus |
| MM2307 | Introduction to Metal Extraction and Refining | 3-0-0 | 3 | Syllabus |
| MM2309 | Metallurgical Thermodynamics and Kinetics | 3-0-0 | 3 | Syllabus |
| MM2318 | Iron and Steel Making | 3-0-0 | 3 | Syllabus |
| MM2502 | History and Evolution of Materials | 2-0-0 | 2 | Syllabus |
| MM3105 | Physics of Materials | 3-0-0 | 3 | Syllabus |
| MM3107 | Fundamentals of Physical Metallurgy | 3-0-0 | 3 | Syllabus |
| MM3205 | Non-Destructive Evaluation of Metallic Materials | 2-0-0 | 2 | Syllabus |
| MM3206 | Fundamentals of Mechanical Metallurgy | 3-0-0 | 3 | Syllabus |
| MM3301 | Non-ferrous Metal Extraction | 3-0-0 | 3 | Syllabus |
| MM3302 | Secondary Steel Making | 3-0-0 | 3 | Syllabus |
| MM3502 | Additive Manufacturing | 3-0-0 | 3 | Syllabus |
| MM3508 | Science and Engineering of Composite Materials | 3-0-0 | 3 | Syllabus |
| MM3509 | Composite Materials: Principle and Practice | 3-0-0 | 3 | Syllabus |
| MM3510 | Characterization of Materials | 3-0-0 | 3 | Syllabus |
| MM4109 | Stainless Steel Technology | 3-0-0 | 3 | Syllabus |
| MM4111 | Casting and Solidification of Metals | 3-0-0 | 3 | Syllabus |
| MM4502 | Advanced Materials and Processing | 3-0-0 | 3 | Syllabus |
| MM4504 | High Temperature Materials | 3-0-0 | 3 | Syllabus |
| MM4506 | Nanostructured Materials | 3-0-0 | 3 | Syllabus |
| MM4510 | Advanced Processing of Materials | 3-0-0 | 3 | Syllabus |
| MM4514 | Materials and Manufacturing Informatics | 3-0-0 | 3 | Syllabus |
| PA2114 | Universal Design | 2-0-0 | 2 | Syllabus |
| PH2011 | Foundations of Quantum Technology | 3-0-0 | 3 | Syllabus |
| PH2012 | Quantum Materials and Devices | 3-0-0 | 3 | Syllabus |
| PH2014 | Semiconductor Technology | 2-0-0 | 2 | Syllabus |
| PH3011 | Structural Analysis of Advanced Materials | 2-0-0 | 2 | Syllabus |
| PH3051 | Science of Nano-materials | 3-0-0 | 3 | Syllabus |
| SM5622 | Entrepreneurship and Start-up Ecosystem | 3-0-0 | 3 | Syllabus |
| SM6101 | Financial and Cost Accounting | 3-0-0 | 3 | Syllabus |
| SM6102 | Financial Management | 3-0-0 | 3 | Syllabus |
| SM6121 | Financial Derivatives | 3-0-0 | 3 | Syllabus |
| SM6412 | Operations Strategy | 3-0-0 | 3 | Syllabus |
| SM6421 | Logistics and Supply Chain Management | 3-0-0 | 3 | Syllabus |
| SM6441 | Production Planning and Control | 3-0-0 | 3 | Syllabus |
| SM6642 | Business Ethics and Corporate Governance | 3-0-0 | 3 | Syllabus |
| BM2700 | Biomechanics Laboratory | 0-0-3 | 2 | Syllabus |
| CE4703 | Steel Structures Design Practice | 0-0-2 | 1 | Syllabus |
| CS1010 | Programming for Problem Solving | 1-0-2 | 2 | Syllabus |
| CS2083 | Hands-On with Operating Systems | 0-0-3 | 2 | Syllabus |
| CS2084 | Object-Oriented Design & Development Laboratory | 0-0-3 | 2 | Syllabus |
| CS2091 | Python Programming for ML Laboratory | 0-0-2 | 1 | Syllabus |
| CS2093 | Data Preprocessing Laboratory | 0-0-2 | 1 | Syllabus |
| CS2094 | Text Analysis and NLP Laboratory | 0-0-2 | 1 | Syllabus |
| CS2095 | IoT Prototyping Laboratory | 0-0-2 | 1 | Syllabus |
| CS2096 | Cybersecurity for Cyber Physical Systems Laboratory | 0-0-2 | 1 | Syllabus |
| CS2098 | Industrial IoT | 0-0-2 | 1 | Syllabus |
| CS2099 | IoT Data analytics | 0-0-2 | 1 | Syllabus |
| CS2672 | AI and ML Laboratory | 0-0-2 | 1 | Syllabus |
| CS3097 | Basic Quantum Computing Programming Laboratory | 0-0-2 | 1 | Syllabus |
| CS6658 | Data Analytics Capstone Project | 0-0-2 | 1 | Syllabus |
| EA2110 | Professional Culture and Lifestyle in Healthcare | 0-0-1 | 1 | Syllabus |
| EA2120 | Personality Development | 0-0-1 | 1 | Syllabus |
| EA2130 | Disaster and Risk Management | 0-0-1 | 1 | Syllabus |
| EA2170 | Self-Defense | 0-0-1 | 1 | Syllabus |
| EA2260 | Dance and Theatre | 0-0-1 | 1 | Syllabus |
| EA2270 | Music | 0-0-1 | 1 | Syllabus |
| EA2310 | Deutsch Sprache (German Language) | 0-0-1 | 1 | Syllabus |
| EA2410 | Sustainable Living | 0-0-1 | 1 | Syllabus |
| EA2420 | Indian Knowledge System | 0-0-1 | 1 | Syllabus |
| EA2430 | Indian Language (Sanskrit) | 0-0-1 | 1 | Syllabus |
| EA2440 | Entrepreneurship | 0-0-1 | 1 | Syllabus |
| EC2700 | Basic Electronics Laboratory | 0-0-2 | 1 | Syllabus |
| EE2701 | Electrical Network Simulation Laboratory | 0-0-2 | 1 | Syllabus |
| EE2703 | Electrical Measurement and Instrumentation Laboratory | 0-0-2 | 1 | Syllabus |
| EE2708 | Electrical Engineering Laboratory | 0-0-3 | 2 | Syllabus |
| EE3703 | Power Electronics Laboratory | 0-0-3 | 2 | Syllabus |
| EE3712 | Control Systems Laboratory | 0-0-2 | 1 | Syllabus |
| EE3713 | Power Electronics Laboratory | 0-0-2 | 1 | Syllabus |
| EE4701 | Power Systems Laboratory | 0-0-3 | 2 | Syllabus |
| EE4711 | Power Systems Laboratory | 0-0-2 | 1 | Syllabus |
| HS1270 | Language Laboratory | 0-0-2 | 1 | Syllabus |
| MM2161 | Fundamentals of Metallurgical Engineering Laboratory | 0-0-2 | 1 | Syllabus |
| MM2162 | Metallography Laboratory | 0-0-3 | 2 | Syllabus |
| MM2362 | Process Metallurgy Laboratory | 0-0-3 | 2 | Syllabus |
| MM2363 | Mineral Dressing Laboratory | 0-0-3 | 2 | Syllabus |
| MM2460 | Computational and Numerical Techniques for Materials Engineering Laboratory | 0-0-2 | 1 | Syllabus |
| MM2463 | Thermodynamic Modelling of Metallic Systems | 0-0-3 | 2 | Syllabus |
